2816 Hurstview Dr, Hurst, TX 76054
Home value
$354,700
$326,000 - $383,000
$2,360/mo
Owner options
$2,360/mo
Rent Zestimate®
Find your next renter with Zillow Rental Manager. Plus, with online applications, you can quickly screen prospective tenants – for free.
$2,360/mo
Rent Zestimate®
Refinancing to a lower rate could help reduce your monthly payments and save thousands over the life of the loan.
Explore your selling options
Work with a Zillow partner agent
Leverage their expertise and Zillow's premium Showcase listings to get your home seen by more buyers.
Get startedList with your own agent
Get your home in front of millions of buyers by listing it on Zillow.
Learn how to do itSell it yourself
Take full control of how buyers see your home on Zillow by listing For Sale by Owner (FSBO).
List your homeWhat's special
Zillow last checked:
Listing updated:
Angela Khalil 0668081 (214)325-5195,
Chateau Realty 214-325-5195
Abraham Perez
Signature Real Estate Group
Facts & features
Interior
Bedrooms & bathrooms
- Bedrooms: 3
- Bathrooms: 2
- Full bathrooms: 2
Primary bedroom
- Level: First
- Dimensions: 12 x 15
Bedroom
- Level: First
- Dimensions: 12 x 11
Bedroom
- Level: First
- Dimensions: 12 x 11
Breakfast room nook
- Level: First
- Dimensions: 10 x 9
Dining room
- Level: First
- Dimensions: 9 x 9
Kitchen
- Features: Breakfast Bar
- Level: First
- Dimensions: 12 x 11
Living room
- Level: First
- Dimensions: 20 x 12
Utility room
- Level: First
- Dimensions: 7 x 7
Heating
- Central, Electric
Cooling
- Central Air, Ceiling Fan(s), Electric
Appliances
- Included: Dishwasher, Electric Cooktop, Electric Oven, Electric Range, Electric Water Heater, Disposal, Ice Maker, Microwave
- Laundry: Washer Hookup, Electric Dryer Hookup
Features
- Decorative/Designer Lighting Fixtures, High Speed Internet, Cable TV
- Has basement: No
- Number of fireplaces: 1
- Fireplace features: Masonry, Wood Burning
Interior area
- Total interior livable area: 1,784 sqft
Property
Parking
- Total spaces: 4
- Parking features: Additional Parking
- Attached garage spaces: 2
- Carport spaces: 2
- Covered spaces: 4
Features
- Levels: One
- Stories: 1
- Patio & porch: Covered
- Pool features: None
- Fencing: Back Yard,Fenced
Lot
- Features: Landscaped
Details
- Parcel number: 03576906
Construction
Type & style
- Home type: SingleFamily
- Architectural style: Detached
- Property subtype: Single Family Residence
Materials
- Roof: Composition
Condition
- Year built: 1972
Utilities & green energy
- Sewer: Public Sewer
- Water: Public
- Utilities for property: Sewer Available, Water Available, Cable Available
Community & neighborhood
Community
- Community features: Curbs
Location
- Region: Hurst
- Subdivision: Wintergreen Acres
Other
Other facts
- Listing terms: Cash,Conventional,FHA,Other
Price history
| Date | Event | Price |
|---|---|---|
| 5/6/2025 | Sold | -- |
Source: NTREIS #20822317 Report a problem | ||
| 5/2/2025 | Pending sale | $359,000$201/sqft |
Source: NTREIS #20822317 Report a problem | ||
| 4/7/2025 | Price change | $359,000-2.7%$201/sqft |
Source: NTREIS #20822317 Report a problem | ||
| 3/31/2025 | Price change | $369,000-1.6%$207/sqft |
Source: NTREIS #20822317 Report a problem | ||
| 3/13/2025 | Listed for sale | $375,000$210/sqft |
Source: NTREIS #20822317 Report a problem | ||
| 3/6/2025 | Contingent | $375,000$210/sqft |
Source: NTREIS #20822317 Report a problem | ||
| 2/20/2025 | Price change | $375,000-1.1%$210/sqft |
Source: NTREIS #20822317 Report a problem | ||
| 1/21/2025 | Listed for sale | $379,000+41.4%$212/sqft |
Source: NTREIS #20822317 Report a problem | ||
| 12/31/2020 | Listing removed | -- |
Source: | ||
| 12/11/2020 | Price change | $268,000+3.5%$150/sqft |
Source: Keller Williams Frisco Stars #14480222 Report a problem | ||
| 3/28/2020 | Listing removed | $2,095$1/sqft |
Source: Keller Williams Realty #14270784 Report a problem | ||
| 3/9/2020 | Price change | $259,000+9.3%$145/sqft |
Source: Keller Williams Frisco Stars #14270778 Report a problem | ||
| 3/7/2020 | Price change | $2,095+10.6%$1/sqft |
Source: Keller Williams Realty #14270784 Report a problem | ||
| 2/20/2020 | Price change | $1,895-5.3%$1/sqft |
Source: Keller Williams Realty #14270784 Report a problem | ||
| 1/30/2020 | Price change | $237,000-3.3%$133/sqft |
Source: Keller Williams Frisco Stars #14270778 Report a problem | ||
| 12/30/2019 | Listed for rent | $2,000+11.1%$1/sqft |
Source: Frisco Stars LLC #14250440 Report a problem | ||
| 10/9/2019 | Listed for sale | $245,000$137/sqft |
Source: Frisco Stars LLC #14202283 Report a problem | ||
| 3/11/2019 | Listing removed | $245,000$137/sqft |
Source: Oasis Properties #13984854 Report a problem | ||
| 12/10/2018 | Listed for sale | $245,000+88.6%$137/sqft |
Source: Oasis Properties #13984854 Report a problem | ||
| 3/25/2017 | Listing removed | $1,800$1/sqft |
Source: Oasis Properties #13549133 Report a problem | ||
| 3/3/2017 | Listed for rent | $1,800$1/sqft |
Source: Oasis Properties #13549133 Report a problem | ||
| 7/26/2010 | Sold | -- |
Source: Agent Provided Report a problem | ||
| 5/29/2010 | Price change | $129,900-3.7%$73/sqft |
Source: DRO Management II, LLC #11347986 Report a problem | ||
| 5/8/2010 | Price change | $134,900-2.2%$76/sqft |
Source: DRO Management II, LLC #11347986 Report a problem | ||
| 4/23/2010 | Price change | $137,900-1.4%$77/sqft |
Source: DRO Management II, LLC #11347986 Report a problem | ||
| 3/28/2010 | Listed for sale | $139,900$78/sqft |
Source: DRO Management II, LLC #11347986 Report a problem | ||
Public tax history
| Year | Property taxes | Tax assessment |
|---|---|---|
| 2025 | $6,132 -0.4% | $271,085 |
| 2024 | $6,159 -0.7% | $271,085 -0.1% |
| 2023 | $6,202 +18.1% | $271,385 +27.7% |
| 2022 | $5,254 +19.3% | $212,485 +22.9% |
| 2021 | $4,405 -29.4% | $172,952 -28.1% |
| 2020 | $6,242 +3.8% | $240,623 +2.8% |
| 2019 | $6,013 +10.4% | $233,999 +12.9% |
| 2018 | $5,447 +4.2% | $207,224 +4.8% |
| 2017 | $5,225 +13.4% | $197,671 +14.5% |
| 2016 | $4,608 +33% | $172,685 -8% |
| 2015 | $3,466 | $187,782 +45.3% |
| 2014 | $3,466 | $129,200 +7.1% |
| 2013 | -- | $120,600 +0.2% |
| 2012 | -- | $120,300 |
| 2011 | -- | $120,300 +3.7% |
| 2010 | -- | $116,000 -6.5% |
| 2009 | -- | $124,100 +2.6% |
| 2008 | -- | $121,000 |
| 2007 | -- | $121,000 |
| 2006 | -- | $121,000 |
| 2005 | -- | $121,000 |
| 2004 | -- | $121,000 |
| 2003 | -- | $121,000 +7.4% |
| 2002 | -- | $112,700 +8.1% |
| 2001 | -- | $104,300 +18% |
| 2000 | -- | $88,400 |
Find assessor info on the county website
Neighborhood: Wintergreen
Nearby schools
GreatSchools rating
- 8/10W A Porter Elementary SchoolGrades: PK-5Distance: 0.4 mi
- 10/10Smithfield Middle SchoolGrades: 6-8Distance: 1.5 mi
- 6/10Birdville High SchoolGrades: 9-12Distance: 1 mi
Schools provided by the listing agent
- Elementary: Porter
- Middle: Smithfield
- High: Birdville
- District: Birdville ISD
Source: NTREIS. This data may not be complete. We recommend contacting the local school district to confirm school assignments for this home.
Get a cash offer in 3 minutes
Get a cash offer in 3 minutes
- Texas
- Tarrant County
- Hurst
- 76054
- Wintergreen
- 2816 Hurstview Dr
