2886 Floradale Way, Lincoln, CA 95648
Home value
$594,900
$547,000 - $642,000
$2,913/mo
Owner options
$2,913/mo
Rent Zestimate®
Find your next renter with Zillow Rental Manager. Plus, with online applications, you can quickly screen prospective tenants – for free.
$2,913/mo
Rent Zestimate®
$3,614/mo
Est. payment
Refinancing to a lower rate could help reduce your monthly payments and save thousands over the life of the loan.
$3,614/mo
Est. payment
Explore your selling options
Work with a Zillow partner agent
Leverage their expertise and Zillow's premium Showcase listings to get your home seen by more buyers.
Get startedList with your own agent
Get your home in front of millions of buyers by listing it on Zillow.
Learn how to do itSell it yourself
Take full control of how buyers see your home on Zillow by listing For Sale by Owner (FSBO).
List your homeWhat's special
Zillow last checked:
Listing updated:
Steve Miklos DRE #01000712 916-715-7012,
Bentley Mortgage and Real Estate Services
Melanie Cregar, DRE #01395891
CARE Real Estate
Facts & features
Interior
Bedrooms & bathrooms
- Bedrooms: 3
- Bathrooms: 2
- Full bathrooms: 2
Primary bedroom
- Features: Walk-In Closet
Primary bathroom
- Features: Double Vanity, Tub, Window
Dining room
- Features: Other
Kitchen
- Features: Breakfast Area, Granite Counters, Kitchen Island, Stone Counters
Heating
- Central, Fireplace(s), Natural Gas
Cooling
- Ceiling Fan(s), Central Air
Appliances
- Included: Built-In Gas Oven, Built-In Gas Range, Dishwasher, Disposal
- Laundry: Cabinets, Electric Dryer Hookup, Inside Room
Features
- Flooring: Carpet, Laminate, Tile
- Number of fireplaces: 1
- Fireplace features: Family Room, Gas Log
Interior area
- Total interior livable area: 1,827 sqft
Property
Parking
- Total spaces: 2
- Parking features: Garage Door Opener, Garage Faces Front
- Garage spaces: 2
Features
- Stories: 1
- Fencing: Fenced
Lot
- Size: 5,466 sqft
- Features: Auto Sprinkler F&R, Sprinklers In Front, Cul-De-Sac, Curb(s)/Gutter(s), Shape Regular, Landscape Back, Landscape Front
Details
- Parcel number: 319100007000
- Zoning description: R1
- Special conditions: Standard
Construction
Type & style
- Home type: SingleFamily
- Property subtype: Single Family Residence
- Attached to another structure: Yes
Materials
- Stucco, Wood
- Foundation: Slab
- Roof: Shingle,Composition,Tile
Condition
- Year built: 2001
Utilities & green energy
- Sewer: Public Sewer
- Water: Public
- Utilities for property: Cable Connected, Sewer Connected, Electric, Underground Utilities, Natural Gas Connected
Community & neighborhood
Location
- Region: Lincoln
Other
Other facts
- Road surface type: Paved Sidewalk
Price history
| Date | Event | Price |
|---|---|---|
| 10/23/2025 | Sold | $579,000+1.8%$317/sqft |
Source: MetroList Services of CA #225046470 Report a problem | ||
| 9/24/2025 | Pending sale | $569,000$311/sqft |
Source: MetroList Services of CA #225046470 Report a problem | ||
| 9/16/2025 | Price change | $569,000-2.4%$311/sqft |
Source: MetroList Services of CA #225046470 Report a problem | ||
| 8/24/2025 | Price change | $582,950-3.6%$319/sqft |
Source: MetroList Services of CA #225046470 Report a problem | ||
| 7/29/2025 | Price change | $605,000-2.6%$331/sqft |
Source: MetroList Services of CA #225046470 Report a problem | ||
| 6/10/2025 | Price change | $621,000-0.9%$340/sqft |
Source: MetroList Services of CA #225046470 Report a problem | ||
| 4/22/2025 | Listed for sale | $626,888+107.6%$343/sqft |
Source: MetroList Services of CA #225046470 Report a problem | ||
| 7/3/2013 | Sold | $302,000-1%$165/sqft |
Source: MetroList Services of CA #13034000 Report a problem | ||
| 6/16/2013 | Listed for sale | $305,000-15%$167/sqft |
Source: Keller Williams Report a problem | ||
| 6/28/2007 | Sold | $359,000$196/sqft |
Source: Public Record Report a problem | ||
Public tax history
| Year | Property taxes | Tax assessment |
|---|---|---|
| 2025 | $6,526 +43.9% | $550,800 +51.8% |
| 2024 | $4,535 +1.1% | $362,943 +2% |
| 2023 | $4,484 +1.3% | $355,827 +2% |
| 2022 | $4,427 +1.7% | $348,851 +2% |
| 2021 | $4,354 +0.5% | $342,012 +1% |
| 2020 | $4,335 | $338,506 +2% |
| 2019 | $4,335 +4.4% | $331,869 +2% |
| 2018 | $4,153 +2.7% | $325,362 +2% |
| 2017 | $4,044 +2% | $318,983 +2% |
| 2016 | $3,964 +1.8% | $312,729 +1.5% |
| 2015 | $3,893 +2.2% | $308,033 +2% |
| 2014 | $3,811 | $302,000 +23.3% |
| 2013 | -- | $245,000 +11.9% |
| 2012 | -- | $219,000 |
| 2011 | -- | $219,000 -7.1% |
| 2010 | -- | $235,682 -6.5% |
| 2009 | -- | $252,125 -25.4% |
| 2008 | -- | $337,994 +55.2% |
| 2007 | -- | $217,733 +2% |
| 2006 | -- | $213,465 +2% |
| 2005 | -- | $209,281 +2% |
| 2004 | -- | $205,178 +1.9% |
| 2003 | -- | $201,419 +2% |
| 2002 | -- | $197,470 +2146.5% |
| 2001 | -- | $8,790 |
Find assessor info on the county website
Neighborhood: 95648
Nearby homes
Nearby schools
GreatSchools rating
- 6/10Foskett Ranch Elementary SchoolGrades: K-5Distance: 0.9 mi
- 4/10Glen Edwards Middle SchoolGrades: 6-8Distance: 1.8 mi
- 7/10Lincoln High SchoolGrades: 9-12Distance: 1.7 mi
Get a cash offer in 3 minutes
Get a cash offer in 3 minutes
- California
- Placer County
- Lincoln
- 95648
- 2886 Floradale Way


