Land in developing area. Buy now for future financial freedom
Pending
$165,000
291 Lehigh Ln, Socorro, TX 79928
--beds
0baths
5Acres
Land
Built in ----
5 Acres Lot
$-- Zestimate®
$--/sqft
$-- HOA
What's special
- 305 days
- 6
- 0
Zillow last checked:
Listing updated:
Listed by:
Dale Lofgren 0693068 915-201-7922,
Revolve Realty, LLC
Source: GEPAR,MLS#: 935265
Facts & features
Interior
Bedrooms & bathrooms
- Bathrooms: 0
Property
Lot
- Size: 5 Acres
- Topography: Mostly Level
Details
- Parcel number: X291000L00B5875
- Zoning: Out of Area
Utilities & green energy
- Water: None
- Utilities for property: None
Community & HOA
Community
- Subdivision: Leigh Clark S
Location
- Region: Socorro
Financial & listing details
- Tax assessed value: $120,283
- Annual tax amount: $464
- Date on market: 12/17/2025
- Cumulative days on market: 307 days
- Listing terms: Cash,Conventional
Estimated market value
Not available
Estimated sales range
Not available
Not available
Price history
| Date | Event | Price |
|---|---|---|
| 9/21/2026 | Pending sale | $165,000 |
Source: | ||
| 12/17/2025 | Listed for sale | $165,000 |
Source: | ||
Public tax history
| Year | Property taxes | Tax assessment |
|---|---|---|
| 2026 | -- | $120,138 +10% |
| 2025 | $1,157 +19.3% | $109,216 +10% |
| 2024 | $970 +3.8% | $99,287 +10% |
| 2023 | $934 -31.5% | $90,261 +10% |
| 2022 | $1,363 -6.6% | $82,055 +10% |
| 2021 | $1,459 +7.4% | $74,595 +10% |
| 2020 | $1,359 +14.5% | $67,814 +10% |
| 2019 | $1,187 +207.7% | $61,649 +103.1% |
| 2018 | $386 +15.5% | $30,355 +8.1% |
| 2017 | $334 +0.2% | $28,078 -0.8% |
| 2016 | $333 -22.2% | $28,310 |
| 2015 | $429 | $28,310 +4.5% |
| 2014 | $429 | $27,084 |
| 2013 | -- | $27,084 |
| 2012 | -- | $27,084 |
| 2011 | -- | $27,084 -0.8% |
| 2010 | -- | $27,295 -0.8% |
| 2009 | -- | $27,506 |
| 2008 | -- | -- |
| 2007 | -- | -- |
| 2006 | -- | -- |
| 2005 | -- | -- |
| 2004 | -- | -- |
| 2003 | -- | -- |
| 2002 | -- | -- |
| 2001 | -- | -- |
| 2000 | -- | -- |
Find assessor info on the county website
Monthly payment
Est. payment








