Pristine, Meticulously Maintained, & Impeccably Clean 2BR 1.5 Bath. Completely Updated Just A Few Years Ago Including Many Energy Saving Items Including A High Efficiency Heat Pump, New "Green" Insulation In The Attic, Reinsulated Exterior Walls, & New Skylight. Cosmetic Improvements Include Updated Kitchen, Baths, Washer, Dryer, Mouldings, and Freshly Painted Throughout. Very Private In A Very Small Cluster Surrounded By Woods -- A Nature's Lover's Peaceful Setting! Complex Has A Great Pool and Is A Great Complex To Make Friends Or Keep To Yourself. Two Minutes To Town For A Great Social Life & The Charm Of Greenwood Ave. Pellet Stove Remains But Is Not Useable -- Visual Only. A Pet May Be Approved At The Owners' Discretion.
Sold for $368,000
$368,000
3 Idlewood, Bethel, CT 06801
2beds
1baths
1,248sqft
SingleFamily
Built in 1989
-- sqft lot
$382,600 Zestimate®
$295/sqft
$2,597 Estimated rent
Home value
$382,600
$344,000 - $425,000
$2,597/mo
Zestimate® history
Owner options
List your home for rent
$2,597/mo
Rent Zestimate®
Find your next renter with Zillow Rental Manager. Plus, with online applications, you can quickly screen prospective tenants – for free.
$2,597/mo
Rent Zestimate®
Refinance and save
$2,624/mo
Est. payment
Refinancing to a lower rate could help reduce your monthly payments and save thousands over the life of the loan.
$2,624/mo
Est. payment
Explore your selling options
Work with a Zillow partner agent
Leverage their expertise and Zillow's premium Showcase listings to get your home seen by more buyers.
Get startedList with your own agent
Get your home in front of millions of buyers by listing it on Zillow.
Learn how to do itSell it yourself
Take full control of how buyers see your home on Zillow by listing For Sale by Owner (FSBO).
List your homeWhat's special
Facts & features
Interior
Bedrooms & bathrooms
- Bedrooms: 2
- Bathrooms: 1.5
Heating
- Forced air, Electric
Features
- Has fireplace: Yes
Interior area
- Total interior livable area: 1,248 sqft
Property
Features
- Exterior features: Vinyl
Details
- Parcel number: BETHM29B72L75X144
Construction
Type & style
- Home type: SingleFamily
Materials
- Foundation: Slab
Condition
- Year built: 1989
Community & HOA
Location
- Region: Bethel
Financial & listing details
- Price per square foot: $295/sqft
- Tax assessed value: $167,160
- Annual tax amount: $5,083
Price history
| Date | Event | Price |
|---|---|---|
| 2/13/2026 | Sold | $368,000+23641.9%$295/sqft |
Source: Public Record Report a problem | ||
| 4/8/2014 | Listing removed | $1,550$1/sqft |
Source: Danbury Regional #99054806 Report a problem | ||
| 3/26/2014 | Pending sale | $1,550-99.2%$1/sqft |
Source: Berkshire Hathaway HomeServices New England Properties #99054806 Report a problem | ||
| 3/13/2014 | Price change | $1,550-8.8%$1/sqft |
Source: Danbury Regional #99054806 Report a problem | ||
| 2/27/2014 | Listed for rent | $1,700$1/sqft |
Source: Danbury Regional #99054806 Report a problem | ||
| 7/22/2013 | Sold | $185,000-11.9%$148/sqft |
Source: | ||
| 5/16/2003 | Sold | $210,000+91.1%$168/sqft |
Source: Public Record Report a problem | ||
| 9/20/1996 | Sold | $109,900$88/sqft |
Source: Public Record Report a problem | ||
Public tax history
| Year | Property taxes | Tax assessment |
|---|---|---|
| 2025 | $5,083 +4.2% | $167,160 |
| 2024 | $4,876 +2.6% | $167,160 |
| 2023 | $4,752 +23.6% | $167,160 +50.4% |
| 2022 | $3,845 +1% | $111,160 |
| 2021 | $3,808 +1.5% | $111,160 |
| 2020 | $3,751 +1% | $111,160 |
| 2019 | $3,714 +1.6% | $111,160 |
| 2018 | $3,654 -1.6% | $111,160 -1.5% |
| 2017 | $3,712 +2.2% | $112,910 |
| 2016 | $3,632 0% | $112,910 |
| 2015 | $3,633 +0.2% | $112,910 |
| 2014 | $3,626 +1.9% | $112,910 |
| 2013 | $3,557 -14.9% | $112,910 -35% |
| 2012 | $4,182 +3.6% | $173,740 |
| 2011 | $4,038 +3.6% | $173,740 |
| 2010 | $3,899 +3.7% | $173,740 |
| 2009 | $3,760 +1.7% | $173,740 |
| 2008 | $3,697 +11.4% | $173,740 +47.3% |
| 2007 | $3,320 +1.4% | $117,950 |
| 2006 | $3,273 +4.8% | $117,950 |
| 2005 | $3,123 +3.9% | $117,950 |
| 2004 | $3,005 +3.8% | $117,950 |
| 2003 | $2,896 +32.1% | $117,950 +61.4% |
| 2001 | $2,192 +6.9% | $73,094 0% |
| 2000 | $2,051 +4.9% | $73,100 +0% |
| 1999 | $1,956 | $73,094 |
Find assessor info on the county website
Neighborhood: 06801
Nearby homes
- $368,0002 bd2 ba1.2k sqft3 Idlewood #3, Bethel, CT 06801Sold

- $342,7002 bd2 ba1.2k sqft7 Idlewood #7, Bethel, CT 06801Off Market

- $367,9002 bd1 ba1.2k sqft7 Idlewood, Bethel, CT 06801Off Market

- $354,2002 bd1 ba1.2k sqft1 Idlewood, Bethel, CT 06801Off Market
- $339,5002 bd1 ba1.2k sqft5 Idlewood, Bethel, CT 06801Off Market
- $358,6002 bd2 ba1.2k sqft11 Idlewood, Bethel, CT 06801Off Market
- $338,4002 bd2 ba1.2k sqft11 Idlewood #140, Bethel, CT 06801Off Market
- $343,7002 bd1 ba1.2k sqft9 Idlewood, Bethel, CT 06801Off Market
Nearby schools
GreatSchools rating
- NAFrank A. Berry SchoolGrades: PK-2Distance: 0.6 mi
- 7/10Bethel Middle SchoolGrades: 6-8Distance: 0.8 mi
- 7/10Bethel High SchoolGrades: 9-12Distance: 0.8 mi
Sell for more on Zillow
Get a Zillow Showcase℠ listing at no additional cost and you could sell for .
$382,600
2% more
+$7,652
With Zillow Showcase(estimated)
$390,252
Sell for more on Zillow
Get a Zillow Showcase℠ listing at no additional cost and you could sell for .
$382,600
2% more
+$7,652
With Zillow Showcase(estimated)
$390,252
- Connecticut
- Fairfield County
- Bethel
- 06801
- 3 Idlewood