3001 10th St #704, Panama City, FL 32401 is a apartment home that contains 1,300 sq ft and was built in 2006. It contains 2 bedrooms and 2 bathrooms. This home last sold for $420,000 in October 2023.
The Zestimate for this house is $414,600. The Rent Zestimate for this home is $2,425/mo.
Sold for $420,000
$420,000
3001 10th St #704, Panama City, FL 32401
2beds
2baths
1,300sqft
Apartment
Built in 2006
-- sqft lot
$414,600 Zestimate®
$323/sqft
$2,425 Estimated rent
Home value
$414,600
$390,000 - $439,000
$2,425/mo
Zestimate® history
Owner options
List your home for rent
$2,425/mo
Rent Zestimate®
Find your next renter with Zillow Rental Manager. Plus, with online applications, you can quickly screen prospective tenants – for free.
$2,425/mo
Rent Zestimate®
Refinance and save
$3,160/mo
Est. payment
Refinancing to a lower rate could help reduce your monthly payments and save thousands over the life of the loan.
$3,160/mo
Est. payment
Explore your selling options
Work with a Zillow partner agent
Leverage their expertise and Zillow's premium Showcase listings to get your home seen by more buyers.
Get startedList with your own agent
Get your home in front of millions of buyers by listing it on Zillow.
Learn how to do itSell it yourself
Take full control of how buyers see your home on Zillow by listing For Sale by Owner (FSBO).
List your homeWhat's special
Facts & features
Interior
Bedrooms & bathrooms
- Bedrooms: 2
- Bathrooms: 2
Cooling
- None
Interior area
- Total interior livable area: 1,300 sqft
Property
Parking
- Parking features: None
Features
- Has view: Yes
- View description: Water
- Has water view: Yes
- Water view: Water
Lot
- Size: 1,405 Square Feet
Details
- Parcel number: 29571300099
Construction
Type & style
- Home type: Apartment
Condition
- Year built: 2006
Community & HOA
HOA
- Has HOA: Yes
- HOA fee: $429 monthly
Location
- Region: Panama City
Financial & listing details
- Price per square foot: $323/sqft
- Tax assessed value: $352,750
- Annual tax amount: $4,265
Price history
| Date | Event | Price |
|---|---|---|
| 10/19/2023 | Sold | $420,000-4.5%$323/sqft |
Source: Public Record Report a problem | ||
| 9/24/2023 | Pending sale | $439,900$338/sqft |
Source: | ||
| 7/12/2023 | Price change | $439,900-2.2%$338/sqft |
Source: | ||
| 5/11/2023 | Listed for sale | $450,000+29.8%$346/sqft |
Source: | ||
| 5/17/2022 | Listing removed | -- |
Source: Zillow Rental Network_1 Report a problem | ||
| 5/2/2022 | Listed for rent | $1,800+16.1%$1/sqft |
Source: Zillow Rental Network_1 Report a problem | ||
| 10/23/2015 | Listing removed | $1,550$1/sqft |
Source: Rental Department Report a problem | ||
| 10/19/2015 | Listed for rent | $1,550$1/sqft |
Source: Rental Department Report a problem | ||
| 8/15/2006 | Sold | $346,800$267/sqft |
Source: Public Record Report a problem | ||
Public tax history
| Year | Property taxes | Tax assessment |
|---|---|---|
| 2024 | $4,265 -22.5% | $302,537 +7% |
| 2023 | $5,504 +17.1% | $282,838 +10% |
| 2022 | $4,703 | $257,125 |
| 2021 | -- | -- |
| 2020 | $2,673 +15.3% | $143,412 |
| 2019 | $2,318 | $143,412 -38.6% |
| 2018 | $2,318 -35% | $233,750 +10% |
| 2017 | $3,565 +12% | $212,500 +1% |
| 2016 | $3,185 -2.2% | $210,333 +6.3% |
| 2015 | $3,256 | $197,935 +10% |
| 2014 | $3,256 | $179,941 +10% |
| 2013 | -- | $163,583 |
| 2012 | -- | $163,583 -6.1% |
| 2011 | -- | $174,250 -13.3% |
| 2010 | -- | $200,873 -13.7% |
| 2009 | -- | $232,764 -20% |
| 2008 | -- | $290,955 |
| 2007 | -- | $290,955 +821.8% |
| 2006 | -- | $31,564 |
Find assessor info on the county website
Neighborhood: 32401
Nearby homes
- $653,2003 bd3 ba1.9k sqft3001 10th St UNIT 519, Panama City, FL 32401Off Market
- $600,0003 bd3 ba2.3k sqft3001 10th St #613, Panama City, FL 32401Sold
- $769,3003 bd4 ba2.3k sqft3001 10th St #310, Panama City, FL 32401Off Market

- $386,2002 bd2 ba1.2k sqft3001 10th St #705, Panama City, FL 32401Off Market
- $743,6003 bd3 ba2.3k sqft3001 10th St #710, Panama City, FL 32401Off Market
- $642,3003 bd3 ba1.9k sqft3001 10th St #509, Panama City, FL 32401Off Market
- $290,6002 bd2 ba1.2k sqft3001 W 10th St UNIT 205, Panama City, FL 32401Off Market
- $466,4002 bd2 ba1.4k sqft3001 10th St #618, Panama City, FL 32401Off Market
- $395,7003 bd3 ba1.9k sqft3001 W 10th St UNIT 716, Panama City, FL 32401Off Market
Nearby schools
GreatSchools rating
- 4/10Lucille Moore Elementary SchoolGrades: PK-5Distance: 1.2 mi
- 2/10Jinks Middle SchoolGrades: 6-8Distance: 2 mi
- 4/10Bay High SchoolGrades: 9-12Distance: 2.6 mi
Get pre-qualified for a loan
At Zillow Home Loans, we can pre-qualify you in as little as 5 minutes with no impact to your credit score.An equal housing lender. NMLS #10287.
Sell for more on Zillow
Get a Zillow Showcase℠ listing at no additional cost and you could sell for .
$414,600
2% more
+$8,292
With Zillow Showcase(estimated)
$422,892
- Florida
- Bay County
- Panama City
- 32401
- 3001 10th St Unit 704