3017 45th St, Lubbock, TX 79413
Home value
$130,000
$124,000 - $137,000
$1,559/mo
Owner options
$1,559/mo
Rent Zestimate®
Find your next renter with Zillow Rental Manager. Plus, with online applications, you can quickly screen prospective tenants – for free.
$1,559/mo
Rent Zestimate®
Refinancing to a lower rate could help reduce your monthly payments and save thousands over the life of the loan.
Explore your selling options
Work with a Zillow partner agent
Leverage their expertise and Zillow's premium Showcase listings to get your home seen by more buyers.
Get startedList with your own agent
Get your home in front of millions of buyers by listing it on Zillow.
Learn how to do itSell it yourself
Take full control of how buyers see your home on Zillow by listing For Sale by Owner (FSBO).
List your homeWhat's special
Zillow last checked:
Listing updated:
Andi Dunlap TREC #0699066 806-773-2290,
Black Pearl Realty
Andi Dunlap, TREC #0699066
Black Pearl Realty
Facts & features
Interior
Bedrooms & bathrooms
- Bedrooms: 3
- Bathrooms: 2
- Full bathrooms: 2
Heating
- Central, Natural Gas
Cooling
- Ceiling Fan(s), Central Air
Features
- Ceiling Fan(s)
- Number of fireplaces: 1
Interior area
- Total structure area: 1,668
- Total interior livable area: 1,668 sqft
- Finished area above ground: 1,668
Property
Parking
- Parking features: Carport
Features
- Exterior features: None
- Fencing: Back Yard
Lot
- Size: 7,840 Square Feet
Details
- Parcel number: R135199
Construction
Type & style
- Home type: SingleFamily
- Property subtype: Single Family Residence, Residential
Materials
- Asbestos
- Foundation: Pillar/Post/Pier
- Roof: Composition
Condition
- Fixer
- New construction: No
- Year built: 1953
Community & HOA
Community
- Security: None
Location
- Region: Lubbock
Financial & listing details
- Tax assessed value: $149,292
- Annual tax amount: $2,416
- Date on market: 7/30/2026
- Listing terms: Cash,Conventional
- Road surface type: Paved
Price history
| Date | Event | Price |
|---|---|---|
| 8/12/2026 | Sold | -- |
Source: | ||
| 7/30/2026 | Pending sale | $130,000$78/sqft |
Source: | ||
| 7/30/2026 | Listed for sale | $130,000-13.3%$78/sqft |
Source: | ||
| 7/25/2020 | Listing removed | $149,950$90/sqft |
Source: Exit Realty of Lubbock #202007020 Report a problem | ||
| 6/10/2020 | Listed for sale | $149,950+36.4%$90/sqft |
Source: Exit Realty of Lubbock #202005489 Report a problem | ||
| 4/19/2016 | Sold | -- |
Source: Public Record Report a problem | ||
| 1/31/2016 | Listed for sale | $109,950$66/sqft |
Source: Exit Realty of Lubbock #201600479 Report a problem | ||
| 8/18/2014 | Sold | -- |
Source: Public Record Report a problem | ||
Public tax history
| Year | Property taxes | Tax assessment |
|---|---|---|
| 2026 | -- | $149,292 +9.3% |
| 2025 | $2,417 -4.6% | $136,570 -2.1% |
| 2024 | $2,534 -1.8% | $139,528 +0.5% |
| 2023 | $2,580 -2.2% | $138,772 +6.5% |
| 2022 | $2,638 +12.4% | $130,309 +18.1% |
| 2021 | $2,348 +30.5% | $110,378 +13.3% |
| 2020 | $1,798 -5.1% | $97,413 -3.2% |
| 2019 | $1,896 -3.1% | $100,585 -1.1% |
| 2018 | $1,956 | $101,719 +1% |
| 2017 | $1,956 +121% | $100,737 +28.6% |
| 2016 | $885 | $78,310 +11.6% |
| 2014 | $885 | $70,165 +6.7% |
| 2013 | -- | $65,755 |
| 2012 | -- | $65,755 |
| 2011 | -- | $65,755 |
| 2010 | -- | $65,755 -5.9% |
| 2009 | -- | $69,900 |
| 2008 | -- | $69,900 +6.1% |
| 2007 | -- | $65,872 +7% |
| 2006 | -- | $61,539 |
| 2005 | -- | $61,539 +5.6% |
| 2004 | -- | $58,286 +3.2% |
| 2003 | -- | $56,486 +7.1% |
| 2002 | $954 +13.1% | $52,721 +20.4% |
| 2001 | $843 +0.6% | $43,791 |
| 2000 | $838 | $43,791 |
Neighborhood: Wheelock & Monterey
Nearby homes
- $189,0003 bd2 ba2.1k sqft3019 45th St, Lubbock, TX 79413Off Market

- $--2 bd1 ba1.2k sqft3015 45th St, Lubbock, TX 79413Sold

- $--3 bd2 ba1.2k sqft3018 46th St #1YEAR, Lubbock, TX 79413Off Market

- $103,0003 bd2 ba1.2k sqft3018 46th St, Lubbock, TX 79413Off Market

- $101,4001 bd1 ba480 sqft3020 46th St, Lubbock, TX 79413Off Market
- $113,5003 bd1 ba1.3k sqft3016 46th St, Lubbock, TX 79413Off Market
- $--3 bd1 ba1.1k sqft3011 45th St, Lubbock, TX 79413Sold
- $93,2003 bd1 ba1.2k sqft3018 45th St, Lubbock, TX 79413Off Market
Nearby schools
GreatSchools rating
- 4/10Wheelock Elementary SchoolGrades: PK-5Distance: 0.3 mi
- 2/10Atkins Middle SchoolGrades: 6-8Distance: 1.3 mi
- 5/10Monterey High SchoolGrades: 9-12Distance: 0.3 mi