3107 SW 20th Terrace #20b2, Delray Beach, FL 33445
Home value
$275,500
$245,000 - $309,000
$2,343/mo
Owner options
$2,343/mo
Rent Zestimate®
Find your next renter with Zillow Rental Manager. Plus, with online applications, you can quickly screen prospective tenants – for free.
$2,343/mo
Rent Zestimate®
$2,531/mo
Est. payment
Refinancing to a lower rate could help reduce your monthly payments and save thousands over the life of the loan.
$2,531/mo
Est. payment
Explore your selling options
Work with a Zillow partner agent
Leverage their expertise and Zillow's premium Showcase listings to get your home seen by more buyers.
Get startedList with your own agent
Get your home in front of millions of buyers by listing it on Zillow.
Learn how to do itSell it yourself
Take full control of how buyers see your home on Zillow by listing For Sale by Owner (FSBO).
List your homeWhat's special
Zillow last checked:
Listing updated:
Hunter Fraser 561-901-7267,
Coldwell Banker Realty
Kimberly A Rogers, 0657866
United Realty Group, Inc
Facts & features
Interior
Bedrooms & bathrooms
- Bedrooms: 2
- Bathrooms: 2
- Full bathrooms: 2
- Main level bathrooms: 2
- Main level bedrooms: 2
Primary bedroom
- Level: Main
- Area: 174
- Dimensions: 14.5 X 12
Primary bedroom
- Level: Main
- Area: 174
- Dimensions: 14.5 X 12
Kitchen
- Level: Main
- Area: 61.75
- Dimensions: 9.5 X 6.5
Kitchen
- Level: Main
- Area: 61.75
- Dimensions: 9.5 X 6.5
Living room
- Level: Main
- Area: 269.52
- Dimensions: 19.39 X 13.9
Living room
- Level: Main
- Area: 269.52
- Dimensions: 19.39 X 13.9
Heating
- Central
Cooling
- Central Air, Ceiling Fan(s)
Appliances
- Included: Dryer, Dishwasher, Electric Range, Electric Water Heater, Refrigerator, Water Heater, Washer
- Laundry: Inside
Features
- Eat-in Kitchen, Tub Shower, Walk-In Closet(s)
- Flooring: Laminate
Interior area
- Total structure area: 1,120
- Total interior livable area: 1,120 sqft
Property
Parking
- Parking features: Assigned
Features
- Pool features: Association
- Has view: Yes
- View description: Canal, Garden
- Has water view: Yes
- Water view: Canal
- Waterfront features: Canal Front
Details
- Parcel number: 12434630020002022
- Zoning: RM—RM-MULTIPLE
- Special conditions: Listed As-Is
Construction
Type & style
- Home type: Condo
- Property subtype: Condominium
Materials
- Block
- Roof: Composition,Shingle
Condition
- Resale
- New construction: No
- Year built: 1979
Utilities & green energy
- Electric: 3 Phase
- Sewer: Public Sewer
- Water: Public
- Utilities for property: Cable Available, Sewer Available, Water Available
Community & HOA
Community
- Features: Home Owners Association
- Subdivision: DELRAY OAKS CONDO
HOA
- Has HOA: Yes
- Amenities included: Clubhouse, Pickleball, Pool, Sidewalks, Tennis Court(s), Trail(s)
- Services included: Common Areas, Cable TV, Insurance, Maintenance Grounds, Trash, Water
- HOA fee: $585 monthly
Location
- Region: Delray Beach
Financial & listing details
- Price per square foot: $250/sqft
- Tax assessed value: $209,000
- Annual tax amount: $3,577
- Date on market: 10/9/2024
- Cumulative days on market: 91 days
- Listing terms: Cash,Conventional
Price history
| Date | Event | Price |
|---|---|---|
| 2/12/2025 | Sold | $280,000-9.1%$250/sqft |
Source: | ||
| 11/8/2024 | Price change | $308,000-3.8%$275/sqft |
Source: | ||
| 10/9/2024 | Listed for sale | $320,000+115.5%$286/sqft |
Source: | ||
| 7/3/2017 | Sold | $148,500+165.2%$133/sqft |
Source: | ||
| 5/20/2017 | Listing removed | $1,595$1/sqft |
Source: Zillow Rental Manager Report a problem | ||
| 4/19/2017 | Listed for rent | $1,595+24.1%$1/sqft |
Source: Boca Lease Report a problem | ||
| 10/8/2012 | Listing removed | $1,285$1/sqft |
Source: VLC Property Group, Inc #R3294249 Report a problem | ||
| 7/20/2012 | Price change | $1,285-7.2%$1/sqft |
Source: VLC Property Group, Inc #R3294249 Report a problem | ||
| 6/19/2012 | Listed for rent | $1,385+10.8%$1/sqft |
Source: Owner Report a problem | ||
| 7/12/2011 | Listing removed | $1,250$1/sqft |
Source: Owner Report a problem | ||
| 6/14/2011 | Price change | $1,250-2%$1/sqft |
Source: Owner Report a problem | ||
| 6/9/2011 | Listed for rent | $1,275$1/sqft |
Source: Owner Report a problem | ||
| 5/13/2011 | Sold | $56,000-16.4%$50/sqft |
Source: Public Record Report a problem | ||
| 2/6/2011 | Price change | $67,000-10.7%$60/sqft |
Source: Prudential Florida Realty #R3075118 Report a problem | ||
| 1/23/2011 | Listed for sale | $75,000+5.6%$67/sqft |
Source: Prudential Florida Realty #R3075118 Report a problem | ||
| 3/23/2000 | Sold | $71,000$63/sqft |
Source: Public Record Report a problem | ||
Public tax history
| Year | Property taxes | Tax assessment |
|---|---|---|
| 2025 | $3,962 +7.1% | $196,189 +10% |
| 2024 | $3,701 +3.5% | $178,354 +10% |
| 2023 | $3,577 +9.1% | $162,140 +10% |
| 2022 | $3,280 +15.3% | $147,400 +10% |
| 2021 | $2,844 +7.6% | $134,000 +8.9% |
| 2020 | $2,643 +76.9% | $123,000 +15% |
| 2019 | $1,494 | $106,995 +1.9% |
| 2018 | $1,494 +5.6% | $105,000 +8.2% |
| 2017 | $1,415 -30.7% | $97,000 +18.3% |
| 2016 | $2,042 +1.6% | $81,990 +10% |
| 2015 | $2,010 +17.6% | $74,536 +10% |
| 2014 | $1,709 +7.9% | $67,760 +10% |
| 2013 | $1,583 +11% | $61,600 +10% |
| 2012 | $1,426 -17% | $56,000 -17% |
| 2011 | $1,719 -9.6% | $67,500 -10% |
| 2010 | $1,902 -24.6% | $75,000 -28.6% |
| 2009 | $2,522 -15% | $105,000 -24.5% |
| 2008 | $2,966 -3.7% | $139,000 -6.1% |
| 2007 | $3,081 -8.5% | $148,005 |
| 2006 | $3,367 | $148,005 +30% |
| 2005 | -- | $113,850 +15% |
| 2004 | $1,472 +1509.5% | $99,000 +43.5% |
| 2003 | $91 -94% | $69,000 +16.9% |
| 2002 | $1,512 +11.2% | $59,000 +13.5% |
| 2001 | $1,359 +153.2% | $52,000 +21.3% |
| 2000 | $537 +35% | $42,884 -4.7% |
| 1999 | $398 | $45,000 |
Neighborhood: 33445
Nearby homes
- $240,9002 bd2 ba1.1k sqft3107 SW 20th Ter #20A1, Delray Beach, FL 33445Off Market
- $245,9002 bd2 ba1.1k sqft3107 SW 20th Ter #20A2, Delray Beach, FL 33445Off Market

- $248,9002 bd2 ba1.1k sqft3107 SW 20th Ter UNIT 20B1, Delray Beach, FL 33445Off Market
- $213,5002 bd2 ba1.1k sqft3107 SW 20th Ter #20C2, Delray Beach, FL 33445Off Market
- $236,9002 bd2 ba1.1k sqft3107 SW 20th Ter #20D1, Delray Beach, FL 33445Off Market
- $256,7002 bd2 ba1.3k sqft3107 SW 20th Ter #20D2, Delray Beach, FL 33445Off Market
- $--2 bd2 ba1.1k sqft3107 SW 20th Ter, Delray Beach, FL 33445Off Market
- $--2 bd2 ba1.3k sqft3114 SW 20th Ter 1-UNIT 23-B, Delray Beach, FL 33445Off Market
Nearby schools
GreatSchools rating
- 6/10Orchard View Elementary SchoolGrades: PK-5Distance: 1.1 mi
- 8/10Spanish River Community High SchoolGrades: PK,6-12Distance: 3.7 mi
- 8/10Boca Raton Community Middle SchoolGrades: 6-8Distance: 4.7 mi
Schools provided by the listing agent
- Elementary: Orchard View
- Middle: Boca Raton Community
- High: Spanish River
Source: BeachesMLS. This data may not be complete. We recommend contacting the local school district to confirm school assignments for this home.
Get a cash offer in 3 minutes
Get a cash offer in 3 minutes
- Florida
- Palm Beach County
- Delray Beach
- 33445
- 3107 SW 20th Terrace Unit 20b2