319 5th St, Union City, NJ 07087
Home value
$959,900
$835,000 - $1.10M
$3,676/mo
Owner options
$3,676/mo
Rent Zestimate®
Find your next renter with Zillow Rental Manager. Plus, with online applications, you can quickly screen prospective tenants – for free.
$3,676/mo
Rent Zestimate®
$4,836/mo
Est. payment
Refinancing to a lower rate could help reduce your monthly payments and save thousands over the life of the loan.
$4,836/mo
Est. payment
Explore your selling options
Work with a Zillow partner agent
Leverage their expertise and Zillow's premium Showcase listings to get your home seen by more buyers.
Get startedList with your own agent
Get your home in front of millions of buyers by listing it on Zillow.
Learn how to do itSell it yourself
Take full control of how buyers see your home on Zillow by listing For Sale by Owner (FSBO).
List your homeWhat's special
Zillow last checked:
Listing updated:
JORGE AVILES 862-208-9478,
PROMINENT PROPERTIES SOTHEBY'S INTERNATIONAL REALTY 201-585-8080
, 1222056
BROWN HARRIS STEVENS NEW JERSEY
BROWN HARRIS STEVENS NEW JERSEY
Facts & features
Interior
Bedrooms & bathrooms
- Bedrooms: 6
- Bathrooms: 3
- Full bathrooms: 3
Heating
- Natural Gas
Cooling
- Window Unit(s)
Features
- Basement: None
Property
Parking
- Parking features: None
Details
- Parcel number: 1000014000000014
Construction
Type & style
- Home type: MultiFamily
- Architectural style: Multi Level
Materials
- Aluminum Siding
Community & HOA
Location
- Region: Union City
Financial & listing details
- Tax assessed value: $640,800
- Annual tax amount: $10,005
- Date on market: 4/28/2025
Price history
| Date | Event | Price |
|---|---|---|
| 10/3/2024 | Sold | $715,000 |
Source: Public Record Report a problem | ||
| 5/29/2024 | Sold | $715,000-2.7% |
Source: HCMLS #230014365 Report a problem | ||
| 8/28/2023 | Listed for sale | $735,000 |
Source: HCMLS #230014365 Report a problem | ||
| 8/27/2023 | Listing removed | $735,000 |
Source: HCMLS #230013712 Report a problem | ||
| 8/16/2023 | Listed for sale | $735,000 |
Source: HCMLS #230013712 Report a problem | ||
Public tax history
| Year | Property taxes | Tax assessment |
|---|---|---|
| 2025 | $11,842 +3% | $640,800 +3% |
| 2024 | $11,493 +10.7% | $621,900 +360.7% |
| 2023 | $10,379 +550.6% | $135,000 |
| 2022 | $1,595 +5.3% | $135,000 |
| 2021 | $1,514 -2.2% | $135,000 |
| 2020 | $1,549 -82.9% | $135,000 |
| 2019 | $9,059 -2.8% | $135,000 |
| 2018 | $9,320 +0.2% | $135,000 |
| 2017 | $9,302 +1.8% | $135,000 |
| 2016 | $9,141 +2.2% | $135,000 |
| 2015 | $8,942 +1.2% | $135,000 |
| 2014 | $8,836 -16.5% | $135,000 -21% |
| 2012 | $10,577 +4.4% | $170,900 |
| 2011 | $10,134 +3.2% | $170,900 |
| 2010 | $9,823 +5% | $170,900 |
| 2009 | $9,355 | $170,900 |
| 2008 | -- | $170,900 |
| 2007 | -- | $170,900 |
| 2006 | -- | $170,900 |
| 2005 | -- | $170,900 |
| 2004 | -- | $170,900 |
| 2003 | -- | $170,900 |
| 2002 | -- | $170,900 |
| 2001 | -- | $170,900 |
Neighborhood: 07087
Nearby homes
- $--1 bd1 ba775 sqft319 5th St FLOOR 3, Union City, NJ 07087Off Market

- $--3 bd1 ba-- sqft319 5th St FLOOR 2, Union City, NJ 07087Off Market

- $--2 bd1 ba-- sqft319 5th St FLOOR 1, Union City, NJ 07087Off Market
- $865,7006 bd3 ba750 sqft321 5th St, Union City, NJ 07087Off Market

- $403,1002 bd1 ba750 sqft321 5th St #2, Union City, NJ 07087Off Market
- $572,7002 bd1 ba750 sqft321 5th St #3, Union City, NJ 07087Off Market
- $1,038,0003 bd2 ba1.8k sqft315 5th St BASEMENT 2, Union City, NJ 07087For Sale
- $--2 bd1 ba625 sqft321 5th St #1L, Union City, NJ 07087Off Market
Nearby schools
GreatSchools rating
- 6/10Thomas A. Edison Elementary SchoolGrades: PK-6Distance: 0.2 mi
- 9/10Sara M. Gilmore AcademyGrades: 1-8Distance: 0.7 mi
- 8/10Jose Marti STEM AcademyGrades: 9-12Distance: 0.8 mi
Get a cash offer in 3 minutes
Get a cash offer in 3 minutes
- New Jersey
- Hudson County
- Union City
- 07087
- 319 5th St