320 9th St SE, Washington, DC 20003
Home value
$1,648,100
$1.55M - $1.75M
$4,076/mo
Owner options
$4,076/mo
Rent Zestimate®
Find your next renter with Zillow Rental Manager. Plus, with online applications, you can quickly screen prospective tenants – for free.
$4,076/mo
Rent Zestimate®
$9,939/mo
Est. payment
Refinancing to a lower rate could help reduce your monthly payments and save thousands over the life of the loan.
$9,939/mo
Est. payment
Explore your selling options
Work with a Zillow partner agent
Leverage their expertise and Zillow's premium Showcase listings to get your home seen by more buyers.
Get startedList with your own agent
Get your home in front of millions of buyers by listing it on Zillow.
Learn how to do itSell it yourself
Take full control of how buyers see your home on Zillow by listing For Sale by Owner (FSBO).
List your homeWhat's special
Facts & features
Interior
Bedrooms & bathrooms
- Bedrooms: 2
- Bathrooms: 2
- Full bathrooms: 1
- 1/2 bathrooms: 1
Heating
- Baseboard, Forced air, Other, Electric, Gas
Cooling
- Central, Other
Appliances
- Included: Dishwasher, Dryer, Freezer, Garbage disposal, Microwave, Range / Oven, Refrigerator, Washer
Features
- Upgraded Countertops, Floor Plan - Traditional, Window Treatments, Crown Moldings, Dining Area, Kitchen - Island
- Flooring: Tile, Hardwood
- Basement: None
- Has fireplace: No
Interior area
- Total interior livable area: 1,325 sqft
Property
Features
- Exterior features: Shingle, Stucco, Wood, Brick, Cement / Concrete, Metal
Lot
- Size: 2,600 Square Feet
Details
- Parcel number: 09450059
Construction
Type & style
- Home type: SingleFamily
- Architectural style: Traditional
Materials
- Roof: Metal
Condition
- Year built: 1900
Community & HOA
Location
- Region: Washington
Financial & listing details
- Price per square foot: $1,245/sqft
- Tax assessed value: $1,578,200
- Annual tax amount: $12,522
Price history
| Date | Event | Price |
|---|---|---|
| 5/15/2024 | Sold | $1,650,000+83.5%$1,245/sqft |
Source: Public Record Report a problem | ||
| 5/11/2018 | Sold | $899,000$678/sqft |
Source: Public Record Report a problem | ||
| 4/12/2018 | Price change | $899,000-2.2%$678/sqft |
Source: Coldwell Banker Residential Brokerage - Capitol Hill #1000265056 Report a problem | ||
| 3/14/2018 | Listed for sale | $919,500+29.1%$694/sqft |
Source: Coldwell Banker Residential Brokerage #1000265056 Report a problem | ||
| 4/15/2005 | Sold | $712,500+25.9%$538/sqft |
Source: Public Record Report a problem | ||
| 5/3/2004 | Sold | $566,100$427/sqft |
Source: Public Record Report a problem | ||
Public tax history
| Year | Property taxes | Tax assessment |
|---|---|---|
| 2025 | $12,522 +39.1% | $1,563,000 +36.4% |
| 2024 | $8,999 +1.1% | $1,145,800 +1.3% |
| 2023 | $8,904 +5.6% | $1,131,470 +5.6% |
| 2022 | $8,434 +9.7% | $1,070,990 +2.2% |
| 2021 | $7,692 +9.9% | $1,047,440 +16.5% |
| 2020 | $6,998 -4.8% | $899,000 -4.2% |
| 2018 | $7,354 +6.7% | $938,530 +2.7% |
| 2017 | $6,895 +9.9% | $913,970 +8.3% |
| 2016 | $6,274 +10% | $843,610 +8% |
| 2015 | $5,706 +9.8% | $780,810 +14.5% |
| 2014 | $5,198 +2.2% | $681,700 +2.1% |
| 2013 | $5,088 -1.5% | $667,650 -1.1% |
| 2012 | $5,163 | $674,890 |
| 2011 | $5,163 -10.2% | $674,890 -0.3% |
| 2010 | $5,752 -4.4% | $676,750 -4.4% |
| 2009 | $6,018 -6.1% | $707,960 -2.8% |
| 2007 | $6,410 +12.8% | $728,430 +18% |
| 2006 | $5,681 +11.2% | $617,540 +12.1% |
| 2005 | $5,108 -1.2% | $551,070 +2.3% |
| 2004 | $5,172 +131.1% | $538,720 +47.3% |
| 2003 | $2,238 +25% | $365,850 +69% |
| 2002 | $1,790 +2.9% | $216,480 +2.5% |
| 2001 | $1,740 | $211,300 |
Neighborhood: Capitol Hill
Nearby homes
- $1,357,1402 bd2 ba700 sqft318 9th St SE, Washington, DC 20003Off Market

- $1,657,6003 bd2 ba1.6k sqft322 9th St SE, Washington, DC 20003Off Market
- $1,156,5003 bd2 ba1.1k sqft324 9th St SE, Washington, DC 20003Off Market
- $1,930,0404 bd3 ba2.7k sqft314 9th St SE, Washington, DC 20003Off Market
- $2,097,3005 bd4 ba3.2k sqft326 9th St SE, Washington, DC 20003Off Market
- $1,672,3904 bd3 ba2.5k sqft312 9th St SE, Washington, DC 20003Off Market
- $1,795,9004 bd3 ba2.8k sqft328 9th St SE, Washington, DC 20003Off Market
- $1,485,5004 bd4 ba1.8k sqft310 9th St SE, Washington, DC 20003Off Market
Nearby schools
GreatSchools rating
- 8/10Watkins Elementary SchoolGrades: 1-5Distance: 0.2 mi
- 8/10Stuart-Hobson Middle SchoolGrades: 6-8Distance: 0.9 mi
- 3/10Eastern High SchoolGrades: 9-12Distance: 0.8 mi
Schools provided by the listing agent
- District: District Of Columbia Public Schools
Source: The MLS. This data may not be complete. We recommend contacting the local school district to confirm school assignments for this home.