| 6/6/2022 | Listing removed | -- |
|
| 5/23/2022 | Listed for rent | $3,300+57.1%$4/sqft |
|
| 1/18/2020 | Listing removed | $2,100$2/sqft |
|
| 1/10/2020 | Listed for rent | $2,100$2/sqft |
|
| 2/19/2019 | Listing removed | $2,100$2/sqft |
|
| 2/1/2019 | Listed for rent | $2,100$2/sqft |
|
| 4/13/2015 | Listing removed | $2,100$2/sqft |
|
| 4/13/2015 | Pending sale | $2,100-99.4%$2/sqft |
|
| 4/3/2015 | Price change | $2,100-4.5%$2/sqft |
|
| 3/12/2015 | Listed for rent | $2,200+10%$3/sqft |
|
| 7/12/2013 | Listing removed | $2,000$2/sqft |
|
| 5/3/2013 | Sold | $335,000-1.5%$386/sqft |
|
| 4/21/2013 | Listed for rent | $2,000$2/sqft |
|
| 3/31/2013 | Price change | $340,000-2.6%$392/sqft |
Source: Coldwell Banker Residential Real Estate - Miami Beach Lincoln Building #A1741810 Report a problem |
| 1/31/2013 | Listed for sale | $349,000+39.6%$402/sqft |
Source: Coldwell Banker Residential Real Estate - Miami Beach Lincoln Building #A1741810 Report a problem |
| 10/3/2011 | Sold | $250,000$288/sqft |
|