| 7/3/2019 | Sold | $175,000+2.9%$92/sqft |
|
| 5/2/2019 | Listed for sale | $170,000$90/sqft |
|
| 11/7/2018 | Listing removed | $170,000$90/sqft |
|
| 11/1/2018 | Listed for sale | $170,000+27.8%$90/sqft |
|
| 2/9/2015 | Sold | $133,000-1.4%$70/sqft |
|
| 12/27/2014 | Listed for sale | $134,900+59.5%$71/sqft |
|
| 11/13/2014 | Sold | $84,600+0.8%$45/sqft |
|
| 10/3/2014 | Listed for sale | $83,900-37.8%$44/sqft |
|
| 3/31/2014 | Listing removed | $134,900$71/sqft |
|
| 3/1/2014 | Price change | $134,900-10%$71/sqft |
|
| 9/10/2013 | Listed for sale | $149,900-3.3%$79/sqft |
|
| 7/10/2010 | Listing removed | $155,000$82/sqft |
|
| 11/21/2009 | Price change | $155,000-1.3%$82/sqft |
Source: Realty Select DBA Coldwell Banker Select Professionals #20905584 Report a problem |
| 8/18/2009 | Price change | $157,000-7.6%$83/sqft |
|
| 5/23/2009 | Listed for sale | $169,900+41.7%$90/sqft |
|
| 1/21/2004 | Sold | $119,900+40.2%$63/sqft |
|
| 9/10/2003 | Sold | $85,500+4634.2%$45/sqft |
|
| 3/25/2003 | Sold | $1,806$1/sqft |
|