This is a vacant land. This home is located at 34162 Blue Lantern St, Dana Point, CA 92629.
This property is not currently displayed as for sale or rent on Zillow. This may be different from what's on other websites or public sources.
Not available
Estimated sales range
Not available
$2,820/mo
$2,820/mo
Rent Zestimate®
Find your next renter with Zillow Rental Manager. Plus, with online applications, you can quickly screen prospective tenants – for free.
$2,820/mo
Rent Zestimate®
$4,363/mo
Est. payment
Refinancing to a lower rate could help reduce your monthly payments and save thousands over the life of the loan.
$4,363/mo
Est. payment
Work with a Zillow partner agent
Leverage their expertise and Zillow's premium Showcase listings to get your home seen by more buyers.
Get startedList with your own agent
Get your home in front of millions of buyers by listing it on Zillow.
Learn how to do itSell it yourself
Take full control of how buyers see your home on Zillow by listing For Sale by Owner (FSBO).
List your homeThis is a vacant land. This home is located at 34162 Blue Lantern St, Dana Point, CA 92629.
This property is not currently displayed as for sale or rent on Zillow. This may be different from what's on other websites or public sources.
| Date | Event | Price |
|---|---|---|
| 11/3/2020 | Listing removed | $970,000 |
Source: Bullock Russell RE Services #OC20202642 Report a problem | ||
| 10/27/2020 | Price change | $970,000-0.5% |
Source: Bullock Russell RE Services #OC20202642 Report a problem | ||
| 8/21/2020 | Pending sale | $975,000 |
Source: Bullock Russell RE Services #OC20135167 Report a problem | ||
| 7/10/2020 | Listed for sale | $975,000+22% |
Source: Bullock Russell RE Services #OC20135167 Report a problem | ||
| 12/1/2017 | Listing removed | $799,000 |
Source: Ventiva Corporation #17239274 Report a problem | ||
| 7/12/2017 | Price change | $799,000-11.1% |
Source: Ventiva Corporation #17239274 Report a problem | ||
| 6/9/2017 | Listed for sale | $899,000+23.3% |
Source: Ventiva Corporation #17239274 Report a problem | ||
| 12/1/2015 | Listing removed | $729,000 |
Source: Ventiva Corporation #15912145 Report a problem | ||
| 7/22/2015 | Listed for sale | $729,000+30.2% |
Source: Ventiva Corporation #15912145 Report a problem | ||
| 1/17/2014 | Sold | $560,000-11.1% |
Source: Public Record Report a problem | ||
| 12/3/2013 | Listed for sale | $630,000-6.9% |
Source: Jim Douglas #269551378 Report a problem | ||
| 2/7/2013 | Listing removed | $677,000 |
Source: Premier Properties RE Grp, Inc #S685470 Report a problem | ||
| 8/14/2012 | Price change | $677,000-0.3% |
Source: Premier Properties RE Grp, Inc #S685470 Report a problem | ||
| 8/12/2012 | Price change | $679,000+13.4% |
Source: Premier Properties RE Grp, Inc #S685470 Report a problem | ||
| 3/20/2012 | Price change | $599,000-6% |
Source: Premier Properties RE Grp, Inc #S685470 Report a problem | ||
| 2/28/2012 | Price change | $637,000-20.3% |
Source: Premier Properties RE Grp, Inc #S685470 Report a problem | ||
| 2/25/2012 | Price change | $799,000+14.3% |
Source: HOM Real Estate Group #S653845 Report a problem | ||
| 2/23/2012 | Price change | $699,000-12.5% |
Source: Premier Properties RE Grp, Inc #S685470 Report a problem | ||
| 6/23/2011 | Price change | $799,000-11.1% |
Source: Coast Sotheby's Int. Realty #S653845 Report a problem | ||
| 4/3/2011 | Listed for sale | $899,000-10% |
Source: Coast Sotheby's Int. Realty #S653845 Report a problem | ||
| 10/27/2010 | Listing removed | $999,000 |
Source: Coast Sotheby's Int. Realty #S539272 Report a problem | ||
| 4/22/2010 | Price change | $999,000-33.4% |
Source: Coast Sotheby's Int. Realty #S539272 Report a problem | ||
| 2/27/2010 | Listed for sale | $1,500,000 |
Source: Coast Sotheby's Int. Realty #S539272 Report a problem | ||
| 12/3/2009 | Listing removed | $1,500,000 |
Source: Coast Sotheby's Int. Realty #S539272 Report a problem | ||
| 9/16/2009 | Listed for sale | $1,500,000 |
Source: Coast Sotheby's Int. Realty #S539272 Report a problem | ||
| Year | Property taxes | Tax assessment |
|---|---|---|
| 2026 | -- | $700,204 +2% |
| 2025 | $6,938 +1.7% | $686,475 +2% |
| 2024 | $6,822 +2.1% | $673,015 +2% |
| 2023 | $6,679 +1.9% | $659,819 +2% |
| 2022 | $6,552 +2% | $646,882 +2% |
| 2021 | $6,426 | $634,199 +1% |
| 2020 | -- | $627,697 +2% |
| 2019 | $6,362 +2% | $615,390 +2% |
| 2018 | $6,237 +4% | $603,324 +2% |
| 2017 | $5,998 | $591,495 +2% |
| 2016 | $5,998 +2% | $579,898 +1.5% |
| 2015 | $5,883 +1330.3% | $571,188 +1356.3% |
| 2014 | $411 | $39,221 +0.5% |
| 2013 | -- | $39,044 +2% |
| 2012 | -- | $38,279 +2% |
| 2011 | -- | $37,529 +0.8% |
| 2010 | -- | $37,249 -0.2% |
| 2009 | -- | $37,338 +2% |
| 2008 | -- | $36,606 +2% |
| 2007 | -- | $35,889 +2% |
| 2006 | -- | $35,186 +2% |
| 2005 | -- | $34,497 +2% |
| 2004 | -- | $33,821 +1.9% |
| 2003 | -- | $33,202 +2% |
| 2002 | -- | $32,551 +2% |
| 2001 | $336 +1.8% | $31,913 +2% |
| 2000 | $330 | $31,288 |
