| 8/14/2025 | Listing removed | $2,100$3/sqft |
|
| 4/15/2025 | Price change | $2,100-40%$3/sqft |
|
| 2/21/2025 | Price change | $3,500+45.8%$5/sqft |
|
| 1/30/2025 | Price change | $2,400-36.8%$3/sqft |
|
| 12/30/2024 | Price change | $3,800-5%$5/sqft |
|
| 12/13/2024 | Price change | $4,000+60%$6/sqft |
|
| 11/5/2024 | Price change | $2,500-7.4%$3/sqft |
|
| 8/21/2024 | Listed for rent | $2,700+8%$4/sqft |
|
| 8/16/2024 | Listing removed | -- |
|
| 4/22/2024 | Listed for rent | $2,500$3/sqft |
|
| 3/12/2024 | Listing removed | -- |
|
| 8/26/2023 | Listed for rent | $2,500+78.6%$3/sqft |
|
| 4/3/2018 | Sold | $175,000+25%$243/sqft |
|
| 7/22/2017 | Listing removed | $1,400$2/sqft |
|
| 7/7/2017 | Price change | $1,400-6.7%$2/sqft |
|
| 6/27/2017 | Listed for rent | $1,500+25%$2/sqft |
|
| 10/26/2012 | Listing removed | $1,200$2/sqft |
|
| 9/27/2012 | Listed for rent | $1,200$2/sqft |
|
| 9/6/2012 | Sold | $140,000-9.7%$194/sqft |
|
| 7/3/2012 | Price change | $155,000-3.1%$215/sqft |
Source: Coldwell Banker Residential Real Estate - Palm Beach Gardens #R3256865 Report a problem |
| 2/4/2012 | Listed for sale | $160,000+93.9%$222/sqft |
Source: Coldwell Banker Residential Real Estate - Palm Beach Gardens #R3256865 Report a problem |
| 10/27/1999 | Sold | $82,500-0.6%$115/sqft |
|
| 2/12/1997 | Sold | $83,000$115/sqft |
|