$5,555,900
-- bd-- ba3k sqft
385 W End Ave, New York, NY 10024
Off Market
Not available
Estimated sales range
Not available
$7,168/mo
$7,168/mo
Rent Zestimate®
Find your next renter with Zillow Rental Manager. Plus, with online applications, you can quickly screen prospective tenants – for free.
$7,168/mo
Rent Zestimate®
$32,360/mo
Est. payment
Refinancing to a lower rate could help reduce your monthly payments and save thousands over the life of the loan.
$32,360/mo
Est. payment
Work with a Zillow partner agent
Leverage their expertise and Zillow's premium Showcase listings to get your home seen by more buyers.
Get startedList with your own agent
Get your home in front of millions of buyers by listing it on Zillow.
Learn how to do itSell it yourself
Take full control of how buyers see your home on Zillow by listing For Sale by Owner (FSBO).
List your homeZillow last checked:
Listing updated:
| Date | Event | Price |
|---|---|---|
| 6/23/2026 | Sold | $5,267,500-4.2%$1,549/sqft |
Source: StreetEasy #S1011300778 Report a problem | ||
| 5/15/2026 | Contingent | $5,500,000$1,618/sqft |
Source: StreetEasy #S1808136 Report a problem | ||
| 1/26/2026 | Price change | $5,500,000-5.2%$1,618/sqft |
Source: StreetEasy #S1808136 Report a problem | ||
| 11/5/2025 | Price change | $5,799,995-3.3%$1,706/sqft |
Source: StreetEasy #S1787421 Report a problem | ||
| 1/6/2025 | Price change | $5,999,995-6.2%$1,765/sqft |
Source: StreetEasy #S1733902 Report a problem | ||
| 10/21/2024 | Price change | $6,395,000-4.5%$1,881/sqft |
Source: StreetEasy #23181908 Report a problem | ||
| 9/11/2024 | Listed for sale | $6,695,000$1,969/sqft |
Source: StreetEasy #23181908 Report a problem | ||
| 9/11/2024 | Listing removed | $6,695,000$1,969/sqft |
Source: StreetEasy #23181908 Report a problem | ||
| 9/10/2024 | Listed for sale | $6,695,000$1,969/sqft |
Source: StreetEasy #23181908 Report a problem | ||
| 6/10/2024 | Listing removed | $6,695,000$1,969/sqft |
Source: StreetEasy #22816926 Report a problem | ||
| 4/25/2024 | Price change | $6,695,000-4.3%$1,969/sqft |
Source: StreetEasy #22816926 Report a problem | ||
| 1/15/2024 | Listed for sale | $6,995,000+101.3%$2,057/sqft |
Source: StreetEasy #22816926 Report a problem | ||
| 12/4/2020 | Sold | $3,475,000-13%$1,022/sqft |
Source: Public Record Report a problem | ||
| 10/30/2019 | Listing removed | $3,995,000$1,175/sqft |
Source: Warburg Realty Report a problem | ||
| 9/17/2019 | Listed for sale | $3,995,000$1,175/sqft |
Source: Warburg Realty Report a problem | ||
| 7/7/2019 | Pending sale | $3,995,000$1,175/sqft |
Source: Warburg Realty Report a problem | ||
| 5/1/2019 | Price change | $3,995,000-9.1%$1,175/sqft |
Source: Warburg Realty Report a problem | ||
| 12/10/2018 | Price change | $4,395,000-8.3%$1,293/sqft |
Source: Douglas Elliman #3527996 Report a problem | ||
| 10/23/2018 | Price change | $4,795,000-2%$1,410/sqft |
Source: Douglas Elliman #3527996 Report a problem | ||
| 9/12/2018 | Price change | $4,895,000-6.8%$1,440/sqft |
Source: Let's Reimagine Real Estate Report a problem | ||
| 7/10/2018 | Listed for sale | $5,250,000$1,544/sqft |
Source: Let's Reimagine Real Estate Report a problem | ||
| Year | Property taxes | Tax assessment |
|---|---|---|
| 2025 | $37,083 +6% | $213,900 -2.4% |
| 2024 | $34,984 -1.1% | $219,120 -16.4% |
| 2023 | $35,375 | $262,140 -5.7% |
| 2022 | -- | $278,040 -6.9% |
| 2021 | -- | $298,800 -12.2% |
| 2020 | -- | $340,320 -11.8% |
| 2019 | $30,724 +1.2% | $386,040 +166% |
| 2018 | $30,364 +5.6% | $145,152 +2.9% |
| 2017 | $28,744 +7% | $141,004 +3.7% |
| 2016 | $26,860 | $135,909 +6% |
| 2015 | $26,860 +69.7% | $128,217 +6% |
| 2014 | $15,824 | $120,960 |
| 2013 | -- | $120,960 +2.9% |
| 2012 | -- | $117,504 +3.7% |
| 2011 | -- | $113,258 +6% |
| 2010 | -- | $106,848 +6% |
| 2009 | -- | $100,800 |
| 2008 | -- | $100,800 +2.9% |
| 2007 | -- | $97,920 +3.7% |
| 2006 | -- | $94,382 +6% |
| 2005 | -- | $89,040 +6% |
| 2004 | -- | $84,000 |
| 2003 | -- | $84,000 +2.9% |
| 2002 | -- | $81,600 +3.7% |
| 2001 | -- | $78,652 +6% |
| 2000 | -- | $74,200 |

