Available september 1st - Rear Building
Walking distance to historic Federal Hill
steps away from Atwells Ave
1-off street parking included
Granite counter top
Eat-in Kitchen
Cat accepted with Pet Fee
Coin-up laundry available
Apartment for rent
Apartment
Available Sun Nov 1 2026
Cats OK
1 Parking space parking
What's special
Eat-in kitchenGranite countertop
- 16 days |
- -- |
- -- |
Zillow last checked:
Listing updated:
Travel times

Let’s turn your rent into credit progress
Build credit history with every on-time payment and get credit for the payment you’re already making.
Facts & features
Interior
Bedrooms & bathrooms
- Bedrooms: 1
- Bathrooms: 1
- Full bathrooms: 1
Appliances
- Included: Dishwasher, Microwave Oven, Refrigerator
Interior area
- Total interior livable area: 680 sqft
Property
Parking
- Total spaces: 1
Features
- Patio & porch: Porch
- Exterior features: Hardwood Cabinets, Kitchen Recently Updated, No Dogs, No Smoking, One Year Lease, Open Floor Plan, Parking Included, Snow Removal Not Included
Details
- Other equipment: Negotiable
Construction
Type & style
- Home type: Apartment
- Property subtype: Apartment
Utilities & green energy
- Utilities for property: Garbage, Sewage, Water
Building
Management
- Pets allowed: Yes
Community & HOA
Location
- Region: Providence
Financial & listing details
- Lease term: One Year Lease
Price history
| Date | Event | Price |
|---|---|---|
| 9/22/2026 | Listed for rent | $1,650$2/sqft |
Source: Zillow Rentals Report a problem | ||
| 8/18/2026 | Listing removed | $1,650$2/sqft |
Source: Zillow Rentals Report a problem | ||
| 7/15/2026 | Listed for rent | $1,650+3.1%$2/sqft |
Source: Zillow Rentals Report a problem | ||
| 4/3/2025 | Listing removed | $1,600$2/sqft |
Source: Zillow Rentals Report a problem | ||
| 3/20/2025 | Listed for rent | $1,600+14.3%$2/sqft |
Source: Zillow Rentals Report a problem | ||
| 9/18/2023 | Listing removed | -- |
Source: Zillow Rentals Report a problem | ||
| 9/11/2023 | Listed for rent | $1,400$2/sqft |
Source: Zillow Rentals Report a problem | ||
| 10/2/2022 | Listing removed | -- |
Source: Zillow Rental Manager Report a problem | ||
| 9/30/2022 | Listed for rent | $1,400+3.7%$2/sqft |
Source: Zillow Rental Manager Report a problem | ||
| 3/13/2021 | Listing removed | -- |
Source: Zillow Rental Manager Report a problem | ||
| 2/19/2021 | Price change | $1,350-6.9%$2/sqft |
Source: Zillow Rental Manager Report a problem | ||
| 2/1/2021 | Listed for rent | $1,450+7.4%$2/sqft |
Source: Zillow Rental Manager Report a problem | ||
| 9/15/2019 | Listing removed | $1,350$2/sqft |
Source: Zillow Rental Manager Report a problem | ||
| 8/15/2019 | Listed for rent | $1,350+35%$2/sqft |
Source: Zillow Rental Manager Report a problem | ||
| 2/5/2019 | Listing removed | $1,000$1/sqft |
Source: Prime Time Properties Inc Report a problem | ||
| 1/3/2019 | Price change | $1,000+11.1%$1/sqft |
Source: Prime Time Properties Inc Report a problem | ||
| 11/27/2018 | Listed for rent | $900+0.6%$1/sqft |
Source: RentingRI.com Report a problem | ||
| 12/4/2017 | Listing removed | $895$1/sqft |
Source: Real Property Management Providence Report a problem | ||
| 11/15/2017 | Price change | $895-0.6%$1/sqft |
Source: Real Property Management Providence Report a problem | ||
| 10/25/2017 | Price change | $900-5.3%$1/sqft |
Source: Zillow Rental Manager Report a problem | ||
| 9/22/2017 | Listed for rent | $950$1/sqft |
Source: Real Property Management Providence Report a problem | ||
| 9/19/2016 | Listing removed | $950+18.8%$1/sqft |
Source: RentingRI.com Report a problem | ||
| 11/3/2015 | Listing removed | $800$1/sqft |
Source: RentingRI.com Report a problem | ||
| 10/11/2015 | Listed for rent | $800$1/sqft |
Source: RentingRI.com Report a problem | ||







