4 Goodwin St #1, Newport, RI 02840
Home value
$1,188,200
$1.11M - $1.28M
$3,808/mo
Owner options
$3,808/mo
Rent Zestimate®
Find your next renter with Zillow Rental Manager. Plus, with online applications, you can quickly screen prospective tenants – for free.
$3,808/mo
Rent Zestimate®
$5,581/mo
Est. payment
Refinancing to a lower rate could help reduce your monthly payments and save thousands over the life of the loan.
$5,581/mo
Est. payment
Explore your selling options
Work with a Zillow partner agent
Leverage their expertise and Zillow's premium Showcase listings to get your home seen by more buyers.
Get startedList with your own agent
Get your home in front of millions of buyers by listing it on Zillow.
Learn how to do itSell it yourself
Take full control of how buyers see your home on Zillow by listing For Sale by Owner (FSBO).
List your homeWhat's special
Zillow last checked:
Listing updated:
The Bridge & Bay Group 401-480-5952,
William Raveis Inspire,
Jason Brown,
William Raveis Inspire
Lucia Uchalova, RES.0041798
William Raveis Real Estate
Facts & features
Interior
Bedrooms & bathrooms
- Bedrooms: 4
- Bathrooms: 3
- Full bathrooms: 2
- 1/2 bathrooms: 1
Bathroom
- Features: Bath w Shower Stall, Bath w Tub & Shower
Heating
- Natural Gas, Forced Water
Cooling
- Window Unit(s)
Appliances
- Included: Gas Water Heater, Dishwasher, Dryer, Microwave, Oven/Range, Refrigerator, Washer
- Laundry: In Building
Features
- Wall (Dry Wall), Stairs, Plumbing (Mixed), Insulation (Unknown)
- Flooring: Plywood
- Basement: Full,Interior Entry,Unfinished,Storage Space
- Has fireplace: No
- Fireplace features: None
Interior area
- Total structure area: 1,781
- Total interior livable area: 1,781 sqft
- Finished area above ground: 1,781
- Finished area below ground: 0
Property
Parking
- Total spaces: 1
- Parking features: No Garage, Assigned
Features
- Stories: 3
- Entry location: First Floor Access,Private Entry
- Has view: Yes
- View description: Water
- Has water view: Yes
- Water view: Water
- Waterfront features: Flood Insurance, Walk to Salt Water
Lot
- Features: Paved
Details
- Parcel number: NEWPM035B0236L1
- Zoning: WB
- Special conditions: Conventional/Market Value
Construction
Type & style
- Home type: Townhouse
- Property subtype: Townhouse
Materials
- Dry Wall, Shingles
- Foundation: Concrete Perimeter
Condition
- New construction: No
- Year built: 2002
Utilities & green energy
- Electric: 100 Amp Service
- Sewer: Public Sewer
- Water: Public
- Utilities for property: Sewer Connected, Water Connected
Community & HOA
Community
- Features: Near Public Transport, Commuter Bus, Golf, Hospital, Interstate, Marina, Restaurants, Schools, Near Shopping, Near Swimming, Tennis
HOA
- Has HOA: No
Location
- Region: Newport
Financial & listing details
- Price per square foot: $646/sqft
- Tax assessed value: $826,900
- Annual tax amount: $5,763
- Date on market: 9/18/2024
- Inclusions: Property is located in the Waterfront Business Zone. Buyer shall do their own due diligence regarding rental terms allowed for this property. Tax rate quoted is City of Newport resident rate.
Price history
| Date | Event | Price |
|---|---|---|
| 1/24/2025 | Sold | $1,150,000-11.2%$646/sqft |
Source: | ||
| 1/22/2025 | Pending sale | $1,295,000$727/sqft |
Source: | ||
| 10/15/2024 | Contingent | $1,295,000$727/sqft |
Source: | ||
| 7/23/2024 | Price change | $1,295,000-7.2%$727/sqft |
Source: | ||
| 4/3/2024 | Listed for sale | $1,395,000-7%$783/sqft |
Source: | ||
| 4/3/2024 | Listing removed | -- |
Source: | ||
| 1/20/2024 | Listed for sale | $1,500,000+98.7%$842/sqft |
Source: | ||
| 3/24/2021 | Listing removed | -- |
Source: Owner Report a problem | ||
| 11/9/2017 | Sold | $755,000+42.5%$424/sqft |
Source: Public Record Report a problem | ||
| 4/3/2017 | Listing removed | $12,000$7/sqft |
Source: Owner Report a problem | ||
| 3/14/2017 | Listed for rent | $12,000$7/sqft |
Source: Owner Report a problem | ||
| 10/24/2011 | Sold | $530,000-5.2%$298/sqft |
Source: Public Record Report a problem | ||
| 1/23/2010 | Listing removed | $559,000$314/sqft |
Source: Keller Williams Realty #932306 Report a problem | ||
| 11/25/2009 | Listed for sale | $559,000-4.4%$314/sqft |
Source: Keller Williams Realty #932306 Report a problem | ||
| 10/4/2009 | Listing removed | $585,000$328/sqft |
Source: Connor Dowd #932306 Report a problem | ||
| 7/20/2009 | Price change | $585,000-2.3%$328/sqft |
Source: Connor Dowd #932306 Report a problem | ||
| 2/5/2009 | Listed for sale | $599,000-4.1%$336/sqft |
Source: Connor Dowd #932306 Report a problem | ||
| 12/13/2008 | Listing removed | $624,900$351/sqft |
Source: Point2 #843211 Report a problem | ||
| 11/23/2008 | Price change | $624,900-3.7%$351/sqft |
Source: Point2 #843211 Report a problem | ||
| 2/1/2008 | Listed for sale | $649,000+21.3%$364/sqft |
Source: Keller Williams Realty #843211 Report a problem | ||
| 11/20/2006 | Sold | $535,000$300/sqft |
Source: Public Record Report a problem | ||
Public tax history
| Year | Property taxes | Tax assessment |
|---|---|---|
| 2025 | $7,185 +5.7% | $826,900 |
| 2024 | $6,797 +28.9% | $826,900 +50.6% |
| 2023 | $5,275 | $548,900 |
| 2022 | $5,275 +3% | $548,900 |
| 2021 | $5,121 +7.8% | $548,900 +18.7% |
| 2020 | $4,752 | $462,300 |
| 2019 | $4,752 +2.9% | $462,300 |
| 2018 | $4,618 -14.7% | $462,300 -4.3% |
| 2017 | $5,414 +2.6% | $483,000 |
| 2016 | $5,279 +2.4% | $483,000 |
| 2015 | $5,154 -0.6% | $483,000 +12.4% |
| 2014 | $5,185 +6.2% | $429,900 |
| 2012 | $4,884 -2.5% | $429,900 -14.8% |
| 2011 | $5,010 +3.9% | $504,500 |
| 2010 | $4,823 +0.4% | $504,500 |
| 2009 | $4,803 +4.9% | $504,500 -4.5% |
| 2008 | $4,580 +3.9% | $528,300 |
| 2007 | $4,406 | $528,300 |
Neighborhood: Harbor/Lower Thames
Nearby homes
- $1,150,8004 bd2 ba2k sqft4 Goodwin St #2, Newport, RI 02840Off Market

- $1,235,3004 bd2 ba1.7k sqft4 Goodwin St, Newport, RI 02840Off Market

- $1,055,2002 bd2 ba1.2k sqft2 Goodwin St, Newport, RI 02840Off Market
- $---- bd-- ba-- sqft2 Goodwin St #1A, Newport, RI 02840Off Market
- $--1 bd1 ba800 sqft2 Goodwin St #2A, Newport, RI 02840Off Market
- $--1 bd1 ba650 sqft2 Goodwin St #2, Newport, RI 02840Off Market
- $--1 bd1 ba700 sqft2 Goodwin St #1, Newport, RI 02840Off Market
- $--3 bd2 ba1.2k sqft8 Goodwin St #A1, Newport, RI 02840Off Market
Nearby schools
GreatSchools rating
- 3/10Frank E. Thompson Middle SchoolGrades: 5-8Distance: 1 mi
- 4/10Rogers High SchoolGrades: 9-12Distance: 0.8 mi
- 4/10Pell Elementary SchoolGrades: PK-4Distance: 2.1 mi
Get a cash offer in 3 minutes
Get a cash offer in 3 minutes
- Rhode Island
- Newport County
- Newport
- 02840
- Harbor/Lower Thames
- 4 Goodwin St Unit 1