421 1st St W, Kalispell, MT 59901
Home value
$255,800
$230,000 - $284,000
$1,501/mo
Owner options
$1,501/mo
Rent Zestimate®
Find your next renter with Zillow Rental Manager. Plus, with online applications, you can quickly screen prospective tenants – for free.
$1,501/mo
Rent Zestimate®
Refinancing to a lower rate could help reduce your monthly payments and save thousands over the life of the loan.
Explore your selling options
Work with a Zillow partner agent
Leverage their expertise and Zillow's premium Showcase listings to get your home seen by more buyers.
Get startedList with your own agent
Get your home in front of millions of buyers by listing it on Zillow.
Learn how to do itSell it yourself
Take full control of how buyers see your home on Zillow by listing For Sale by Owner (FSBO).
List your homeWhat's special
Zillow last checked:
Listing updated:
Jodie Cross 406-261-8778,
Keller Williams Realty Northwest Montana
Roderick Leese, RRE-RBS-LIC-71308
Western Brokers
Facts & features
Interior
Bedrooms & bathrooms
- Bedrooms: 2
- Bathrooms: 1
- Full bathrooms: 1
Heating
- Baseboard, Electric
Appliances
- Included: Dryer, Microwave, Range, Refrigerator, Washer
Features
- Basement: Crawl Space
- Has fireplace: No
Interior area
- Total interior livable area: 816 sqft
- Finished area below ground: 0
Property
Features
- Patio & porch: Front Porch
- Fencing: Back Yard
- Has view: Yes
- View description: Residential
Lot
- Size: 2,090 sqft
- Features: Level
- Topography: Level
Details
- Parcel number: 07396607405080000
- Zoning description: 5
- Special conditions: Standard
Construction
Type & style
- Home type: SingleFamily
- Architectural style: Other
- Property subtype: Single Family Residence
Materials
- Foundation: Poured
Condition
- New construction: No
- Year built: 1908
Community & neighborhood
Location
- Region: Kalispell
Other
Other facts
- Listing agreement: Exclusive Right To Sell
- Road surface type: Asphalt
Price history
| Date | Event | Price |
|---|---|---|
| 11/27/2024 | Sold | -- |
Source: | ||
| 9/30/2024 | Price change | $269,000-3.6%$330/sqft |
Source: | ||
| 8/31/2024 | Price change | $279,000-3.5%$342/sqft |
Source: | ||
| 8/16/2024 | Price change | $289,000-3.3%$354/sqft |
Source: | ||
| 8/1/2024 | Price change | $299,000-6.3%$366/sqft |
Source: | ||
| 7/26/2024 | Price change | $319,000-3%$391/sqft |
Source: | ||
| 7/8/2024 | Price change | $329,000-3.2%$403/sqft |
Source: | ||
| 6/24/2024 | Listed for sale | $339,900+36%$417/sqft |
Source: | ||
| 11/12/2021 | Sold | -- |
Source: | ||
| 10/6/2021 | Contingent | $250,000$306/sqft |
Source: | ||
| 10/1/2021 | Listed for sale | $250,000+57.2%$306/sqft |
Source: | ||
| 9/25/2020 | Sold | -- |
Source: | ||
| 7/24/2020 | Price change | $159,000-5.9%$195/sqft |
Source: Kelly Right Real Estate of Montana - Kalispell #22011249 Report a problem | ||
| 7/10/2020 | Price change | $169,000-6.1%$207/sqft |
Source: Kelly Right Real Estate of Montana - Kalispell #22009914 Report a problem | ||
| 7/6/2020 | Listed for sale | $180,000+185.7%$221/sqft |
Source: Kelly Right Real Estate of Montana - Kalispell #22009914 Report a problem | ||
| 9/3/2014 | Sold | -- |
Source: Agent Provided Report a problem | ||
| 8/18/2014 | Pending sale | $63,000$77/sqft |
Source: Keller Williams - Kalispell #325470 Report a problem | ||
| 8/18/2014 | Listed for sale | $63,000-10%$77/sqft |
Source: Keller Williams - Kalispell #325470 Report a problem | ||
| 6/9/2014 | Listing removed | $70,000$86/sqft |
Source: Keller Williams Report a problem | ||
| 4/9/2014 | Listed for sale | $70,000$86/sqft |
Source: Keller Williams Report a problem | ||
| 1/21/2012 | Listing removed | $500$1/sqft |
Source: Big Sky Properties of Montana Report a problem | ||
| 8/30/2011 | Listed for rent | $500$1/sqft |
Source: Big Sky Properties of Montana Report a problem | ||
| 2/4/2011 | Listing removed | $500$1/sqft |
Source: CENTURY 21 Home & Investment Center Property Management Report a problem | ||
| 1/22/2011 | Listed for rent | $500$1/sqft |
Source: CENTURY 21 Home & Investment Center Property Management Report a problem | ||
| 4/26/2007 | Sold | -- |
Source: Agent Provided Report a problem | ||
Public tax history
| Year | Property taxes | Tax assessment |
|---|---|---|
| 2025 | $1,361 -32% | $261,300 +11.6% |
| 2024 | $2,000 +13% | $234,200 |
| 2023 | $1,770 -5.5% | $234,200 +25.6% |
| 2022 | $1,874 +4.5% | $186,500 +8.5% |
| 2021 | $1,793 +94.9% | $171,900 +101.1% |
| 2020 | $920 -4.7% | $85,500 |
| 2019 | $966 -10% | $85,500 +19.7% |
| 2018 | $1,072 -0.3% | $71,400 |
| 2017 | $1,075 +26.9% | $71,400 +25.5% |
| 2016 | $847 | $56,900 |
| 2015 | $847 -4.9% | $56,900 +55.1% |
| 2014 | $891 +49.1% | $36,676 +6.8% |
| 2013 | $597 +4.1% | $34,347 +7.9% |
| 2012 | $574 | $31,840 |
| 2011 | -- | -- |
| 2010 | -- | -- |
| 2009 | -- | -- |
| 2008 | -- | $32,200 -2.9% |
| 2007 | -- | $33,155 |
| 2006 | -- | $33,155 |
| 2005 | -- | $33,155 |
| 2004 | -- | $33,155 |
| 2003 | -- | $33,155 -5.3% |
| 2002 | -- | $35,000 +13.6% |
| 2000 | -- | $30,800 |
Find assessor info on the county website
Neighborhood: 59901
Nearby schools
GreatSchools rating
- 4/10Elrod SchoolGrades: PK-5Distance: 0.3 mi
- 8/10Kalispell Middle SchoolGrades: 6-8Distance: 1.4 mi
- 3/10Flathead High SchoolGrades: 9-12Distance: 0.4 mi
Sell for more on Zillow
- Montana
- Flathead County
- Kalispell
- 59901
- 421 1st St W

