426 15th St NE, Washington, DC 20002
Home value
$1,178,200
$1.10M - $1.27M
$5,299/mo
Owner options
$5,299/mo
Rent Zestimate®
Find your next renter with Zillow Rental Manager. Plus, with online applications, you can quickly screen prospective tenants – for free.
$5,299/mo
Rent Zestimate®
$5,175/mo
Est. payment
Refinancing to a lower rate could help reduce your monthly payments and save thousands over the life of the loan.
$5,175/mo
Est. payment
Explore your selling options
Work with a Zillow partner agent
Leverage their expertise and Zillow's premium Showcase listings to get your home seen by more buyers.
Get startedList with your own agent
Get your home in front of millions of buyers by listing it on Zillow.
Learn how to do itSell it yourself
Take full control of how buyers see your home on Zillow by listing For Sale by Owner (FSBO).
List your homeWhat's special
Zillow last checked:
Listing updated:
Kevin Cullinane 301-312-1815,
Stuart & Maury, Inc.
Lavina Ramchandani
Compass
Facts & features
Interior
Bedrooms & bathrooms
- Bedrooms: 4
- Bathrooms: 4
- Full bathrooms: 3
- 1/2 bathrooms: 1
- Main level bathrooms: 1
Rooms
- Room types: Living Room, Dining Room, Primary Bedroom, Bedroom 2, Bedroom 3, Kitchen, Bedroom 1, Loft, Bathroom 2, Primary Bathroom
Basement
- Description: Percent Finished: 100.0
- Area: 0
Heating
- Heat Pump, Central, Natural Gas
Cooling
- Central Air, Electric
Appliances
- Included: Dual Flush Toilets, Dishwasher, Disposal, Exhaust Fan, Ice Maker, Oven/Range - Gas, Refrigerator, Air Cleaner, Microwave, Built-In Range, Dryer, Energy Efficient Appliances, Humidifier, Self Cleaning Oven, Range Hood, Stainless Steel Appliance(s), Washer, Washer/Dryer Stacked, Water Heater, Electric Water Heater
- Laundry: Lower Level, Upper Level, Has Laundry
Features
- 2nd Kitchen, Additional Stairway, Attic, Breakfast Area, Built-in Features, Ceiling Fan(s), 9'+ Ceilings, Tray Ceiling(s), Vaulted Ceiling(s)
- Flooring: Hardwood, Ceramic Tile, Marble
- Doors: Insulated, French Doors
- Windows: Screens, Double Hung, Energy Efficient, Insulated Windows, Replacement
- Basement: Front Entrance,Rear Entrance,Full,Finished,Walk-Out Access,Sump Pump
- Has fireplace: No
Interior area
- Total structure area: 2,580
- Total interior livable area: 2,580 sqft
- Finished area above ground: 2,580
- Finished area below ground: 0
Property
Parking
- Total spaces: 2
- Parking features: Concrete, Enclosed, Secured, Off Street, Alley Access, On Street
- Has uncovered spaces: Yes
Accessibility
- Accessibility features: None
Features
- Levels: Four
- Stories: 4
- Patio & porch: Deck
- Exterior features: Lighting, Flood Lights, Rain Gutters
- Pool features: None
- Fencing: Back Yard,Privacy,Wrought Iron
- Has view: Yes
- View description: Street
Lot
- Size: 1,372 Square Feet
- Features: Urban, Urban Land-Sassafras-Chillum
Details
- Additional structures: Above Grade, Below Grade
- Parcel number: 1053//0082
- Zoning: RF-1
- Special conditions: Standard
- Other equipment: See Remarks
Construction
Type & style
- Home type: Townhouse
- Property subtype: Townhouse
Materials
- Brick Front, HardiPlank Type
- Foundation: Brick/Mortar, Block
- Roof: Shingle
Condition
- Excellent
- New construction: No
- Year built: 1923
- Major remodel year: 2016
Utilities & green energy
- Electric: 200+ Amp Service
- Sewer: Public Sewer
- Water: Public
- Utilities for property: Underground Utilities
Community & HOA
Community
- Security: Main Entrance Lock, Smoke Detector(s)
- Subdivision: Capitol Hill East
HOA
- Has HOA: No
Location
- Region: Washington
Financial & listing details
- Price per square foot: $421/sqft
- Tax assessed value: $1,231,190
- Annual tax amount: $9,222
- Date on market: 10/11/2023
- Listing agreement: Exclusive Agency
- Listing terms: Cash,Conventional
- Ownership: Fee Simple
- Road surface type: Black Top, Concrete
Price history
| Date | Event | Price |
|---|---|---|
| 2/1/2024 | Sold | $1,085,000-5.6%$421/sqft |
Source: | ||
| 12/25/2023 | Pending sale | $1,149,000$445/sqft |
Source: | ||
| 11/28/2023 | Contingent | $1,149,000$445/sqft |
Source: | ||
| 10/30/2023 | Price change | $1,149,000-3.4%$445/sqft |
Source: | ||
| 10/11/2023 | Listed for sale | $1,189,000+14.9%$461/sqft |
Source: | ||
| 7/3/2019 | Sold | $1,035,000-5.8%$401/sqft |
Source: Public Record Report a problem | ||
| 6/1/2019 | Pending sale | $1,099,000$426/sqft |
Source: Compass #DCDC400748 Report a problem | ||
| 4/25/2019 | Price change | $1,099,000-4.4%$426/sqft |
Source: Compass #DCDC400748 Report a problem | ||
| 3/6/2019 | Listed for sale | $1,149,000+27.7%$445/sqft |
Source: Compass #DCDC400748 Report a problem | ||
| 5/3/2016 | Listing removed | $3,600$1/sqft |
Source: Magnolia Properties Report a problem | ||
| 3/18/2016 | Sold | $899,900$349/sqft |
Source: Public Record Report a problem | ||
| 3/14/2016 | Listed for rent | $3,600$1/sqft |
Source: Magnolia Properties Report a problem | ||
| 12/4/2015 | Listing removed | $899,900$349/sqft |
Source: Taylor Properties #DC8774211 Report a problem | ||
| 10/16/2015 | Price change | $899,900-2.7%$349/sqft |
Source: Taylor Properties #DC8774211 Report a problem | ||
| 10/12/2015 | Price change | $925,000-5.1%$359/sqft |
Source: Owner Report a problem | ||
| 10/2/2015 | Price change | $974,900-1.5%$378/sqft |
Source: Taylor Properties #DC8725415 Report a problem | ||
| 9/29/2015 | Price change | $989,900-1%$384/sqft |
Source: Taylor Properties #DC8725415 Report a problem | ||
| 8/19/2015 | Price change | $999,900-4.8%$388/sqft |
Source: Taylor Properties #DC8725415 Report a problem | ||
| 8/8/2015 | Listed for sale | $1,050,000+101.9%$407/sqft |
Source: Taylor Properties #DC8716491 Report a problem | ||
| 11/20/2014 | Sold | $520,000-31.5%$202/sqft |
Source: Public Record Report a problem | ||
| 5/30/2014 | Listed for sale | $759,000+51.8%$294/sqft |
Source: Continental Real Estate Group, Inc. #DC8361301 Report a problem | ||
| 8/9/2005 | Sold | $500,000$194/sqft |
Source: Public Record Report a problem | ||
Public tax history
| Year | Property taxes | Tax assessment |
|---|---|---|
| 2025 | $8,436 -14.9% | $1,082,340 -13.7% |
| 2024 | $9,917 +1.7% | $1,253,780 +1.8% |
| 2023 | $9,751 +5.7% | $1,231,190 +5.8% |
| 2022 | $9,222 +8.4% | $1,163,650 +8.1% |
| 2021 | $8,505 +1.2% | $1,076,890 +1.2% |
| 2020 | $8,400 +1.8% | $1,063,950 +9.6% |
| 2018 | $8,251 -0.6% | $970,750 -0.6% |
| 2017 | $8,300 +22.7% | $976,430 +3.9% |
| 2016 | $6,762 +32% | $939,830 +55.9% |
| 2015 | $5,124 +8.9% | $602,820 +8.9% |
| 2014 | $4,704 +5.4% | $553,390 +5.4% |
| 2013 | $4,462 -1.3% | $524,920 -1.3% |
| 2012 | $4,522 | $531,960 |
| 2011 | $4,522 +3.7% | $531,960 +3.7% |
| 2010 | $4,361 -12.3% | $513,060 -12.3% |
| 2009 | $4,975 +92.4% | $585,260 +99.2% |
| 2007 | $2,586 | $293,810 |
Neighborhood: Capitol Hill
Nearby homes
- $--1 bd1 ba759 sqft426 15th St NE #2, Washington, DC 20002Off Market

- $760,8003 bd2 ba2.4k sqft428 15th St NE, Washington, DC 20002Off Market

- $1,146,9004 bd3 ba2.1k sqft424 15th St NE, Washington, DC 20002Off Market

- $917,2003 bd2 ba1.3k sqft430 15th St NE, Washington, DC 20002Off Market

- $980,0003 bd2 ba1.8k sqft422 15th St NE, Washington, DC 20002Off Market
- $560,2003 bd1 ba1.2k sqft432 15th St NE, Washington, DC 20002Off Market
- $587,7003 bd2 ba1k sqft434 15th St NE, Washington, DC 20002Off Market
- $562,2003 bd1 ba988 sqft1434 Duncan St NE, Washington, DC 20002Off Market
Nearby schools
GreatSchools rating
- 1/10Miner Elementary SchoolGrades: PK-5Distance: 0.1 mi
- 5/10Eliot-Hine Middle SchoolGrades: 6-8Distance: 0.3 mi
- 3/10Eastern High SchoolGrades: 9-12Distance: 0.4 mi
Schools provided by the listing agent
- Elementary: Miner
- Middle: Eliot-hine
- High: Eastern Senior
- District: District Of Columbia Public Schools
Source: Bright MLS. This data may not be complete. We recommend contacting the local school district to confirm school assignments for this home.