| 5/30/2019 | Sold | $172,500-4.1%$132/sqft |
|
| 5/13/2019 | Pending sale | $179,900$138/sqft |
|
| 4/5/2019 | Listed for sale | $179,900-2%$138/sqft |
|
| 12/23/2018 | Listing removed | $183,500$141/sqft |
|
| 10/10/2018 | Price change | $183,500-0.2%$141/sqft |
|
| 9/21/2018 | Price change | $183,900-0.5%$141/sqft |
|
| 9/6/2018 | Listed for sale | $184,900+188.5%$142/sqft |
|
| 10/23/2015 | Listing removed | $1,195$1/sqft |
|
| 10/9/2015 | Price change | $1,195-7.7%$1/sqft |
|
| 9/30/2015 | Listed for rent | $1,295$1/sqft |
|
| 9/24/2012 | Sold | $64,100+3.4%$49/sqft |
Source: Lake Superior Area Realtors as distributed by MLS GRID #1957225 Report a problem |
| 8/31/2012 | Listed for sale | $62,000-11.3%$48/sqft |
|
| 12/12/2011 | Listing removed | $69,900$54/sqft |
|
| 6/4/2011 | Price change | $69,900-12.5%$54/sqft |
|
| 4/28/2011 | Price change | $79,900-11.1%$61/sqft |
|
| 4/8/2011 | Price change | $89,900-10%$69/sqft |
|
| 3/18/2011 | Price change | $99,900-16.7%$77/sqft |
|
| 3/11/2011 | Listed for sale | $119,900-22.6%$92/sqft |
|
| 5/10/2004 | Sold | $155,000+50.5%$119/sqft |
|
| 8/17/1999 | Sold | $103,000$79/sqft |
|