| 11/23/2024 | Listing removed | $2,800$2/sqft |
|
| 11/20/2024 | Listed for rent | $2,800$2/sqft |
|
| 11/12/2024 | Listing removed | $2,800$2/sqft |
|
| 10/17/2024 | Listed for rent | $2,800-13.8%$2/sqft |
|
| 4/25/2024 | Listing removed | -- |
|
| 3/29/2024 | Price change | $3,250+22.6%$2/sqft |
|
| 2/15/2024 | Listed for rent | $2,650$2/sqft |
|
| 9/15/2023 | Listing removed | -- |
|
| 8/18/2023 | Listed for rent | $2,650-10.2%$2/sqft |
|
| 7/4/2023 | Listing removed | -- |
|
| 6/13/2023 | Listed for rent | $2,950+7.3%$2/sqft |
|
| 3/17/2023 | Listing removed | -- |
|
| 2/6/2023 | Price change | $2,750-6.8%$2/sqft |
|
| 1/26/2023 | Listed for rent | $2,950$2/sqft |
|
| 1/2/2023 | Listing removed | -- |
|
| 12/5/2022 | Listed for rent | $2,950+51.3%$2/sqft |
|
| 3/13/2019 | Listing removed | $1,950$1/sqft |
|
| 2/12/2019 | Price change | $1,950-43.5%$1/sqft |
|
| 1/3/2019 | Listed for rent | $3,450$2/sqft |
|
| 8/11/2017 | Listing removed | $3,450$2/sqft |
|
| 7/13/2017 | Listed for rent | $3,450$2/sqft |
|
| 5/19/2016 | Listing removed | $3,450$2/sqft |
|
| 12/16/2015 | Price change | $3,450+25.5%$2/sqft |
|
| 11/5/2015 | Price change | $2,750-15.4%$2/sqft |
|
| 10/7/2015 | Listed for rent | $3,250$2/sqft |
|
| 8/6/2015 | Sold | $134,000+9.8%$77/sqft |
|
| 8/4/2009 | Sold | $122,000$70/sqft |
Source: Lake Superior Area Realtors as distributed by MLS GRID #1168549 Report a problem |