433 7th St S #1520, Minneapolis, MN 55415 is a condo home that contains 1,105 sq ft and was built in 1985. It contains 2 bedrooms and 2 bathrooms. This home last sold for $27,878 in December 2025.
The Zestimate for this house is $193,200. The Rent Zestimate for this home is $2,360/mo.
Sold for $27,878
$27,878
433 7th St S #1520, Minneapolis, MN 55415
2beds
1,105sqft
Condo
Built in 1985
-- sqft lot
$193,200 Zestimate®
$25/sqft
$2,360 Estimated rent
Home value
$193,200
$172,000 - $213,000
$2,360/mo
Zestimate® history
Owner options
List your home for rent
$2,360/mo
Rent Zestimate®
Find your next renter with Zillow Rental Manager. Plus, with online applications, you can quickly screen prospective tenants – for free.
$2,360/mo
Rent Zestimate®
Refinance and save
$814/mo
Est. payment
Refinancing to a lower rate could help reduce your monthly payments and save thousands over the life of the loan.
$814/mo
Est. payment
Explore your selling options
Work with a Zillow partner agent
Leverage their expertise and Zillow's premium Showcase listings to get your home seen by more buyers.
Get startedList with your own agent
Get your home in front of millions of buyers by listing it on Zillow.
Learn how to do itSell it yourself
Take full control of how buyers see your home on Zillow by listing For Sale by Owner (FSBO).
List your homeWhat's special
Facts & features
Interior
Bedrooms & bathrooms
- Bedrooms: 2
- Bathrooms: 2
- Full bathrooms: 1
- 3/4 bathrooms: 1
Heating
- Baseboard, Other
Cooling
- Central
Interior area
- Total interior livable area: 1,105 sqft
Property
Parking
- Parking features: Garage - Detached
Features
- Exterior features: Stone, Brick
- Has spa: Yes
Lot
- Size: 1.11 Acres
Details
- Parcel number: 2602924220113
- Zoning: Residential-Single Family
Construction
Type & style
- Home type: Condo
Materials
- concrete
- Roof: Built-up
Condition
- Year built: 1985
Utilities & green energy
- Sewer: City Sewer/Connected
Community & HOA
HOA
- Has HOA: Yes
- HOA fee: $669 monthly
Location
- Region: Minneapolis
Financial & listing details
- Price per square foot: $25/sqft
- Tax assessed value: $221,000
- Annual tax amount: $2,928
Price history
| Date | Event | Price |
|---|---|---|
| 12/29/2025 | Sold | $27,878-88.2%$25/sqft |
Source: Public Record Report a problem | ||
| 6/21/2021 | Sold | $237,000+0.9%$214/sqft |
Source: Public Record Report a problem | ||
| 12/3/2020 | Listing removed | $234,900$213/sqft |
Source: DRG #5659521 Report a problem | ||
| 9/4/2020 | Listed for sale | $234,900+15612.4%$213/sqft |
Source: DRG #5659521 Report a problem | ||
| 9/1/2013 | Sold | $1,495-99.2%$1/sqft |
Source: Agent Provided Report a problem | ||
| 8/21/2013 | Listing removed | $1,495$1/sqft |
Source: Downtown Resource Group, LLC #4401989 Report a problem | ||
| 8/15/2013 | Listed for rent | $1,495$1/sqft |
Source: DRG Report a problem | ||
| 5/4/2007 | Sold | $199,000$180/sqft |
Source: Public Record Report a problem | ||
Public tax history
| Year | Property taxes | Tax assessment |
|---|---|---|
| 2025 | $2,928 +4.8% | $221,000 |
| 2024 | $2,794 -1.8% | $221,000 -3.5% |
| 2023 | $2,846 -9.5% | $229,000 -0.9% |
| 2022 | $3,146 +3.6% | $231,000 +1.8% |
| 2021 | $3,036 -6.6% | $227,000 |
| 2020 | $3,252 +7.1% | $227,000 +2% |
| 2019 | $3,036 -6.6% | $222,500 +5% |
| 2018 | $3,252 +9.3% | $212,000 +23.3% |
| 2017 | $2,975 +7.3% | $172,000 +2.1% |
| 2016 | $2,773 +3.5% | $168,500 +14.2% |
| 2015 | $2,680 +8.8% | $147,500 +6.5% |
| 2014 | $2,463 +10% | $138,500 -4.8% |
| 2013 | $2,238 -6.7% | $145,500 -5.8% |
| 2012 | $2,400 -12.3% | $154,500 -5.5% |
| 2011 | $2,737 +7.7% | $163,500 -6% |
| 2010 | $2,542 -6.1% | $174,000 -4.9% |
| 2009 | $2,707 +29.7% | $183,000 +12.8% |
| 2006 | $2,086 +11.5% | $162,300 +14.9% |
| 2005 | $1,871 +9.2% | $141,200 +15% |
| 2004 | $1,713 +13.3% | $122,800 +11.9% |
| 2002 | $1,512 -51.9% | $109,700 |
| 2001 | $3,142 | -- |
Find assessor info on the county website
Neighborhood: Downtown West
Nearby homes
- $92,300-- bd1 ba510 sqft433 7th St S #1504, Minneapolis, MN 55415Off Market
- $115,7001 bd1 ba632 sqft433 7th St S #1507, Minneapolis, MN 55415Off Market

- $215,0002 bd2 ba1.2k sqft433 7th St S #1508, Minneapolis, MN 55415Sold

- $119,5001 bd1 ba665 sqft433 7th St S #1509, Minneapolis, MN 55415Off Market
- $112,5001 bd1 ba670 sqft433 7th St S #1510, Minneapolis, MN 55415Sold
- $117,200-- bd1 ba620 sqft433 7th St S #1511, Minneapolis, MN 55415Off Market
- $119,6001 bd1 ba650 sqft433 7th St S #1512, Minneapolis, MN 55415Off Market
- $185,1002 bd2 ba975 sqft433 7th St S #1514, Minneapolis, MN 55415Off Market
- $168,2002 bd2 ba934 sqft433 7th St S #1517, Minneapolis, MN 55415Off Market
Nearby schools
GreatSchools rating
- 2/10Webster ElementaryGrades: PK-5Distance: 1.5 mi
- 2/10Northeast Middle SchoolGrades: 6-8Distance: 3.7 mi
- 4/10Edison Senior High SchoolGrades: 9-12Distance: 2.6 mi
Get a cash offer in 3 minutes
Find out how much your home could sell for in as little as 3 minutes with a no-obligation cash offer.
Estimated market value
$193,200
Get a cash offer in 3 minutes
Find out how much your home could sell for in as little as 3 minutes with a no-obligation cash offer.
Estimated market value
$193,200
- Minnesota
- Hennepin County
- Minneapolis
- 55415
- Downtown West
- 433 7th St S Unit 1520