44049 Fieldstone Way, California, MD 20619
Home value
Not available
Estimated sales range
Not available
$2,017/mo
Owner options
$2,017/mo
Rent Zestimate®
Find your next renter with Zillow Rental Manager. Plus, with online applications, you can quickly screen prospective tenants – for free.
$2,017/mo
Rent Zestimate®
$2,182/mo
Est. payment
Refinancing to a lower rate could help reduce your monthly payments and save thousands over the life of the loan.
$2,182/mo
Est. payment
Explore your selling options
Work with a Zillow partner agent
Leverage their expertise and Zillow's premium Showcase listings to get your home seen by more buyers.
Get startedList with your own agent
Get your home in front of millions of buyers by listing it on Zillow.
Learn how to do itSell it yourself
Take full control of how buyers see your home on Zillow by listing For Sale by Owner (FSBO).
List your homeWhat's special
Zillow last checked:
Listing updated:
Heather White 727-512-6848,
Douglas Elliman of Metro DC, LLC - Bethesda
Matthew Poole, 595068
RE/MAX Realty Group
Facts & features
Interior
Bedrooms & bathrooms
- Bedrooms: 2
- Bathrooms: 2
- Full bathrooms: 2
- Main level bathrooms: 2
- Main level bedrooms: 2
Basement
- Area: 0
Heating
- Heat Pump, Electric
Cooling
- Central Air, Electric, Natural Gas
Appliances
- Included: Microwave, Disposal, Dryer, Exhaust Fan, Refrigerator, Washer, Built-In Range, Dishwasher, ENERGY STAR Qualified Washer, Electric Water Heater
- Laundry: Has Laundry, Main Level
Features
- Breakfast Area, Ceiling Fan(s), Dining Area, Entry Level Bedroom, Family Room Off Kitchen, Open Floorplan, Eat-in Kitchen, Soaking Tub, Walk-In Closet(s)
- Flooring: Carpet
- Windows: Energy Efficient, Window Treatments
- Has basement: No
- Has fireplace: No
Interior area
- Total structure area: 1,609
- Total interior livable area: 1,609 sqft
- Finished area above ground: 1,609
- Finished area below ground: 0
Property
Parking
- Total spaces: 1
- Parking features: Garage Faces Front, Attached
- Attached garage spaces: 1
Accessibility
- Accessibility features: Accessible Doors
Features
- Levels: One
- Stories: 1
- Patio & porch: Enclosed, Porch
- Exterior features: Sidewalks
- Pool features: None
Lot
- Size: 4,544 sqft
Details
- Additional structures: Above Grade, Below Grade
- Parcel number: 1908117217
- Zoning: RL
- Special conditions: Standard
Construction
Type & style
- Home type: SingleFamily
- Architectural style: Ranch/Rambler
- Property subtype: Single Family Residence
- Attached to another structure: Yes
Materials
- Vinyl Siding
- Foundation: Crawl Space
- Roof: Architectural Shingle
Condition
- New construction: No
- Year built: 1995
Utilities & green energy
- Sewer: Public Sewer
- Water: Public
Community & neighborhood
Senior living
- Senior community: Yes
Location
- Region: California
- Subdivision: Villages At Wildewood
HOA & financial
HOA
- Has HOA: Yes
- HOA fee: $257 monthly
- Association name: WILDEWOOD VILLAGE VILLA ASSOCIATION, INC.
Other
Other facts
- Listing agreement: Exclusive Right To Sell
- Ownership: Fee Simple
Price history
| Date | Event | Price |
|---|---|---|
| 5/9/2026 | Sold | $325,000-3%$202/sqft |
Source: | ||
| 5/6/2026 | Listed for sale | $335,000$208/sqft |
Source: | ||
| 3/16/2026 | Pending sale | $335,000$208/sqft |
Source: | ||
| 3/16/2026 | Contingent | $335,000$208/sqft |
Source: | ||
| 1/25/2026 | Price change | $335,000-1.5%$208/sqft |
Source: | ||
| 1/7/2026 | Listed for sale | $340,000+16.8%$211/sqft |
Source: | ||
| 8/4/2023 | Sold | $291,000-2.7%$181/sqft |
Source: | ||
| 7/19/2023 | Pending sale | $299,000$186/sqft |
Source: | ||
| 7/17/2023 | Listed for sale | $299,000$186/sqft |
Source: | ||
| 7/10/2023 | Pending sale | $299,000$186/sqft |
Source: | ||
| 6/29/2023 | Listed for sale | $299,000$186/sqft |
Source: | ||
| 6/17/2023 | Contingent | $299,000$186/sqft |
Source: | ||
| 6/13/2023 | Listed for sale | $299,000+106.3%$186/sqft |
Source: | ||
| 1/1/2015 | Sold | $144,900-17.2%$90/sqft |
Source: | ||
| 5/29/2014 | Sold | $175,000$109/sqft |
Source: Public Record Report a problem | ||
| 2/11/2014 | Listed for sale | $175,000-12.5%$109/sqft |
Source: O'Brien Realty #SM8269576 Report a problem | ||
| 5/6/2013 | Listing removed | $200,000$124/sqft |
Source: CENTURY 21 Comstock-Earnest #SM7893935 Report a problem | ||
| 1/16/2013 | Price change | $200,000-11.1%$124/sqft |
Source: CENTURY 21 Comstock-Earnest #SM7928583 Report a problem | ||
| 1/10/2013 | Price change | $224,950+12.5%$140/sqft |
Source: CENTURY 21 Comstock-Earnest #SM7928583 Report a problem | ||
| 9/18/2012 | Price change | $200,000-11.1%$124/sqft |
Source: CENTURY 21 Comstock-Earnest #SM7893935 Report a problem | ||
| 1/7/2012 | Listed for sale | $225,000+30.4%$140/sqft |
Source: CENTURY 21 Comstock-Earnest #SM7749429 Report a problem | ||
| 10/15/2003 | Sold | $172,500+19%$107/sqft |
Source: Public Record Report a problem | ||
| 10/1/2001 | Sold | $144,900-21%$90/sqft |
Source: Public Record Report a problem | ||
| 4/27/1995 | Sold | $183,531$114/sqft |
Source: Public Record Report a problem | ||
Public tax history
| Year | Property taxes | Tax assessment |
|---|---|---|
| 2025 | $2,560 +20% | $252,333 +13.5% |
| 2024 | $2,134 +15.6% | $222,367 +15.6% |
| 2023 | $1,847 +1.5% | $192,400 |
| 2022 | $1,819 +1.5% | $192,400 +3.1% |
| 2021 | $1,792 +1.6% | $186,667 +1.6% |
| 2020 | $1,764 | $183,800 |
| 2019 | $1,764 | $183,800 |
| 2018 | $1,764 -10.9% | $183,800 -10.1% |
| 2017 | $1,981 -18.6% | $204,400 +1.3% |
| 2016 | $2,432 | $201,767 +1.3% |
| 2015 | $2,432 | $199,133 +1.3% |
| 2014 | $2,432 | $196,500 |
| 2013 | -- | $196,500 |
| 2012 | -- | $196,500 -14.2% |
| 2011 | -- | $229,080 +5.3% |
| 2010 | -- | $217,512 +5.6% |
| 2009 | -- | $205,946 +6% |
| 2008 | -- | $194,380 +2.8% |
| 2007 | -- | $189,122 +2.9% |
| 2006 | -- | $183,866 +2.9% |
| 2005 | -- | $178,610 +1.8% |
| 2004 | -- | $175,382 +1.9% |
| 2003 | -- | $172,156 +1.9% |
| 2002 | -- | $168,930 |
| 2001 | -- | $168,930 |
Find assessor info on the county website
Neighborhood: 20619
Nearby schools
GreatSchools rating
- 8/10Evergreen Elementary SchoolGrades: PK-5Distance: 0.7 mi
- 7/10Esperanza Middle SchoolGrades: 6-8Distance: 3.5 mi
- 5/10Leonardtown High SchoolGrades: 9-12Distance: 3.9 mi
Schools provided by the listing agent
- District: St. Mary's County Public Schools
Source: Bright MLS. This data may not be complete. We recommend contacting the local school district to confirm school assignments for this home.
Get pre-qualified for a loan
At Zillow Home Loans, we can pre-qualify you in as little as 5 minutes with no impact to your credit score.An equal housing lender. NMLS #10287.
- Maryland
- Saint Marys County
- California
- 20619
- 44049 Fieldstone Way
