441 3rd St, Manhattan Beach, CA 90266
Home value
$8,899,200
$8.10M - $9.79M
Not available
Owner options
Find your next renter with Zillow Rental Manager. Plus, with online applications, you can quickly screen prospective tenants – for free.
$59,174/mo
Est. payment
Refinancing to a lower rate could help reduce your monthly payments and save thousands over the life of the loan.
$59,174/mo
Est. payment
Explore your selling options
Work with a Zillow partner agent
Leverage their expertise and Zillow's premium Showcase listings to get your home seen by more buyers.
Get startedList with your own agent
Get your home in front of millions of buyers by listing it on Zillow.
Learn how to do itSell it yourself
Take full control of how buyers see your home on Zillow by listing For Sale by Owner (FSBO).
List your homeWhat's special
Zillow last checked:
Listing updated:
Daniel O'Connor DRE #01384632 310-261-7756,
Compass
Bryn Stroyke, DRE #00855690
Bayside
Facts & features
Interior
Bedrooms & bathrooms
- Bedrooms: 5
- Bathrooms: 5
- Full bathrooms: 4
- 1/2 bathrooms: 1
- Main level bathrooms: 1
Rooms
- Room types: Den, Entry/Foyer, Family Room, Kitchen, Laundry, Living Room, Primary Bathroom, Primary Bedroom, Other, Dining Room
Primary bedroom
- Features: Primary Suite
Bathroom
- Features: Bathtub, Dual Sinks, Stone Counters, Soaking Tub, Separate Shower
Family room
- Features: Separate Family Room
Kitchen
- Features: Butler's Pantry, Kitchen Island
Other
- Features: Walk-In Closet(s)
Heating
- Central
Cooling
- Central Air
Appliances
- Included: 6 Burner Stove, Double Oven, Dishwasher, Gas Oven, Gas Range, Microwave, Refrigerator, Range Hood, Dryer, Washer
- Laundry: Laundry Room
Features
- Wet Bar, Breakfast Bar, Built-in Features, Brick Walls, Balcony, Breakfast Area, Crown Molding, Cathedral Ceiling(s), Separate/Formal Dining Room, Eat-in Kitchen, Furnished, High Ceilings, Open Floorplan, Pantry, Paneling/Wainscoting, Stone Counters, Recessed Lighting, Storage, Primary Suite, Walk-In Closet(s)
- Flooring: Tile, Wood
- Has fireplace: Yes
- Fireplace features: Den, Living Room
- Furnished: Yes
- Common walls with other units/homes: No Common Walls
Interior area
- Total interior livable area: 4,467 sqft
Property
Parking
- Total spaces: 3
- Parking features: Direct Access, Driveway, Garage, Garage Door Opener
- Attached garage spaces: 2
- Uncovered spaces: 1
Features
- Levels: Three Or More
- Stories: 3
- Entry location: Ground Level
- Patio & porch: Covered, Deck, Patio
- Pool features: None
- Has view: Yes
- View description: City Lights, Hills, Neighborhood
Lot
- Size: 2,692 Square Feet
- Features: 0-1 Unit/Acre, Landscaped, Near Park
Details
- Parcel number: 4180010041
- Zoning: MNRS
- Special conditions: Standard
Construction
Type & style
- Home type: SingleFamily
- Architectural style: Traditional
- Property subtype: Single Family Residence
Materials
- Roof: Flat
Condition
- New construction: No
- Year built: 2015
Utilities & green energy
- Sewer: Public Sewer
- Water: Public
- Utilities for property: Cable Available, Natural Gas Connected, Phone Available, Sewer Connected, Water Connected
Community & HOA
Community
- Features: Curbs, Street Lights, Suburban, Sidewalks, Park
Location
- Region: Manhattan Beach
Financial & listing details
- Price per square foot: $1,992/sqft
- Tax assessed value: $6,679,724
- Date on market: 6/4/2026
- Cumulative days on market: 5 days
- Listing terms: Cash,Conventional,Contract
Price history
| Date | Event | Price |
|---|---|---|
| 7/11/2026 | Sold | $8,900,000+4.7%$1,992/sqft |
Source: | ||
| 6/10/2026 | Pending sale | $8,500,000$1,903/sqft |
Source: | ||
| 6/5/2026 | Listed for sale | $8,500,000+38536.4%$1,903/sqft |
Source: | ||
| 11/23/2024 | Sold | $22,000-99.6%$5/sqft |
Source: Agent Provided Report a problem | ||
| 11/23/2024 | Listing removed | $25,000$6/sqft |
Source: CRMLS #SB24226033 Report a problem | ||
| 11/2/2024 | Listed for rent | $25,000+316.7%$6/sqft |
Source: CRMLS #SB24226033 Report a problem | ||
| 10/10/2019 | Sold | $5,988,000+11.9%$1,340/sqft |
Source: Public Record Report a problem | ||
| 8/15/2016 | Sold | $5,350,000-0.9%$1,198/sqft |
Source: Public Record Report a problem | ||
| 6/27/2016 | Pending sale | $5,399,000$1,209/sqft |
Source: Stroyke Properties Inc. #SB16108253 Report a problem | ||
| 5/20/2016 | Price change | $5,399,000-3.5%$1,209/sqft |
Source: Stroyke Properties Inc. #SB16108253 Report a problem | ||
| 4/20/2016 | Price change | $5,595,000-3.5%$1,253/sqft |
Source: Stroyke Properties Inc. #SB16044309 Report a problem | ||
| 7/17/2015 | Listed for sale | $5,800,000+157.8%$1,298/sqft |
Source: Stroyke Properties Inc. #SB15155916 Report a problem | ||
| 7/3/2014 | Sold | $2,250,000+38.5%$504/sqft |
Source: Public Record Report a problem | ||
| 12/10/2013 | Listing removed | $6,000$1/sqft |
Source: Zillow Rental Network Report a problem | ||
| 11/26/2013 | Price change | $6,000-7.7%$1/sqft |
Source: Zillow Rental Network Report a problem | ||
| 11/8/2013 | Listed for rent | $6,500$1/sqft |
Source: Zillow Rental Network Report a problem | ||
| 5/23/2013 | Sold | $1,625,000$364/sqft |
Source: Public Record Report a problem | ||
Public tax history
| Year | Property taxes | Tax assessment |
|---|---|---|
| 2026 | -- | $6,679,724 +2% |
| 2025 | $73,477 +1.2% | $6,548,750 +2% |
| 2024 | $72,581 +2.6% | $6,420,344 +2% |
| 2023 | $70,767 +1.8% | $6,294,455 +2% |
| 2022 | $69,531 +1.9% | $6,171,035 +2% |
| 2021 | $68,207 +0.9% | $6,050,035 +1% |
| 2020 | $67,573 | $5,988,000 +7.6% |
| 2019 | $67,573 +9.4% | $5,566,140 +2% |
| 2018 | $61,759 | $5,457,000 +2% |
| 2017 | $61,759 +2.7% | $5,350,000 +134.2% |
| 2016 | $60,131 +138.2% | $2,284,312 +1.5% |
| 2015 | $25,239 +38.8% | $2,250,000 +37.8% |
| 2014 | $18,178 | $1,632,377 +189.9% |
| 2012 | -- | $563,073 +2% |
| 2011 | -- | $552,033 +0.8% |
| 2010 | -- | $547,909 -0.2% |
| 2009 | -- | $549,211 +2% |
| 2008 | -- | $538,443 +2% |
| 2007 | -- | $527,886 +2% |
| 2006 | -- | $517,537 |
| 2005 | -- | $517,537 +4% |
| 2004 | -- | $497,442 +1.9% |
| 2003 | -- | $488,326 +2% |
| 2002 | -- | $478,752 +4% |
| 2000 | -- | $460,163 |
Neighborhood: 90266
Nearby homes
- $4,002,5005 bd5 ba4.3k sqft437 3rd St, Manhattan Beach, CA 90266Sold
- $4,470,9004 bd5 ba3.8k sqft433 3rd St, Manhattan Beach, CA 90266Off Market
- $3,295,7003 bd3 ba1.8k sqft501 3rd St, Manhattan Beach, CA 90266Off Market
- $3,325,4004 bd2 ba1.3k sqft429 3rd St, Manhattan Beach, CA 90266Off Market
- $3,285,8004 bd2 ba2.5k sqft505 3rd St, Manhattan Beach, CA 90266Off Market
- $3,363,8003 bd3 ba2.3k sqft440 4th St, Manhattan Beach, CA 90266Off Market
- $4,515,5003 bd3 ba2k sqft436 4th St, Manhattan Beach, CA 90266Off Market
- $3,830,2003 bd2 ba1.7k sqft425 3rd St, Manhattan Beach, CA 90266Off Market
Nearby schools
GreatSchools rating
- 10/10Opal Robinson Elementary SchoolGrades: K-5Distance: 0.2 mi
- NAManhattan Beach PreschoolGrades: Distance: 1.2 mi
- 10/10Mira Costa High SchoolGrades: 9-12Distance: 1 mi