4460-4462 4th St, Bethel Park, PA 15102
Home value
$253,300
$223,000 - $286,000
$1,135/mo
Owner options
$1,135/mo
Rent Zestimate®
Find your next renter with Zillow Rental Manager. Plus, with online applications, you can quickly screen prospective tenants – for free.
$1,135/mo
Rent Zestimate®
$1,232/mo
Est. payment
Refinancing to a lower rate could help reduce your monthly payments and save thousands over the life of the loan.
$1,232/mo
Est. payment
Explore your selling options
Work with a Zillow partner agent
Leverage their expertise and Zillow's premium Showcase listings to get your home seen by more buyers.
Get startedList with your own agent
Get your home in front of millions of buyers by listing it on Zillow.
Learn how to do itSell it yourself
Take full control of how buyers see your home on Zillow by listing For Sale by Owner (FSBO).
List your homeWhat's special
Zillow last checked:
Listing updated:
Kimberley Crase 724-745-5969,
AMERICAN DESTINY REAL ESTATE SERVICES LLC
Ami Pishoto
RAPID INVESTMENT GROUP, LLC
Facts & features
Interior
Bedrooms & bathrooms
- Bedrooms: 4
- Bathrooms: 2
Features
- Has basement: Yes
Property
Parking
- Total spaces: 3
- Parking features: Off Street
Lot
- Size: 6,351 Square Feet
- Dimensions: 0.1458
Details
- Parcel number: 0317F00004000000
- Zoning: RES
- Zoning description: RES
Construction
Type & style
- Home type: MultiFamily
- Property subtype: Duplex, Multi Family, Multi Family
Materials
- Frame
- Roof: Asphalt
Condition
- Year built: 1910
Utilities & green energy
- Utilities for property: Electricity Available, Natural Gas Available, Sewer Available, Water Available
Community & HOA
Community
- Features: Public Transportation
Location
- Region: Bethel Park
Financial & listing details
- Tax assessed value: $69,000
- Annual tax amount: $2,264
- Date on market: 10/8/2024
- Electric utility on property: Yes
Price history
| Date | Event | Price |
|---|---|---|
| 10/7/2025 | Pending sale | $184,900+6.3% |
Source: | ||
| 8/22/2025 | Sold | $174,000-5.9% |
Source: | ||
| 7/23/2025 | Contingent | $184,900 |
Source: | ||
| 6/10/2025 | Price change | $184,900-2.6% |
Source: | ||
| 4/29/2025 | Price change | $189,900-5% |
Source: | ||
| 3/31/2025 | Price change | $199,900-4.8% |
Source: | ||
| 2/27/2025 | Price change | $209,900-4.5% |
Source: | ||
| 12/31/2024 | Price change | $219,8990% |
Source: | ||
| 11/18/2024 | Price change | $219,900-4.3% |
Source: | ||
| 10/8/2024 | Listed for sale | $229,900+43.7% |
Source: | ||
| 7/5/2022 | Listing removed | -- |
Source: | ||
| 4/29/2022 | Listed for sale | $160,000+193.6% |
Source: | ||
| 6/2/2016 | Listing removed | $625-3.8% |
Source: American Destiny Real Estate Services, LLC Report a problem | ||
| 3/10/2016 | Listed for rent | $650+8.3% |
Source: American Destiny Real Estate Services, LLC Report a problem | ||
| 8/18/2015 | Listing removed | $600 |
Source: American Destiny Real Estate Services, LLC Report a problem | ||
| 6/2/2015 | Listed for rent | $600 |
Source: American Destiny Real Estate Services, LLC Report a problem | ||
| 11/18/2013 | Listing removed | $600-7.7% |
Source: American Destiny Real Estate Services, LLC Report a problem | ||
| 9/20/2013 | Price change | $650-6.5% |
Source: American Destiny Real Estate Services, LLC Report a problem | ||
| 8/29/2013 | Listed for rent | $695 |
Source: American Destiny Real Estate Services, LLC Report a problem | ||
| 12/2/1998 | Sold | $54,500 |
Source: Public Record Report a problem | ||
Public tax history
| Year | Property taxes | Tax assessment |
|---|---|---|
| 2025 | $2,478 +9.4% | $69,000 |
| 2024 | $2,264 +593.7% | $69,000 |
| 2023 | $326 | $69,000 |
| 2022 | $326 | $69,000 |
| 2021 | $326 +2% | $69,000 |
| 2020 | $320 -2% | $69,000 |
| 2019 | $326 -84.3% | $69,000 |
| 2018 | $2,079 0% | $69,000 |
| 2017 | $2,080 +537.2% | $69,000 |
| 2016 | $326 -84% | $69,000 |
| 2015 | $2,034 | $69,000 |
| 2014 | -- | $69,000 |
| 2013 | -- | $69,000 +26.4% |
| 2012 | -- | $54,600 |
| 2011 | -- | $54,600 |
| 2010 | -- | $54,600 |
| 2009 | -- | $54,600 |
| 2008 | -- | $54,600 |
| 2007 | -- | $54,600 |
| 2006 | -- | $54,600 |
| 2005 | -- | $54,600 |
| 2004 | -- | $54,600 |
| 2003 | -- | $54,600 |
| 2002 | -- | $54,600 |
Neighborhood: 15102
Nearby homes
- $188,4002 bd1 ba952 sqft4460 4th St, Bethel Park, PA 15102Off Market

- $74,4003 bd2 ba1.9k sqft4470A 4th St, Bethel Park, PA 15102Off Market
- $172,7004 bd2 ba1.8k sqft4464-4466 4th St, Bethel Park, PA 15102Off Market
- $--2 bd1 ba938 sqft4459 4th St #4459, Bethel Park, PA 15102Off Market

- $187,3002 bd1 ba938 sqft4459 4th St, Bethel Park, PA 15102Off Market
- $230,0004 bd3 ba-- sqft4457 4th St, Bethel Park, PA 15102Sold
- $181,2004 bd1 ba1.9k sqft4461 4th St, Bethel Park, PA 15102Off Market
- $190,1001 bd1 ba-- sqft4470 4th St #B, Bethel Park, PA 15102Off Market
Nearby schools
GreatSchools rating
- 9/10Abraham Lincoln Elementary SchoolGrades: K-4Distance: 0.6 mi
- 7/10Independence Middle SchoolGrades: 7-8Distance: 1.1 mi
- 7/10Bethel Park High SchoolGrades: 9-12Distance: 1.4 mi
Schools provided by the listing agent
- District: Bethel Park
Source: WPMLS. This data may not be complete. We recommend contacting the local school district to confirm school assignments for this home.
Get pre-qualified for a loan
At Zillow Home Loans, we can pre-qualify you in as little as 5 minutes with no impact to your credit score.An equal housing lender. NMLS #10287.
Sell for more on Zillow
- Pennsylvania
- Allegheny County
- Bethel Park
- 15102
- 4460-4462 4th St