Unique design. Lots of potential. Home sits on a large lot in the much sought after area of SOFI (South 1st). Only about 10 minutes to downtown. In need of updating and TLC. Square footage is larger than tax record. The conversion has a full bath and two large rooms separated from rest of home by a large enclosed open space. The possibilities are endless.
Pre-foreclosure
Est. $352,400
4516 S 1st St, Austin, TX 78745
4beds
2baths
888sqft
SingleFamily
Built in 1958
10,193 Square Feet Lot
$352,400 Zestimate®
$397/sqft
$-- HOA
Overview
- 35 days |
- 74 |
- 1 |
Facts & features
Interior
Bedrooms & bathrooms
- Bedrooms: 4
- Bathrooms: 2
Heating
- Other
Cooling
- Central
Interior area
- Total interior livable area: 888 sqft
Property
Lot
- Size: 10,193 Square Feet
Details
- Parcel number: 313738
Construction
Type & style
- Home type: SingleFamily
Materials
- wood frame
- Foundation: Slab
- Roof: Composition
Condition
- Year built: 1958
Community & HOA
Location
- Region: Austin
Financial & listing details
- Price per square foot: $397/sqft
- Tax assessed value: $360,682
- Annual tax amount: $7,381
Visit our professional directory to find a foreclosure specialist in your area that can help with your home search.
Find a foreclosure agentForeclosure details
Estimated market value
$352,400
$310,000 - $398,000
$2,061/mo
Price history
| Date | Event | Price |
|---|---|---|
| 1/27/2017 | Listing removed | $215,000$242/sqft |
Source: Keller Williams - Austin SW #5866884 Report a problem | ||
| 12/20/2016 | Listed for sale | $215,000$242/sqft |
Source: Keller Williams - Austin SW #5866884 Report a problem | ||
| 12/8/2016 | Pending sale | $215,000$242/sqft |
Source: Keller Williams - Austin SW #5866884 Report a problem | ||
| 11/7/2016 | Price change | $215,000-6.5%$242/sqft |
Source: Keller Williams - Austin SW #5866884 Report a problem | ||
| 10/22/2016 | Price change | $230,000-4.2%$259/sqft |
Source: Keller Williams - Austin SW #5866884 Report a problem | ||
| 10/14/2016 | Price change | $240,000-4%$270/sqft |
Source: Keller Williams - Austin SW #5866884 Report a problem | ||
| 10/2/2016 | Listed for sale | $250,000$282/sqft |
Source: Keller Williams - Austin SW #5866884 Report a problem | ||
Public tax history
| Year | Property taxes | Tax assessment |
|---|---|---|
| 2025 | $7,381 -1.4% | $360,682 -4.5% |
| 2024 | $7,484 -5.2% | $377,624 -13.4% |
| 2023 | $7,891 -11.4% | $436,174 -12.9% |
| 2022 | $8,903 | $500,918 +67.8% |
| 2021 | -- | $298,466 +14.2% |
| 2020 | $5,818 +3.8% | $261,268 |
| 2019 | $5,604 +55.1% | $261,268 +4.4% |
| 2018 | $3,613 | $250,249 +33.1% |
| 2017 | $3,613 +260.7% | $187,993 +5.2% |
| 2016 | $1,002 | $178,730 +10% |
| 2015 | $1,002 | $162,482 +10% |
| 2014 | $1,002 | $147,711 +10% |
| 2013 | -- | $134,283 +10% |
| 2012 | -- | $122,075 |
| 2011 | -- | $122,075 -3.2% |
| 2010 | -- | $126,168 -1.9% |
| 2009 | -- | $128,565 +10% |
| 2008 | -- | $116,877 +10% |
| 2007 | -- | $106,252 +10% |
| 2006 | -- | $96,593 +10% |
| 2005 | -- | $87,812 +1.5% |
| 2002 | $1,854 | $86,500 |
Find assessor info on the county website
Monthly payment
Estimated monthly payment$1,822
All calculations are estimates and provided by Zillow, Inc. for informational purposes only. Actual amounts may vary.
HOA fees may include property taxes on listings classified as Co-Ops. Contact the listing agent and/or owner for fee details.
Mortgage interest rates are dependent on a number of factors, including credit score, down payment, and repayment length. Interest rate data provided by Zillow Group Marketplace, Inc. as of 1/1/1970 from various mortgage lenders with which we have lead or other similar arrangements; the Estimated Payment is an average of those rates.
See how much you could borrow to make a competitive offer.
Climate risks
Neighborhood: South Manchaca
Nearby schools
GreatSchools rating
- 4/10St. Elmo Elementary SchoolGrades: PK-5Distance: 0.2 mi
- 2/10Bedichek Middle SchoolGrades: 6-8Distance: 1.8 mi
- 1/10Travis High SchoolGrades: 9-12Distance: 2.1 mi
Schools provided by the listing agent
- Elementary: St Elmo
Source: The MLS. This data may not be complete. We recommend contacting the local school district to confirm school assignments for this home.
- Texas
- Travis County
- Austin
- 78745
- South Manchaca
- 4516 S 1st St




