459 35th St, Manhattan Beach, CA 90266
Home value
Not available
Estimated sales range
Not available
$14,767/mo
Owner options
$14,767/mo
Rent Zestimate®
Find your next renter with Zillow Rental Manager. Plus, with online applications, you can quickly screen prospective tenants – for free.
$14,767/mo
Rent Zestimate®
$21,406/mo
Est. payment
Refinancing to a lower rate could help reduce your monthly payments and save thousands over the life of the loan.
$21,406/mo
Est. payment
Explore your selling options
Work with a Zillow partner agent
Leverage their expertise and Zillow's premium Showcase listings to get your home seen by more buyers.
Get startedList with your own agent
Get your home in front of millions of buyers by listing it on Zillow.
Learn how to do itSell it yourself
Take full control of how buyers see your home on Zillow by listing For Sale by Owner (FSBO).
List your homeWhat's special
Zillow last checked:
Listing updated:
Sally Forster Jones DRE # 00558939 310-579-2200,
Compass 310-230-5478
Kim Doner, DRE # 01828186
Compass
Facts & features
Interior
Bedrooms & bathrooms
- Bedrooms: 5
- Bathrooms: 4
- Full bathrooms: 3
- 1/2 bathrooms: 1
Rooms
- Room types: Billiard Room, Breakfast Area, Dining Room, Living Room, Wine Cellar
Heating
- Forced Air
Cooling
- None
Appliances
- Included: Dishwasher, Dryer, Disposal, Microwave, Range/Oven, Refrigerator, Washer
- Laundry: Inside, Laundry Room
Features
- Built-Ins, Ceiling Fan(s)
- Flooring: Carpet, Wood, Tile
- Has fireplace: Yes
- Fireplace features: Living Room, Family Room
Interior area
- Total structure area: 3,700
- Total interior livable area: 3,700 sqft
Property
Parking
- Total spaces: 2
- Parking features: Garage - 2 Car, On Street
- Garage spaces: 2
- Has uncovered spaces: Yes
Features
- Levels: Three Or More
- Stories: 3
- Pool features: None
- Spa features: None
- Has view: Yes
- View description: Coastline, Ocean, Panoramic
- Has water view: Yes
- Water view: Coastline,Ocean
Lot
- Size: 2,700 Square Feet
Details
- Additional structures: None
- Parcel number: 4175007022
- Zoning: MNRS
- Special conditions: Standard
Construction
Type & style
- Home type: SingleFamily
- Architectural style: Cape Cod
- Property subtype: Residential, Single Family Residence
Condition
- Year built: 1987
Community & HOA
HOA
- Has HOA: No
Location
- Region: Manhattan Beach
Financial & listing details
- Price per square foot: $905/sqft
- Tax assessed value: $3,350,000
- Date on market: 9/4/2025
Price history
| Date | Event | Price |
|---|---|---|
| 8/25/2026 | Listing removed | $11,000$3/sqft |
Source: Zillow Rentals Report a problem | ||
| 7/28/2026 | Price change | $11,000-12%$3/sqft |
Source: Zillow Rentals Report a problem | ||
| 7/7/2026 | Price change | $12,500-16.7%$3/sqft |
Source: Zillow Rentals Report a problem | ||
| 6/2/2026 | Listed for rent | $15,000$4/sqft |
Source: Zillow Rentals Report a problem | ||
| 12/19/2025 | Sold | $3,350,000-9.3%$905/sqft |
Source: | ||
| 12/12/2025 | Pending sale | $3,695,000$999/sqft |
Source: | ||
| 12/3/2025 | Contingent | $3,695,000$999/sqft |
Source: | ||
| 9/4/2025 | Price change | $3,695,000-7.5%$999/sqft |
Source: | ||
| 4/25/2025 | Listed for sale | $3,995,000$1,080/sqft |
Source: | ||
Public tax history
| Year | Property taxes | Tax assessment |
|---|---|---|
| 2026 | -- | $3,350,000 +231.7% |
| 2025 | $11,939 +1.7% | $1,009,959 +2% |
| 2024 | $11,744 +3% | $990,157 +2% |
| 2023 | $11,396 +1.7% | $970,743 +2% |
| 2022 | $11,203 +1.5% | $951,710 +2% |
| 2021 | $11,032 +0.9% | $933,050 +1% |
| 2020 | $10,931 | $923,484 +2% |
| 2019 | $10,931 +4.1% | $905,377 +2% |
| 2018 | $10,500 | $887,626 +2% |
| 2017 | $10,500 +4.1% | $870,223 +2% |
| 2016 | $10,085 +4.8% | $853,161 +1.5% |
| 2015 | $9,625 +3.5% | $840,347 +2% |
| 2014 | $9,302 | $823,887 +2.5% |
| 2012 | -- | $804,084 +2% |
| 2011 | -- | $788,318 +0.8% |
| 2010 | -- | $782,427 -0.2% |
| 2009 | -- | $784,287 +2% |
| 2008 | -- | $768,909 +2% |
| 2007 | -- | $753,833 +2% |
| 2006 | -- | $739,053 |
| 2005 | -- | $739,053 +4% |
| 2004 | -- | $710,357 +8.1% |
| 2003 | -- | $657,296 +2% |
| 2002 | -- | $644,408 +4% |
| 2000 | -- | $619,386 |
Neighborhood: 90266
Nearby homes
- $2,468,7003 bd1 ba1k sqft461 35th St, Manhattan Beach, CA 90266Off Market
- $3,883,9004 bd3 ba3k sqft455 35th St, Manhattan Beach, CA 90266Off Market

- $2,533,8003 bd3 ba1.4k sqft465 35th St, Manhattan Beach, CA 90266Off Market
- $5,576,9004 bd4 ba3.7k sqft449 35th St, Manhattan Beach, CA 90266Off Market
- $3,443,9003 bd2 ba2.4k sqft469 35th St, Manhattan Beach, CA 90266Off Market
- $--2 bd1 ba631 sqft224-229 35th Pl, Manhattan Beach, CA 90266Off Market
- $5,788,7005 bd5 ba4.1k sqft445 35th St, Manhattan Beach, CA 90266Off Market
- $2,970,5003 bd2 ba1.2k sqft456 36th St, Manhattan Beach, CA 90266Off Market
Nearby schools
GreatSchools rating
- 10/10Grand View Elementary SchoolGrades: K-5Distance: 0.4 mi
- NAManhattan Beach PreschoolGrades: Distance: 1.7 mi
- 8/10Manhattan Beach Middle SchoolGrades: 6-8Distance: 1.9 mi