4640 N 20th St, Milwaukee, WI 53209
Home value
$151,600
$133,000 - $170,000
$1,557/mo
Owner options
$1,557/mo
Rent Zestimate®
Find your next renter with Zillow Rental Manager. Plus, with online applications, you can quickly screen prospective tenants – for free.
$1,557/mo
Rent Zestimate®
$565/mo
Est. payment
Refinancing to a lower rate could help reduce your monthly payments and save thousands over the life of the loan.
$565/mo
Est. payment
Explore your selling options
Work with a Zillow partner agent
Leverage their expertise and Zillow's premium Showcase listings to get your home seen by more buyers.
Get startedList with your own agent
Get your home in front of millions of buyers by listing it on Zillow.
Learn how to do itSell it yourself
Take full control of how buyers see your home on Zillow by listing For Sale by Owner (FSBO).
List your homeWhat's special
Facts & features
Interior
Bedrooms & bathrooms
- Bedrooms: 3
- Bathrooms: 1
Heating
- Forced air, Gas
Cooling
- None
Appliances
- Included: Range / Oven, Refrigerator
Features
- Flooring: Other, Hardwood
- Basement: Partially finished
Interior area
- Total interior livable area: 1,033 sqft
Property
Parking
- Total spaces: 2
- Parking features: Garage - Detached, Off-street
Accessibility
- Accessibility features: Bedroom on Main Level, Full Bath on Main Level
Features
- Exterior features: Vinyl
Lot
- Size: 5,227 Square Feet
- Features: Greenbelt
Details
- Parcel number: 2320580000
Construction
Type & style
- Home type: SingleFamily
- Architectural style: CAPE COD
Condition
- Year built: 1954
Utilities & green energy
- Gas: Natural Gas
Community & HOA
Location
- Region: Milwaukee
Financial & listing details
- Price per square foot: $97/sqft
- Tax assessed value: $149,000
- Annual tax amount: $3,099
Price history
| Date | Event | Price |
|---|---|---|
| 12/2/2024 | Sold | $100,000+30.7%$97/sqft |
Source: Public Record Report a problem | ||
| 12/15/2020 | Listing removed | $1,025$1/sqft |
Source: RENU Property Mgt Milwaukee Report a problem | ||
| 12/3/2020 | Price change | $1,025-10.9%$1/sqft |
Source: RENU Property Mgt Milwaukee Report a problem | ||
| 10/28/2020 | Price change | $1,150+8.5%$1/sqft |
Source: RENU Property Mgt Milwaukee Report a problem | ||
| 10/26/2020 | Listed for rent | $1,060+11.6%$1/sqft |
Source: RENU Property Mgt Milwaukee Report a problem | ||
| 9/4/2020 | Sold | $76,500-4.4%$74/sqft |
Source: Public Record Report a problem | ||
| 3/21/2020 | Listed for sale | $80,000+22.1%$77/sqft |
Source: Keller Williams Realty-Milwaukee North Shore #1682261 Report a problem | ||
| 10/26/2019 | Listing removed | $950$1/sqft |
Source: TurboTenant Report a problem | ||
| 9/11/2019 | Listed for rent | $950+18.8%$1/sqft |
Source: Peter Naiman Report a problem | ||
| 3/13/2018 | Sold | $65,500+19.7%$63/sqft |
Source: Public Record Report a problem | ||
| 7/28/2017 | Listing removed | $800$1/sqft |
Source: Home Invest Property Management - Property # 362592 Report a problem | ||
| 7/7/2017 | Price change | $800-11.1%$1/sqft |
Source: Home Invest Property Management LLC Report a problem | ||
| 5/12/2017 | Listed for rent | $900$1/sqft |
Source: Home Invest Property Management LLC Report a problem | ||
| 4/26/2016 | Sold | $54,700+148.6%$53/sqft |
Source: Public Record Report a problem | ||
| 1/6/2016 | Listed for sale | $22,000+120%$21/sqft |
Source: Owner Report a problem | ||
| 3/14/2012 | Listing removed | $10,000$10/sqft |
Source: Eagle Real Estate Group, LLC #1239238 Report a problem | ||
| 2/2/2012 | Listed for sale | $10,000-90.9%$10/sqft |
Source: Eagle Real Estate Group, LLC #1239238 Report a problem | ||
| 12/23/2011 | Sold | $110,000+147.2%$106/sqft |
Source: Public Record Report a problem | ||
| 9/17/1996 | Sold | $44,500$43/sqft |
Source: Public Record Report a problem | ||
Public tax history
| Year | Property taxes | Tax assessment |
|---|---|---|
| 2025 | $3,099 +17.6% | $149,000 +29.7% |
| 2024 | $2,635 +21.2% | $114,900 +24.9% |
| 2023 | $2,174 -0.8% | $92,000 |
| 2022 | $2,191 -1.6% | $92,000 +15% |
| 2021 | $2,226 | $80,000 |
| 2020 | $2,226 | $80,000 |
| 2019 | $2,226 +26.1% | $80,000 +26.2% |
| 2018 | $1,766 +37.6% | $63,400 +21.5% |
| 2017 | $1,284 -22.5% | $52,200 -4.6% |
| 2016 | $1,656 +6.8% | $54,700 -5.4% |
| 2015 | $1,550 | $57,800 |
| 2014 | $1,550 | $57,800 -17.5% |
| 2012 | -- | $70,100 -15.9% |
| 2011 | -- | $83,400 |
| 2010 | $2,049 -12.2% | $83,400 -5% |
| 2009 | $2,332 | $87,800 |
| 2008 | -- | $87,800 |
| 2007 | -- | $87,800 |
| 2006 | -- | $87,800 |
| 2005 | -- | $87,800 +17.5% |
| 2004 | -- | $74,700 +22.3% |
| 2003 | -- | $61,100 +20% |
| 2002 | -- | $50,900 +13.1% |
| 2001 | $1,514 +27% | $45,000 |
| 2000 | $1,192 -10.8% | $45,000 +9% |
| 1999 | $1,337 | $41,300 |
Neighborhood: Lincoln Park
Nearby homes
- $107,2002 bd1 ba744 sqft4646 N 20th St, Milwaukee, WI 53209Off Market
- $119,1003 bd1 ba1.2k sqft4636 N 20th St, Milwaukee, WI 53209Off Market
- $152,4003 bd1 ba1.2k sqft4650 N 20th St, Milwaukee, WI 53209Off Market

- $237,1002 bd1 ba3.1k sqft1990 W Purdue St, Milwaukee, WI 53209Off Market
- $104,9003 bd1 ba997 sqft4656 N 20th St, Milwaukee, WI 53209Off Market
- $33,6002 bd1 ba1 sqft4651 N 19th Pl, Milwaukee, WI 53209Off Market
- $97,0003 bd1 ba933 sqft4661 N 19th Pl, Milwaukee, WI 53209Sold
- $134,4004 bd2 ba1.6k sqft4667 N 19th Pl, Milwaukee, WI 53209Off Market
Nearby schools
GreatSchools rating
- 2/10Marvin Pratt Elementary SchoolGrades: PK-5Distance: 0.6 mi
- 1/10Rufus King International Middle SchoolGrades: 6-8Distance: 2.6 mi
- 5/10Rufus King International High SchoolGrades: 9-12Distance: 0.7 mi
Schools provided by the listing agent
- District: Milwaukee
Source: The MLS. This data may not be complete. We recommend contacting the local school district to confirm school assignments for this home.
Get pre-qualified for a loan
At Zillow Home Loans, we can pre-qualify you in as little as 5 minutes with no impact to your credit score.An equal housing lender. NMLS #10287.
- Wisconsin
- Milwaukee County
- Milwaukee
- 53209
- Lincoln Park
- 4640 N 20th St