480 SE Dunham St, Prineville, OR 97754
Home value
$305,100
$253,000 - $366,000
$1,793/mo
Owner options
$1,793/mo
Rent Zestimate®
Find your next renter with Zillow Rental Manager. Plus, with online applications, you can quickly screen prospective tenants – for free.
$1,793/mo
Rent Zestimate®
$1,847/mo
Est. payment
Refinancing to a lower rate could help reduce your monthly payments and save thousands over the life of the loan.
$1,847/mo
Est. payment
Explore your selling options
Work with a Zillow partner agent
Leverage their expertise and Zillow's premium Showcase listings to get your home seen by more buyers.
Get startedList with your own agent
Get your home in front of millions of buyers by listing it on Zillow.
Learn how to do itSell it yourself
Take full control of how buyers see your home on Zillow by listing For Sale by Owner (FSBO).
List your homeWhat's special
Zillow last checked:
Listing updated:
Simply Sold Realty LLC 541-527-5278
Jeff Larkin Realty
Facts & features
Interior
Bedrooms & bathrooms
- Bedrooms: 3
- Bathrooms: 1
Heating
- Ductless, Electric, Natural Gas, Wall Furnace
Cooling
- Ductless
Appliances
- Included: Dishwasher, Disposal, Dryer, Range, Range Hood, Refrigerator, Washer
Features
- Enclosed Toilet(s), Kitchen Island, Open Floorplan, Primary Downstairs
- Flooring: Carpet, Vinyl
- Windows: Double Pane Windows, Vinyl Frames
- Basement: None
- Has fireplace: Yes
- Fireplace features: Gas, Primary Bedroom
- Common walls with other units/homes: No Common Walls
Interior area
- Total structure area: 1,250
- Total interior livable area: 1,250 sqft
Property
Parking
- Total spaces: 2
- Parking features: Alley Access, Detached, Workshop in Garage
- Garage spaces: 2
Features
- Levels: One
- Stories: 1
- Exterior features: Courtyard
- Pool features: None
- Fencing: Fenced
Lot
- Size: 4,356 Square Feet
- Features: Landscaped, Level
Details
- Additional structures: Workshop
- Parcel number: 8401
- Zoning description: R2; General Residential
- Special conditions: Standard
Construction
Type & style
- Home type: SingleFamily
- Architectural style: Traditional
- Property subtype: Single Family Residence
Materials
- Frame
- Foundation: Block, Other
- Roof: Membrane
Condition
- New construction: No
- Year built: 1958
Utilities & green energy
- Sewer: Public Sewer
- Water: Public
- Utilities for property: Natural Gas Available
Green energy
- Water conservation: Water-Smart Landscaping
Community & HOA
Community
- Features: Short Term Rentals Allowed
- Security: Carbon Monoxide Detector(s), Smoke Detector(s)
- Subdivision: Oregon + Western
HOA
- Has HOA: No
Location
- Region: Prineville
Financial & listing details
- Price per square foot: $248/sqft
- Tax assessed value: $249,800
- Annual tax amount: $1,764
- Date on market: 2/10/2026
- Cumulative days on market: 72 days
- Listing terms: Cash,Conventional,FHA,USDA Loan,VA Loan
- Inclusions: Washer, dryer, refrigerator
- Road surface type: Paved
Price history
| Date | Event | Price |
|---|---|---|
| 4/7/2026 | Sold | $310,000+0%$248/sqft |
Source: | ||
| 3/7/2026 | Pending sale | $309,900$248/sqft |
Source: | ||
| 3/6/2026 | Price change | $309,900-1.6%$248/sqft |
Source: | ||
| 2/10/2026 | Listed for sale | $315,000$252/sqft |
Source: | ||
| 2/3/2026 | Pending sale | $315,000$252/sqft |
Source: | ||
| 12/17/2025 | Listed for sale | $315,000+5%$252/sqft |
Source: | ||
| 11/18/2024 | Listing removed | $299,900-3.2%$240/sqft |
Source: | ||
| 11/5/2024 | Price change | $309,900-3.1%$248/sqft |
Source: | ||
| 10/16/2024 | Price change | $319,900-1.6%$256/sqft |
Source: | ||
| 8/20/2024 | Price change | $325,000-7.1%$260/sqft |
Source: | ||
| 5/20/2024 | Listed for sale | $349,900+6.1%$280/sqft |
Source: | ||
| 10/24/2023 | Listing removed | -- |
Source: Zillow Rentals Report a problem | ||
| 10/3/2023 | Listed for rent | $1,795-1.6%$1/sqft |
Source: Zillow Rentals Report a problem | ||
| 10/3/2023 | Listing removed | $329,900$264/sqft |
Source: | ||
| 10/2/2023 | Price change | $329,900-1.5%$264/sqft |
Source: | ||
| 9/17/2023 | Listed for sale | $334,900$268/sqft |
Source: | ||
| 8/31/2023 | Pending sale | $334,900$268/sqft |
Source: | ||
| 8/24/2023 | Price change | $334,900-2.9%$268/sqft |
Source: | ||
| 8/7/2023 | Price change | $344,900-1.4%$276/sqft |
Source: | ||
| 7/17/2023 | Listed for sale | $349,900+133.3%$280/sqft |
Source: | ||
| 8/4/2022 | Listing removed | -- |
Source: Zillow Rental Manager Report a problem | ||
| 7/27/2022 | Price change | $1,825-3.7%$1/sqft |
Source: Zillow Rental Manager Report a problem | ||
| 7/4/2022 | Listed for rent | $1,895$2/sqft |
Source: Zillow Rental Manager Report a problem | ||
| 12/14/2020 | Sold | $150,000-26.8%$120/sqft |
Source: | ||
| 12/4/2020 | Pending sale | $205,000$164/sqft |
Source: RE/MAX Out West Realty LLC #220110334 Report a problem | ||
| 11/10/2020 | Listed for sale | $205,000+192.9%$164/sqft |
Source: RE/MAX Out West Realty LLC #220110334 Report a problem | ||
| 1/20/2016 | Sold | $70,000$56/sqft |
Source: EXIT Realty solds #8503588461872494683 Report a problem | ||
Public tax history
| Year | Property taxes | Tax assessment |
|---|---|---|
| 2025 | $1,764 +2.6% | $109,090 +3% |
| 2024 | $1,720 +3.5% | $105,920 +3% |
| 2023 | $1,661 +3.1% | $102,840 +3% |
| 2022 | $1,611 +18.2% | $99,850 +21.1% |
| 2021 | $1,363 +2.8% | $82,460 +3% |
| 2020 | $1,326 +3.5% | $80,064 |
| 2019 | $1,281 +2.7% | -- |
| 2018 | $1,247 | $75,468 +3% |
| 2017 | $1,247 +6.3% | $73,270 +6.1% |
| 2016 | $1,173 | $69,064 |
| 2015 | $1,173 +4.3% | $69,064 +8.4% |
| 2013 | $1,125 +15.6% | $63,690 +7.8% |
| 2012 | $973 -3.7% | $59,060 -3% |
| 2011 | $1,010 -8.9% | $60,880 -6.5% |
| 2010 | $1,109 | $65,099 +3% |
| 2009 | -- | $63,203 +3% |
| 2008 | -- | $61,362 +3% |
| 2007 | -- | $59,575 |
Neighborhood: 97754
Nearby homes
- $320,0002 bd1 ba832 sqft492 SE Dunham St, Prineville, OR 97754Sold

- $400,9003 bd2 ba1.5k sqft423 SE 5th St, Prineville, OR 97754Off Market
- $267,0003 bd1 ba1k sqft428 SE 4th St, Prineville, OR 97754Off Market
- $257,6003 bd1 ba656 sqft428 Se 4th, Prineville, OR 97754Off Market
- $310,9002 bd1 ba960 sqft406 SE 4th St, Prineville, OR 97754Off Market
- $357,5004 bd2 ba1.2k sqft449 SE 5th St, Prineville, OR 97754Off Market
- $366,7003 bd2 ba1.4k sqft444 SE 4th St, Prineville, OR 97754Off Market
- $326,2004 bd1 ba1.1k sqft345 SE 5th St, Prineville, OR 97754Off Market
Nearby schools
GreatSchools rating
- 6/10Crooked River Elementary SchoolGrades: K-5Distance: 0.7 mi
- 8/10Crook County Middle SchoolGrades: 6-8Distance: 0.5 mi
- 6/10Crook County High SchoolGrades: 9-12Distance: 0.6 mi
Schools provided by the listing agent
- Elementary: Crooked River Elem
- Middle: Crook County Middle
- High: Crook County High
Source: Oregon Datashare. This data may not be complete. We recommend contacting the local school district to confirm school assignments for this home.
Get pre-qualified for a loan
At Zillow Home Loans, we can pre-qualify you in as little as 5 minutes with no impact to your credit score.An equal housing lender. NMLS #10287.
- Oregon
- Crook County
- Prineville
- 97754
- 480 SE Dunham St