4850 51ST STREET W #7203, BRADENTON, FL 34210
Home value
$223,600
$201,000 - $246,000
$2,071/mo
Owner options
$2,071/mo
Rent Zestimate®
Find your next renter with Zillow Rental Manager. Plus, with online applications, you can quickly screen prospective tenants – for free.
$2,071/mo
Rent Zestimate®
$2,408/mo
Est. payment
Refinancing to a lower rate could help reduce your monthly payments and save thousands over the life of the loan.
$2,408/mo
Est. payment
Explore your selling options
Work with a Zillow partner agent
Leverage their expertise and Zillow's premium Showcase listings to get your home seen by more buyers.
Get startedList with your own agent
Get your home in front of millions of buyers by listing it on Zillow.
Learn how to do itSell it yourself
Take full control of how buyers see your home on Zillow by listing For Sale by Owner (FSBO).
List your homeWhat's special
Zillow last checked:
Listing updated:
Bill Mallon 941-932-7124,
KW SUNCOAST 941-792-2000
Patti Evans, 3280465
WAGNER REALTY

Facts & features
Interior
Bedrooms & bathrooms
- Bedrooms: 4
- Bathrooms: 3
- Full bathrooms: 3
Rooms
- Room types: Family Room, Utility Room
Primary bedroom
- Features: Walk-In Closet(s)
- Level: First
- Dimensions: 14x11
Bedroom 2
- Features: Ceiling Fan(s), Built-in Closet
- Level: First
- Dimensions: 12x10
Bedroom 3
- Features: Ceiling Fan(s), Built-in Closet
- Level: First
- Dimensions: 11x10
Bedroom 4
- Features: Ceiling Fan(s), Built-in Closet
- Level: First
- Dimensions: 11x10
Primary bathroom
- Features: Ceiling Fan(s), Tub With Shower
- Level: First
Bathroom 2
- Features: Tub With Shower
- Level: First
Bathroom 3
- Features: Tub With Shower
- Level: First
Dining room
- Features: Pantry
- Level: First
- Dimensions: 12x9
Kitchen
- Features: Breakfast Bar, Granite Counters, Stone Counters
- Level: First
- Dimensions: 9x9
Living room
- Features: Built-in Features
- Level: First
- Dimensions: 14x13
Heating
- Electric, Heat Pump
Cooling
- Central Air
Appliances
- Included: Dishwasher, Disposal, Dryer, Electric Water Heater, Microwave, Range, Refrigerator, Washer
- Laundry: Inside, In Kitchen, Laundry Room
Features
- Ceiling Fan(s), Open Floorplan, Solid Surface Counters, Solid Wood Cabinets, Stone Counters, Walk-In Closet(s)
- Flooring: Carpet, Engineered Hardwood, Laminate
- Windows: Blinds
- Has fireplace: No
Interior area
- Total structure area: 1,439
- Total interior livable area: 1,439 sqft
Property
Parking
- Total spaces: 1
- Parking features: Covered, Deeded, Ground Level, Reserved
- Carport spaces: 1
Features
- Levels: One
- Stories: 1
- Exterior features: Irrigation System, Sidewalk
- Has view: Yes
- View description: Water, Lagoon, Pond
- Has water view: Yes
- Water view: Water,Lagoon,Pond
Details
- Parcel number: 5181625459
- Zoning: BR_R-3
- Special conditions: None
Construction
Type & style
- Home type: Condo
- Property subtype: Condominium
- Attached to another structure: Yes
Materials
- HardiPlank Type, Wood Frame
- Foundation: Slab
- Roof: Shingle
Condition
- Completed
- New construction: No
- Year built: 2005
Utilities & green energy
- Sewer: Public Sewer
- Water: Public
- Utilities for property: Cable Available, Fiber Optics, Fire Hydrant, Public, Sewer Connected, Street Lights, Water Connected
Community & HOA
Community
- Features: Association Recreation - Owned, Buyer Approval Required, Community Mailbox, Deed Restrictions, Gated, No Truck/RV/Motorcycle Parking, Pool, Sidewalks
- Security: Gated Community, Security Gate, Security Lights
- Pet fee: $0 monthly
- Subdivision: BAY POINTE AT CORTEZ
HOA
- Has HOA: Yes
- Amenities included: Gated, Maintenance, Pool, Vehicle Restrictions
- Services included: Cable TV, Community Pool, Reserve Fund, Fidelity Bond, Internet, Maintenance Structure, Maintenance Grounds, Manager, Pest Control, Pool Maintenance, Recreational Facilities, Sewer, Trash
- HOA fee: $369 monthly
- HOA name: ARGUS/Salvatore Munno
- HOA phone: 941-927-6464
Location
- Region: Bradenton
Financial & listing details
- Price per square foot: $212/sqft
- Tax assessed value: $216,750
- Annual tax amount: $2,929
- Date on market: 6/3/2023
- Cumulative days on market: 42 days
- Listing terms: Cash,Conventional,FHA,VA Loan
- Ownership: Condominium
- Total actual rent: 0
- Road surface type: Paved, Asphalt
Price history
| Date | Event | Price |
|---|---|---|
| 8/25/2023 | Sold | $305,000-4.7%$212/sqft |
Source: | ||
| 7/15/2023 | Pending sale | $320,000$222/sqft |
Source: | ||
| 7/7/2023 | Price change | $320,000-4.5%$222/sqft |
Source: | ||
| 6/3/2023 | Listed for sale | $335,000+243.6%$233/sqft |
Source: | ||
| 4/10/2014 | Sold | $97,500-11.3%$68/sqft |
Source: Stellar MLS #M5842124 Report a problem | ||
| 2/8/2014 | Price change | $109,900-2.7%$76/sqft |
Source: EDGEWATER REAL ESTATE, INC #M5842124 Report a problem | ||
| 12/1/2013 | Listed for sale | $112,900$78/sqft |
Source: EDGEWATER REAL ESTATE, INC #M5842124 Report a problem | ||
| 9/10/2013 | Listing removed | $112,900$78/sqft |
Source: EDGEWATER REAL ESTATE, INC #M5839741 Report a problem | ||
| 8/24/2013 | Listed for sale | $112,900+76.4%$78/sqft |
Source: EDGEWATER REAL ESTATE, INC #M5839741 Report a problem | ||
| 3/18/2011 | Sold | $64,000-8.6%$44/sqft |
Source: Stellar MLS #M5809651 Report a problem | ||
| 1/7/2011 | Pending sale | $70,000$49/sqft |
Source: Michael Saunders & Company - Licensed Real Estate Broker Report a problem | ||
| 12/18/2010 | Price change | $70,000-6.7%$49/sqft |
Source: Michael Saunders & Company - Licensed Real Estate Broker Report a problem | ||
| 10/9/2010 | Price change | $75,000-11.8%$52/sqft |
Source: Michael Saunders & Company - Licensed Real Estate Broker Report a problem | ||
| 8/18/2010 | Listed for sale | $85,000$59/sqft |
Source: Michael Saunders & Companyr Report a problem | ||
| 5/29/2010 | Listing removed | $85,000$59/sqft |
Source: Michael Saunders & Companyr #5809651 Report a problem | ||
| 5/22/2010 | Price change | $85,000-14.1%$59/sqft |
Source: Michael Saunders & Companyr #5809651 Report a problem | ||
| 4/10/2010 | Price change | $99,000-26.7%$69/sqft |
Source: Michael Saunders & Companyr #5809651 Report a problem | ||
| 3/14/2010 | Listed for sale | $135,000$94/sqft |
Source: Michael Saunders & Companyr #5809651 Report a problem | ||
| 1/16/2010 | Listing removed | $135,000$94/sqft |
Source: Michael Saunders & Companyr #5809651 Report a problem | ||
| 12/26/2009 | Listed for sale | $135,000-35.7%$94/sqft |
Source: Michael Saunders & Companyr #5809651 Report a problem | ||
| 8/5/2005 | Sold | $209,900$146/sqft |
Source: Public Record Report a problem | ||
Public tax history
| Year | Property taxes | Tax assessment |
|---|---|---|
| 2025 | $3,990 -12.4% | $216,750 -12.1% |
| 2024 | $4,553 +32.1% | $246,500 +55.5% |
| 2023 | $3,447 +17.7% | $158,510 +10% |
| 2022 | $2,929 +13.8% | $144,100 +10% |
| 2021 | $2,574 +4.5% | $131,000 +9.1% |
| 2020 | $2,464 +5% | $120,056 +10% |
| 2019 | $2,347 | $109,142 -9% |
| 2018 | $2,347 +9.1% | $120,000 +22.6% |
| 2017 | $2,152 +62.2% | $97,900 +19.4% |
| 2016 | $1,327 | $82,000 |
| 2015 | $1,327 | $82,000 +18.9% |
| 2014 | $1,327 +12.1% | $68,953 +19.2% |
| 2013 | $1,183 +118194% | $57,840 +4.7% |
| 2012 | $1 | $55,219 -2.7% |
| 2011 | $1 | $56,780 -10% |
| 2010 | -- | $63,093 -38% |
| 2009 | $1,179 -50.2% | $101,764 -33% |
| 2008 | $2,368 -19.4% | $151,887 -16.2% |
| 2007 | $2,936 -5.9% | $181,323 +2.5% |
| 2006 | $3,120 +2241.2% | $176,900 +2707% |
| 2005 | $133 | $6,302 |
Neighborhood: 34210
Nearby homes
- $--2 bd2 ba923 sqft4880 51st St W APT 1414, Bradenton, FL 34210Off Market

- $--2 bd2 ba923 sqft4880 51st St W APT 1312, Bradenton, FL 34210Off Market

- $--3 bd2 ba1.1k sqft4880 51st St W #1610, Bradenton, FL 34210Off Market

- $1,3661 bd1 ba675 sqft4880 51st St W APT 1724, Bradenton, FL 34210For Rent

- $--4 bd3 ba1.3k sqft4880 51st St W APT 1502, Bradenton, FL 34210Off Market
- $--1 bd1 ba675 sqft4880 51st St W APT 1617, Bradenton, FL 34210Off Market
- $--4 bd3 ba1.3k sqft4880 51st St W #1315, Bradenton, FL 34210Off Market
- $--1 bd1 ba675 sqft4880 51st St W #4127983, Bradenton, FL 34210Off Market
Nearby schools
GreatSchools rating
- 4/10Sea Breeze Elementary SchoolGrades: PK-5Distance: 1.2 mi
- 2/10W. D. Sugg Middle SchoolGrades: 6-8Distance: 0.8 mi
- 2/10Bayshore High SchoolGrades: 8-12Distance: 1.8 mi
Schools provided by the listing agent
- Elementary: Sea Breeze Elementary
- Middle: W.D. Sugg Middle
- High: Bayshore High
Source: Stellar MLS. This data may not be complete. We recommend contacting the local school district to confirm school assignments for this home.
Get a cash offer in 3 minutes
Get a cash offer in 3 minutes
- Florida
- Manatee County
- Bradenton
- 34210
- 4850 51ST STREET W Unit 7203