5 Cambridge Ter, Allston, MA 02134
Home value
$1,560,500
$1.42M - $1.73M
$4,540/mo
Owner options
$4,540/mo
Rent Zestimate®
Find your next renter with Zillow Rental Manager. Plus, with online applications, you can quickly screen prospective tenants – for free.
$4,540/mo
Rent Zestimate®
$7,011/mo
Est. payment
Refinancing to a lower rate could help reduce your monthly payments and save thousands over the life of the loan.
$7,011/mo
Est. payment
Explore your selling options
Work with a Zillow partner agent
Leverage their expertise and Zillow's premium Showcase listings to get your home seen by more buyers.
Get startedList with your own agent
Get your home in front of millions of buyers by listing it on Zillow.
Learn how to do itSell it yourself
Take full control of how buyers see your home on Zillow by listing For Sale by Owner (FSBO).
List your homeWhat's special
Zillow last checked:
Listing updated:
Samuel Rymer 617-775-3074,
KR Boston 617-250-7076
Senyu Zhang
JW Real Estate Services, LLC
Facts & features
Interior
Bedrooms & bathrooms
- Bedrooms: 6
- Bathrooms: 5
- Full bathrooms: 4
- 1/2 bathrooms: 1
Heating
- Natural Gas
Appliances
- Included: Range, Dishwasher, Refrigerator, Washer, Dryer
- Laundry: Electric Dryer Hookup, Washer Hookup
Features
- Ceiling Fan(s), Living Room, Kitchen, Office/Den, Dining Room, Laundry Room
- Flooring: Wood, Hardwood
- Basement: Full,Bulkhead,Concrete
- Number of fireplaces: 2
- Fireplace features: Wood Burning
Interior area
- Total structure area: 2,816
- Total interior livable area: 2,816 sqft
Property
Parking
- Total spaces: 6
- Parking features: Off Street, Tandem, Assigned
- Uncovered spaces: 6
Features
- Patio & porch: Porch
- Exterior features: Rain Gutters, Garden, Stone Wall
Lot
- Size: 4,745 sqft
- Features: Level
Details
- Parcel number: 1209327
- Zoning: R2
Construction
Type & style
- Home type: MultiFamily
- Property subtype: 2 Family - 2 Units Up/Down
Materials
- Foundation: Stone
- Roof: Shingle
Condition
- Year built: 1890
Utilities & green energy
- Sewer: Public Sewer
- Water: Public
- Utilities for property: for Gas Range, for Gas Oven, for Electric Dryer, Washer Hookup, Varies per Unit
Community & neighborhood
Community
- Community features: Public Transportation, Shopping, Pool, Tennis Court(s), Park, Walk/Jog Trails, Golf, Medical Facility, Bike Path, Conservation Area, Highway Access, T-Station, University
Location
- Region: Allston
HOA & financial
Other financial information
- Total actual rent: 6250
Price history
| Date | Event | Price |
|---|---|---|
| 9/24/2024 | Sold | $1,470,000+13.1%$522/sqft |
Source: MLS PIN #73269467 Report a problem | ||
| 7/31/2024 | Contingent | $1,300,000$462/sqft |
Source: MLS PIN #73269467 Report a problem | ||
| 7/25/2024 | Listed for sale | $1,300,000$462/sqft |
Source: MLS PIN #73269467 Report a problem | ||
| 3/24/2021 | Listing removed | -- |
Source: Owner Report a problem | ||
| 6/1/2019 | Listing removed | $1,950$1/sqft |
Source: Owner Report a problem | ||
| 4/28/2019 | Listed for rent | $1,950-2.5%$1/sqft |
Source: Owner Report a problem | ||
| 7/8/2018 | Listing removed | $2,000$1/sqft |
Source: Centre Realty Group Report a problem | ||
| 6/26/2018 | Price change | $2,000-48.7%$1/sqft |
Source: Centre Realty Group Report a problem | ||
| 6/2/2018 | Price change | $3,900+85.7%$1/sqft |
Source: Live Realty Boston Report a problem | ||
| 5/9/2018 | Price change | $2,100-46.2%$1/sqft |
Source: Longwood Residential Report a problem | ||
| 2/13/2018 | Listed for rent | $3,900+2.6%$1/sqft |
Source: Live Realty Boston Report a problem | ||
| 8/22/2017 | Listing removed | $3,800$1/sqft |
Source: Encore Realty Report a problem | ||
| 5/31/2017 | Price change | $3,800-2.6%$1/sqft |
Source: Encore Realty Report a problem | ||
| 5/24/2017 | Listed for rent | $3,900+4%$1/sqft |
Source: Live Realty Boston Report a problem | ||
| 9/1/2016 | Listing removed | $3,750+167.9%$1/sqft |
Source: Zillow Rental Manager Report a problem | ||
| 5/24/2016 | Listing removed | $1,400-56.9% |
Source: Live Realty Boston Report a problem | ||
| 8/17/2014 | Listing removed | $3,250$1/sqft |
Source: www.bostonrentalexpert.com Report a problem | ||
| 7/18/2014 | Price change | $3,250+140.7%$1/sqft |
Source: www.bostonrentalexpert.com Report a problem | ||
| 4/4/2014 | Listed for rent | $1,350-50% |
Source: HotPads.com Report a problem | ||
| 8/17/2013 | Listing removed | $2,700$1/sqft |
Source: Modern Real Estate Report a problem | ||
| 5/1/2013 | Listed for rent | $2,700-19.4%$1/sqft |
Source: Modern Real Estate Report a problem | ||
| 3/7/2013 | Listing removed | $3,350$1/sqft |
Source: Gateway Real Estate Group Report a problem | ||
| 2/13/2013 | Listed for rent | $3,350+168%$1/sqft |
Source: Modern Real Estate Report a problem | ||
| 7/2/2012 | Listing removed | $1,250 |
Source: Modern Real Estate Report a problem | ||
| 6/13/2012 | Price change | $1,250-3.8% |
Source: Modern Real Estate Report a problem | ||
| 1/28/2012 | Listed for rent | $1,300 |
Source: Modern Real Estate Report a problem | ||
Public tax history
| Year | Property taxes | Tax assessment |
|---|---|---|
| 2025 | $13,332 -0.8% | $1,151,300 -6.7% |
| 2024 | $13,446 +1.5% | $1,233,600 |
| 2023 | $13,249 +8.6% | $1,233,600 +10% |
| 2022 | $12,202 +2% | $1,121,500 |
| 2021 | $11,966 +5.8% | $1,121,500 +4.7% |
| 2020 | $11,309 +3.2% | $1,070,900 +3% |
| 2019 | $10,955 +6.6% | $1,039,400 +6% |
| 2018 | $10,275 +356.2% | $980,400 +5% |
| 2017 | $2,253 -75% | $933,800 +14% |
| 2016 | $9,010 +9.3% | $819,100 +20.4% |
| 2015 | $8,240 +18.1% | $680,400 +28.1% |
| 2013 | $6,977 +7% | $531,000 +6.2% |
| 2012 | $6,519 +4% | $499,900 +2% |
| 2011 | $6,267 +6.6% | $490,000 -1% |
| 2010 | $5,881 +3.6% | $495,000 -7.3% |
| 2009 | $5,675 -7.7% | $533,900 -4.7% |
| 2008 | $6,149 -4.1% | $560,500 -4% |
| 2007 | $6,415 | $583,700 |
Find assessor info on the county website
Neighborhood: Allston
Nearby schools
GreatSchools rating
- 5/10Gardner Pilot AcademyGrades: PK-8Distance: 0.7 mi
- 3/10Brighton High SchoolGrades: 7-12Distance: 0.4 mi
- NABaldwin Early Learning CenterGrades: PK-1Distance: 0.7 mi
Schools provided by the listing agent
- Elementary: St. Anthony
- Middle: Jackson/Mann
- High: Brighton High
Source: MLS PIN. This data may not be complete. We recommend contacting the local school district to confirm school assignments for this home.
Get a cash offer in 3 minutes
Get a cash offer in 3 minutes
- Massachusetts
- Suffolk County
- Boston
- 02134
- Allston
- 5 Cambridge Ter



