| 6/7/2021 | Sold | $625,000-0.8%$275/sqft |
|
| 4/29/2021 | Contingent | $630,000$277/sqft |
|
| 4/7/2021 | Listed for sale | $630,000$277/sqft |
|
| 3/17/2021 | Contingent | $630,000$277/sqft |
|
| 1/19/2021 | Listed for sale | $630,000$277/sqft |
|
| 1/18/2021 | Contingent | $630,000$277/sqft |
|
| 1/18/2021 | Pending sale | $630,000$277/sqft |
Source: Keller Williams Realty Charleston West Ashley #20014184 Report a problem |
| 10/19/2020 | Price change | $630,000-3.1%$277/sqft |
Source: Keller Williams Realty Charleston West Ashley #20014185 Report a problem |
| 7/14/2020 | Price change | $650,000-3.7%$286/sqft |
Source: Keller Williams Realty Charleston West Ashley #20014185 Report a problem |
| 5/26/2020 | Listed for sale | $675,000+11.6%$297/sqft |
Source: Keller Williams Realty Charleston West Ashley #20014184 Report a problem |
| 5/8/2018 | Sold | $605,000+0.8%$266/sqft |
|
| 4/10/2018 | Pending sale | $600,000$264/sqft |
|
| 4/3/2018 | Listed for sale | $600,000+33.3%$264/sqft |
|
| 12/14/2017 | Listing removed | $1,600$1/sqft |
|
| 11/29/2017 | Listed for rent | $1,600$1/sqft |
|
| 8/29/2011 | Listing removed | $450,000$198/sqft |
|
| 1/30/2011 | Listed for sale | $450,000-9.8%$198/sqft |
Source: Keller Williams Realty - Charleston - Mount Pleasant #1102291 Report a problem |
| 6/3/2010 | Listing removed | $499,000$219/sqft |
|
| 3/14/2010 | Listed for sale | $499,000$219/sqft |
|
| 1/29/2010 | Listing removed | $499,000$219/sqft |
|
| 11/3/2009 | Listed for sale | $499,000$219/sqft |
|