| 5/17/2016 | Sold | $104,799+11.1%$53/sqft |
|
| 4/22/2016 | Pending sale | $94,340$48/sqft |
|
| 4/18/2016 | Price change | $94,340-10.1%$48/sqft |
|
| 4/12/2016 | Listed for sale | $104,940+8.8%$53/sqft |
|
| 2/14/2015 | Listing removed | $96,460$49/sqft |
|
| 1/24/2015 | Pending sale | $96,460$49/sqft |
|
| 1/24/2015 | Listed for sale | $96,460+1.5%$49/sqft |
|
| 12/13/2013 | Listing removed | $95,000$48/sqft |
|
| 9/26/2013 | Listed for sale | $95,000+35.9%$48/sqft |
|
| 3/22/2013 | Listing removed | $69,900$35/sqft |
|
| 2/13/2013 | Pending sale | $69,900$35/sqft |
|
| 12/7/2012 | Price change | $69,900-56.3%$35/sqft |
|
| 7/11/2012 | Price change | $159,900+166.9%$81/sqft |
Source: Coldwell Banker Investors Realty Of Citrus County, Inc. #356393 Report a problem |
| 7/8/2012 | Listed for sale | $59,900-70%$30/sqft |
Source: Coldwell Banker Investors Realty of Citrus County, Inc. #356393 Report a problem |
| 11/5/2011 | Listing removed | $199,500$101/sqft |
|
| 5/16/2011 | Listed for sale | $199,500-7.4%$101/sqft |
|
| 6/14/2008 | Listing removed | $215,500$109/sqft |
|
| 5/30/2008 | Price change | $215,500-8.5%$109/sqft |
|
| 3/7/2008 | Price change | $235,500-1.5%$119/sqft |
|
| 2/23/2008 | Price change | $239,000-35.4%$121/sqft |
|
| 1/30/2008 | Price change | $370,000+34.5%$187/sqft |
|
| 11/12/2007 | Listed for sale | $275,000+66.7%$139/sqft |
|
| 8/26/2004 | Sold | $165,000$83/sqft |
|