501 Blackman St, Wilkes Barre, PA 18702
Home value
$257,700
$216,000 - $309,000
$1,132/mo
Owner options
$1,132/mo
Rent Zestimate®
Find your next renter with Zillow Rental Manager. Plus, with online applications, you can quickly screen prospective tenants – for free.
$1,132/mo
Rent Zestimate®
$1,693/mo
Est. payment
Refinancing to a lower rate could help reduce your monthly payments and save thousands over the life of the loan.
$1,693/mo
Est. payment
Explore your selling options
Work with a Zillow partner agent
Leverage their expertise and Zillow's premium Showcase listings to get your home seen by more buyers.
Get startedList with your own agent
Get your home in front of millions of buyers by listing it on Zillow.
Learn how to do itSell it yourself
Take full control of how buyers see your home on Zillow by listing For Sale by Owner (FSBO).
List your homeWhat's special
Facts & features
Interior
Bedrooms & bathrooms
- Bedrooms: 6
- Bathrooms: 3
Features
- Basement: Concrete Floor
Interior area
- Total interior livable area: 2,128 sqft
Property
Features
- Exterior features: Vinyl
Lot
- Size: 7,701 Square Feet
Details
- Parcel number: 73I9SE2002007
- Zoning: Multi-Family
Construction
Type & style
- Home type: MultiFamily
Utilities & green energy
- Sewer: Public
Community & HOA
Location
- Region: Wilkes Barre
- Municipality: Wilkes Barre City
Financial & listing details
- Price per square foot: $117/sqft
- Tax assessed value: $42,300
- Annual tax amount: $1,049
Price history
| Date | Event | Price |
|---|---|---|
| 2/27/2026 | Sold | $250,000-3.8%$117/sqft |
Source: Public Record Report a problem | ||
| 11/4/2025 | Listing removed | $260,000$122/sqft |
Source: Luzerne County AOR #25-2989 Report a problem | ||
| 10/15/2025 | Listed for sale | $260,000$122/sqft |
Source: Luzerne County AOR #25-2989 Report a problem | ||
| 8/15/2025 | Listing removed | $260,000$122/sqft |
Source: Luzerne County AOR #25-2989 Report a problem | ||
| 7/22/2025 | Price change | $260,000-5.1%$122/sqft |
Source: Luzerne County AOR #25-2989 Report a problem | ||
| 7/18/2025 | Price change | $274,000-2.1%$129/sqft |
Source: Luzerne County AOR #25-2989 Report a problem | ||
| 6/18/2025 | Listed for sale | $279,999+206%$132/sqft |
Source: Luzerne County AOR #25-2989 Report a problem | ||
| 5/15/2025 | Sold | $91,500-68.4%$43/sqft |
Source: Public Record Report a problem | ||
| 1/23/2025 | Listing removed | $290,000$136/sqft |
Source: Luzerne County AOR #24-5869 Report a problem | ||
| 12/2/2024 | Listed for sale | $290,000+216.9%$136/sqft |
Source: Luzerne County AOR #24-5869 Report a problem | ||
| 8/17/2023 | Sold | $91,500-39%$43/sqft |
Source: Public Record Report a problem | ||
| 7/30/2023 | Listed for sale | $149,900$70/sqft |
Source: Luzerne County AOR #23-3003 Report a problem | ||
| 7/21/2023 | Listing removed | -- |
Source: Luzerne County AOR #23-3003 Report a problem | ||
| 7/7/2023 | Price change | $149,900-11.3%$70/sqft |
Source: Luzerne County AOR #23-3003 Report a problem | ||
| 7/1/2023 | Listed for sale | $169,000+186.4%$79/sqft |
Source: Luzerne County AOR #23-3003 Report a problem | ||
| 12/18/2019 | Listing removed | $59,000$28/sqft |
Source: Classic Properties Kingston #19-5797 Report a problem | ||
| 10/17/2019 | Listed for sale | $59,000+195%$28/sqft |
Source: Classic Properties Kingston #19-5797 Report a problem | ||
| 5/22/2014 | Sold | $20,000+1403.8%$9/sqft |
Source: Public Record Report a problem | ||
| 10/7/2013 | Sold | $1,330-98.1%$1/sqft |
Source: Public Record Report a problem | ||
| 5/2/2012 | Listing removed | $69,000$32/sqft |
Source: CENTURY 21 Signature Properties #11-4110 Report a problem | ||
| 11/6/2011 | Listed for sale | $69,000$32/sqft |
Source: CENTURY 21 Signature Properties #11-4110 Report a problem | ||
| 10/2/2011 | Listing removed | $69,000$32/sqft |
Source: CENTURY 21 Signature Properties #11-262 Report a problem | ||
| 3/5/2011 | Price change | $69,000-7.9%$32/sqft |
Source: CENTURY 21 Signature Properties #11-262 Report a problem | ||
| 2/1/2011 | Listed for sale | $74,900$35/sqft |
Source: CENTURY 21 Signature Properties #11-262 Report a problem | ||
Public tax history
| Year | Property taxes | Tax assessment |
|---|---|---|
| 2023 | $1,049 -85.1% | $42,300 |
| 2022 | $7,019 | $42,300 |
| 2021 | $7,019 +476% | $42,300 |
| 2020 | $1,219 | $42,300 |
| 2019 | $1,219 -82.5% | $42,300 |
| 2018 | $6,969 | $42,300 |
| 2017 | -- | $42,300 |
| 2016 | -- | $42,300 |
| 2015 | -- | $42,300 |
| 2014 | -- | $42,300 |
| 2013 | -- | $42,300 |
| 2012 | -- | $42,300 |
| 2011 | -- | $42,300 |
| 2010 | -- | $42,300 |
| 2009 | -- | $42,300 +1238.6% |
| 2008 | -- | $3,160 |
| 2007 | -- | $3,160 |
| 2006 | -- | $3,160 |
| 2005 | -- | $3,160 |
| 2004 | -- | $3,160 |
| 2003 | -- | $3,160 |
| 2002 | -- | $3,160 |
| 2000 | -- | $3,160 |
Neighborhood: South Wilkes-Barre
Nearby homes
- $--3 bd1 ba1.4k sqft501 Blackman St #1, Wilkes Barre, PA 18702Off Market

- $250,0006 bd2 ba2.5k sqft501-503 Blackman St, Wilkes Barre, PA 18702Sold

- $197,600-- bd-- ba1.9k sqft499 Blackman St, Wilkes Barre, PA 18702Off Market
- $138,500-- bd-- ba1.2k sqft201 Prospect St, Wilkes Barre Township, PA 18702Off Market
- $5,000-- bd-- ba-- sqft201 Prospect St, Wilkes Barre, PA 18702Off Market
- $171,700-- bd-- ba1.5k sqft495 Blackman St, Wilkes Barre, PA 18702Off Market
- $168,100-- bd-- ba1.7k sqft205 Prospect St, Wilkes Barre, PA 18702Off Market
- $173,200-- bd-- ba1.4k sqft493 Blackman St, Wilkes Barre, PA 18702Off Market
Nearby schools
GreatSchools rating
- 3/10Dodson El SchoolGrades: K-5Distance: 2 mi
- 3/10G.A.R. Memorial Middle SchoolGrades: 6-8Distance: 0.8 mi
- 1/10Elmer L Meyers Junior-Senior High SchoolGrades: 7-12Distance: 1.4 mi
Schools provided by the listing agent
- District: Wilkes-Barre
Source: The MLS. This data may not be complete. We recommend contacting the local school district to confirm school assignments for this home.
Get pre-qualified for a loan
At Zillow Home Loans, we can pre-qualify you in as little as 5 minutes with no impact to your credit score.An equal housing lender. NMLS #10287.