5022 Glenwood St, Duluth, MN 55804
Home value
$281,300
$267,000 - $295,000
$2,182/mo
Owner options
$2,182/mo
Rent Zestimate®
Find your next renter with Zillow Rental Manager. Plus, with online applications, you can quickly screen prospective tenants – for free.
$2,182/mo
Rent Zestimate®
$1,152/mo
Est. payment
Refinancing to a lower rate could help reduce your monthly payments and save thousands over the life of the loan.
$1,152/mo
Est. payment
Explore your selling options
Work with a Zillow partner agent
Leverage their expertise and Zillow's premium Showcase listings to get your home seen by more buyers.
Get startedList with your own agent
Get your home in front of millions of buyers by listing it on Zillow.
Learn how to do itSell it yourself
Take full control of how buyers see your home on Zillow by listing For Sale by Owner (FSBO).
List your homeWhat's special
Facts & features
Interior
Bedrooms & bathrooms
- Bedrooms: 3
- Bathrooms: 1
- Full bathrooms: 1
Heating
- Other
Cooling
- Central
Features
- Basement: Finished
Interior area
- Total interior livable area: 1,140 sqft
Property
Parking
- Total spaces: 2
- Parking features: Garage - Detached
Features
- Exterior features: Other
Lot
- Size: 10,454 Square Feet
Details
- Parcel number: 010079003480
Construction
Type & style
- Home type: SingleFamily
Materials
- Wood
Condition
- Year built: 1949
Utilities & green energy
- Sewer: City
Community & HOA
Location
- Region: Duluth
Financial & listing details
- Price per square foot: $197/sqft
- Tax assessed value: $250,300
- Annual tax amount: $3,160
Price history
| Date | Event | Price |
|---|---|---|
| 8/21/2023 | Sold | $225,000+25.7%$197/sqft |
Source: Public Record Report a problem | ||
| 7/7/2020 | Sold | $179,000+2.3%$157/sqft |
Source: | ||
| 5/28/2020 | Pending sale | $174,900$153/sqft |
Source: Real Living Messina & Associates, Inc. #6090262 Report a problem | ||
| 5/26/2020 | Listed for sale | $174,900+15.1%$153/sqft |
Source: Real Living Messina & Associates, Inc. #6090262 Report a problem | ||
| 6/8/2017 | Sold | $151,900+1.3%$133/sqft |
Source: | ||
| 5/10/2017 | Pending sale | $149,900$131/sqft |
Source: Real Living Messina & Associates, Inc. #6028659 Report a problem | ||
| 5/5/2017 | Listed for sale | $149,900$131/sqft |
Source: Real Living Messina & Associates, Inc. #6028659 Report a problem | ||
| 3/29/2017 | Listing removed | $149,900$131/sqft |
Source: Real Living Messina & Associates, Inc. #6027550 Report a problem | ||
| 3/29/2017 | Listed for sale | $149,900$131/sqft |
Source: Real Living Messina & Associates, Inc. #6027550 Report a problem | ||
| 3/24/2017 | Pending sale | $149,900$131/sqft |
Source: Real Living Messina & Associates, Inc. #6027550 Report a problem | ||
| 3/22/2017 | Listed for sale | $149,900+185.5%$131/sqft |
Source: Real Living Messina & Associates, Inc. #6027550 Report a problem | ||
| 1/27/2016 | Sold | $52,500-12.5%$46/sqft |
Source: Public Record Report a problem | ||
| 12/5/2015 | Pending sale | $60,000$53/sqft |
Source: RE/MAX 1 - Duluth #6019179 Report a problem | ||
| 11/16/2015 | Price change | $60,000+7.3%$53/sqft |
Source: RE/MAX 1 #6019179 Report a problem | ||
| 9/25/2015 | Price change | $55,900-1.9%$49/sqft |
Source: Owner Report a problem | ||
| 6/26/2015 | Price change | $57,000-5%$50/sqft |
Source: Owner Report a problem | ||
| 5/20/2015 | Listed for sale | $60,000$53/sqft |
Source: Owner Report a problem | ||
| 5/29/2008 | Sold | $60,000-20%$53/sqft |
Source: Public Record Report a problem | ||
| 3/13/2008 | Listed for sale | $75,000+33.9%$66/sqft |
Source: Coldwell Banker** #139437 Report a problem | ||
| 9/10/2003 | Sold | $56,000$49/sqft |
Source: Public Record Report a problem | ||
Public tax history
| Year | Property taxes | Tax assessment |
|---|---|---|
| 2024 | $3,160 -3.5% | $250,300 +5.7% |
| 2023 | $3,276 +9.9% | $236,900 +8.9% |
| 2022 | $2,982 +16.9% | $217,600 +20.8% |
| 2021 | $2,550 | $180,100 +4.8% |
| 2020 | $2,550 | $171,900 |
| 2019 | $2,550 +84.2% | $171,900 +51.9% |
| 2018 | $1,384 -42.9% | $113,200 |
| 2017 | $2,424 +75.1% | $113,200 -28.1% |
| 2016 | $1,384 +52.8% | $157,500 +189% |
| 2015 | $906 -27.6% | $54,500 +10.3% |
| 2014 | $1,252 +7.3% | $49,400 |
| 2013 | $1,167 +44.9% | $49,400 -6.8% |
| 2012 | $805 +5.8% | $53,000 -37.4% |
| 2011 | $761 +14.8% | $84,700 +5.5% |
| 2010 | $663 | $80,300 |
| 2009 | $663 -55.3% | $80,300 -2.9% |
| 2008 | $1,485 +17.5% | $82,700 +7% |
| 2007 | $1,264 +51.1% | $77,300 +5.5% |
| 2006 | $836 +2% | $73,300 +18.4% |
| 2004 | $820 -36.1% | $61,900 +11.9% |
| 2003 | $1,284 +150.9% | $55,300 +9.9% |
| 2002 | $512 -8.5% | $50,300 +8.4% |
| 2001 | $559 +8.1% | $46,400 +8.4% |
| 2000 | $517 | $42,800 |
Neighborhood: Lakeside/Lester Park
Nearby homes
- $294,9003 bd1 ba1.2k sqft5028 Glenwood St, Duluth, MN 55804Off Market

- $313,3002 bd1 ba1.7k sqft5012 Glenwood St, Duluth, MN 55804Off Market

- $259,2002 bd1 ba618 sqft5032 Glenwood St, Duluth, MN 55804Off Market
- $203,6001 bd1 ba561 sqft5008 Glenwood St, Duluth, MN 55804Off Market
- $11,500-- bd-- ba-- sqft5019 Oneida St, Duluth, MN 55804Off Market
- $322,4002 bd1 ba1k sqft5019 Oneida St, Duluth, MN 55804Off Market
- $548,2003 bd3 ba2.8k sqft5025 Oneida St, Duluth, MN 55804Off Market
- $344,1005 bd1 ba1k sqft5015 Oneida St, Duluth, MN 55804Off Market
Nearby schools
GreatSchools rating
- 8/10Lester Park Elementary SchoolGrades: K-5Distance: 0.2 mi
- 7/10Ordean East Middle SchoolGrades: 6-8Distance: 2.5 mi
- 10/10East Senior High SchoolGrades: 9-12Distance: 1.4 mi
Schools provided by the listing agent
- District: Duluth #709
Source: The MLS. This data may not be complete. We recommend contacting the local school district to confirm school assignments for this home.
Get pre-qualified for a loan
At Zillow Home Loans, we can pre-qualify you in as little as 5 minutes with no impact to your credit score.An equal housing lender. NMLS #10287.
Sell for more on Zillow
- Minnesota
- Saint Louis County
- Duluth
- 55804
- Lakeside/Lester Park
- 5022 Glenwood St