5022 N 81ST Street, Scottsdale, AZ 85250
Home value
$384,700
$362,000 - $408,000
$2,333/mo
Owner options
$2,333/mo
Rent Zestimate®
Find your next renter with Zillow Rental Manager. Plus, with online applications, you can quickly screen prospective tenants – for free.
$2,333/mo
Rent Zestimate®
$2,480/mo
Est. payment
Refinancing to a lower rate could help reduce your monthly payments and save thousands over the life of the loan.
$2,480/mo
Est. payment
Explore your selling options
Work with a Zillow partner agent
Leverage their expertise and Zillow's premium Showcase listings to get your home seen by more buyers.
Get startedList with your own agent
Get your home in front of millions of buyers by listing it on Zillow.
Learn how to do itSell it yourself
Take full control of how buyers see your home on Zillow by listing For Sale by Owner (FSBO).
List your homeWhat's special
Zillow last checked:
Listing updated:
Bradley Stiehl 602-502-4962,
Realty ONE Group
Colleen Rekuc, SA690590000
My Home Group Real Estate
Jeremy Brown, SA559444000
My Home Group Real Estate

Facts & features
Interior
Bedrooms & bathrooms
- Bedrooms: 2
- Bathrooms: 2
Heating
- Electric
Cooling
- Central Air
Appliances
- Laundry: Engy Star (See Rmks)
Features
- High Speed Internet, Eat-in Kitchen, Breakfast Bar, No Interior Steps, 3/4 Bath Master Bdrm
- Flooring: Laminate, Tile
- Windows: Double Pane Windows
- Has basement: No
Interior area
- Total structure area: 1,216
- Total interior livable area: 1,216 sqft
Property
Parking
- Total spaces: 6
- Parking features: Unassigned, Storage, Assigned
- Carport spaces: 3
- Uncovered spaces: 3
Features
- Stories: 1
- Patio & porch: Covered, Patio
- Spa features: None
- Fencing: Block
Lot
- Size: 2,626 Square Feet
- Features: Desert Front, Gravel/Stone Front, Grass Front
Details
- Parcel number: 17326460
Construction
Type & style
- Home type: Townhouse
- Architectural style: Spanish
- Property subtype: Townhouse
- Attached to another structure: Yes
Materials
- Stucco, Steel Frame, Wood Frame, Painted
- Roof: Foam
Condition
- Year built: 1973
Details
- Builder name: Hallcraft Homes
Utilities & green energy
- Sewer: Public Sewer
- Water: City Water
Community & HOA
Community
- Features: Biking/Walking Path
- Subdivision: CHATEAU DE VIE 7
HOA
- Has HOA: Yes
- Services included: Roof Repair, Insurance, Sewer, Pest Control, Maintenance Grounds, Street Maint, Front Yard Maint, Trash, Water, Roof Replacement, Maintenance Exterior
- HOA fee: $267 monthly
- HOA name: Chateau De Vie 7
- HOA phone: 480-844-2224
Location
- Region: Scottsdale
Financial & listing details
- Price per square foot: $313/sqft
- Tax assessed value: $327,000
- Annual tax amount: $1,121
- Date on market: 10/13/2025
- Cumulative days on market: 44 days
- Listing terms: Cash,Conventional,FHA,VA Loan
- Ownership: Fee Simple
Price history
| Date | Event | Price |
|---|---|---|
| 3/15/2024 | Sold | $380,000-5%$313/sqft |
Source: | ||
| 2/8/2024 | Price change | $399,900-5.9%$329/sqft |
Source: | ||
| 2/1/2024 | Listed for sale | $424,9000%$349/sqft |
Source: | ||
| 1/23/2024 | Listing removed | $425,000$350/sqft |
Source: | ||
| 11/2/2022 | Listing removed | -- |
Source: | ||
| 8/26/2022 | Price change | $425,000-4.5%$350/sqft |
Source: | ||
| 8/14/2022 | Price change | $445,000-5.3%$366/sqft |
Source: | ||
| 7/16/2022 | Price change | $470,000+5.6%$387/sqft |
Source: | ||
| 7/15/2022 | Price change | $445,000-5.3%$366/sqft |
Source: | ||
| 6/27/2022 | Price change | $470,000-7.8%$387/sqft |
Source: | ||
| 6/25/2022 | Price change | $510,000-1.9%$419/sqft |
Source: | ||
| 6/1/2022 | Price change | $520,000-1.9%$428/sqft |
Source: | ||
| 5/14/2022 | Price change | $530,000-3.6%$436/sqft |
Source: | ||
| 4/19/2022 | Listed for sale | $550,000+127.3%$452/sqft |
Source: | ||
| 6/30/2006 | Sold | $242,000+258.5%$199/sqft |
Source: | ||
| 2/23/1994 | Sold | $67,500$56/sqft |
Source: Public Record Report a problem | ||
Public tax history
| Year | Property taxes | Tax assessment |
|---|---|---|
| 2025 | $1,174 +4.4% | $32,700 -5.5% |
| 2024 | $1,125 +1.1% | $34,610 +127.9% |
| 2023 | $1,112 +4.6% | $15,188 -32.4% |
| 2022 | $1,063 -5.1% | $22,460 +6.9% |
| 2021 | $1,120 +3.6% | $21,020 +10.6% |
| 2020 | $1,080 +3.3% | $19,010 +10.4% |
| 2019 | $1,046 | $17,220 +8.8% |
| 2018 | $1,046 +4.4% | $15,830 +11.3% |
| 2017 | $1,002 +7.1% | $14,220 +11.1% |
| 2016 | $935 +2.7% | $12,800 +2.2% |
| 2015 | $911 | $12,530 +27.5% |
| 2014 | -- | $9,830 +10.4% |
| 2013 | -- | $8,900 -14.8% |
| 2012 | -- | $10,450 +1.5% |
| 2011 | -- | $10,300 -28.5% |
| 2010 | -- | $14,400 -12.2% |
| 2009 | -- | $16,400 -7.9% |
| 2008 | -- | $17,800 +16.7% |
| 2007 | -- | $15,250 +52.5% |
| 2006 | -- | $10,000 |
| 2005 | -- | $10,000 +9.3% |
| 2004 | -- | $9,150 |
| 2003 | -- | $9,150 +20.4% |
| 2002 | -- | $7,600 |
Neighborhood: 85250
Nearby homes
- $442,5003 bd2 ba1.4k sqft5020 N 81st St, Scottsdale, AZ 85250Off Market

- $350,800-- bd2 ba1.2k sqft5024 N 81st St, Scottsdale, AZ 85250Off Market
- $394,000-- bd2 ba1.2k sqft5026 N 81st St, Scottsdale, AZ 85250Off Market
- $426,8003 bd2 ba1.4k sqft5028 N 81st St, Scottsdale, AZ 85250Off Market

- $416,0003 bd2 ba1.4k sqft5023 N 81st St, Scottsdale, AZ 85250Off Market
- $362,2002 bd2 ba1.2k sqft5025 N 81st St, Scottsdale, AZ 85250Off Market
- $370,8002 bd2 ba1.2k sqft5027 N 81st St, Scottsdale, AZ 85250Off Market
- $365,400-- bd1 ba1.3k sqft8202 E Chaparral Rd, Scottsdale, AZ 85250Off Market
Nearby schools
GreatSchools rating
- 8/10Navajo Elementary SchoolGrades: PK-6Distance: 0.6 mi
- 6/10Mohave Middle SchoolGrades: 6-8Distance: 0.7 mi
- 9/10Saguaro High SchoolGrades: 9-12Distance: 1.2 mi
Schools provided by the listing agent
- Elementary: Pueblo Elementary School
- Middle: Mohave Middle School
- High: Saguaro High School
- District: Scottsdale Unified District
Source: ARMLS. This data may not be complete. We recommend contacting the local school district to confirm school assignments for this home.
Get a cash offer in 3 minutes
Get a cash offer in 3 minutes
- Arizona
- Maricopa County
- Scottsdale
- 85250
- 5022 N 81ST Street