52 Silver Spring Road, Ridgefield, CT 06877
Home value
$1,607,200
$1.51M - $1.74M
$6,358/mo
Owner options
$6,358/mo
Rent Zestimate®
Find your next renter with Zillow Rental Manager. Plus, with online applications, you can quickly screen prospective tenants – for free.
$6,358/mo
Rent Zestimate®
$6,904/mo
Est. payment
Refinancing to a lower rate could help reduce your monthly payments and save thousands over the life of the loan.
$6,904/mo
Est. payment
Explore your selling options
Work with a Zillow partner agent
Leverage their expertise and Zillow's premium Showcase listings to get your home seen by more buyers.
Get startedList with your own agent
Get your home in front of millions of buyers by listing it on Zillow.
Learn how to do itSell it yourself
Take full control of how buyers see your home on Zillow by listing For Sale by Owner (FSBO).
List your homeWhat's special
Zillow last checked:
Listing updated:
Sandra Juliano 203-249-8625,
Berkshire Hathaway NE Prop. 203-438-9501
Pam Fernberg, RES.0752942
Berkshire Hathaway NE Prop.
Facts & features
Interior
Bedrooms & bathrooms
- Bedrooms: 4
- Bathrooms: 3
- Full bathrooms: 2
- 1/2 bathrooms: 1
Rooms
- Room types: Laundry
Primary bedroom
- Level: Upper
- Area: 294 Square Feet
- Dimensions: 14 x 21
Bedroom
- Level: Upper
- Area: 140 Square Feet
- Dimensions: 10 x 14
Bedroom
- Level: Upper
- Area: 140 Square Feet
- Dimensions: 10 x 14
Bedroom
- Level: Upper
- Area: 529 Square Feet
- Dimensions: 23 x 23
Primary bathroom
- Level: Upper
Bathroom
- Level: Main
Bathroom
- Level: Upper
Dining room
- Level: Main
- Area: 195 Square Feet
- Dimensions: 13 x 15
Family room
- Level: Main
- Area: 288 Square Feet
- Dimensions: 16 x 18
Kitchen
- Level: Main
- Area: 391 Square Feet
- Dimensions: 17 x 23
Living room
- Level: Main
- Area: 418 Square Feet
- Dimensions: 19 x 22
Office
- Level: Main
- Area: 104 Square Feet
- Dimensions: 8 x 13
Other
- Level: Main
- Area: 150 Square Feet
- Dimensions: 6 x 25
Rec play room
- Level: Lower
- Area: 280 Square Feet
- Dimensions: 14 x 20
Heating
- Forced Air, Zoned, Oil
Cooling
- Central Air, Zoned
Appliances
- Included: Gas Range, Subzero, Dishwasher, Water Heater
- Laundry: Upper Level, Mud Room
Features
- Sound System, Wired for Data, Open Floorplan, Entrance Foyer
- Basement: Full,Finished,Heated,Cooled,Liveable Space,Storage Space
- Attic: Access Via Hatch
- Number of fireplaces: 3
Interior area
- Total structure area: 3,885
- Total interior livable area: 3,885 sqft
- Finished area above ground: 3,485
- Finished area below ground: 400
Property
Parking
- Total spaces: 2
- Parking features: Attached, Private, Asphalt
- Attached garage spaces: 2
- Has uncovered spaces: Yes
Features
- Patio & porch: Deck
- Exterior features: Rain Gutters, Stone Wall
Lot
- Size: 1 Acres
- Features: Cleared, Landscaped
Details
- Parcel number: 279371
- Zoning: RAA
Construction
Type & style
- Home type: SingleFamily
- Architectural style: Colonial
- Property subtype: Single Family Residence
Materials
- Wood Siding
- Foundation: Concrete Perimeter
- Roof: Asphalt
Condition
- New construction: No
- Year built: 1960
Utilities & green energy
- Sewer: Septic Tank
- Water: Well
Community & HOA
Community
- Features: Basketball Court, Golf, Health Club, Public Rec Facilities
- Subdivision: South Ridgefield
HOA
- Has HOA: No
Location
- Region: Ridgefield
Financial & listing details
- Price per square foot: $315/sqft
- Tax assessed value: $600,140
- Annual tax amount: $17,062
- Date on market: 8/9/2023
- Exclusions: Please refer to Inclusions/Exclusion Addendum. Some furniture for sale. Please see notes or inquire with agent.
Price history
| Date | Event | Price |
|---|---|---|
| 8/7/2023 | Sold | $1,225,000+11.5%$315/sqft |
Source: | ||
| 7/25/2023 | Pending sale | $1,099,000$283/sqft |
Source: | ||
| 7/6/2023 | Contingent | $1,099,000$283/sqft |
Source: | ||
| 6/23/2023 | Listed for sale | $1,099,000+33.2%$283/sqft |
Source: | ||
| 1/28/2021 | Sold | $825,000-1.7%$212/sqft |
Source: | ||
| 1/14/2021 | Listed for sale | $839,000$216/sqft |
Source: | ||
| 1/4/2021 | Contingent | $839,000$216/sqft |
Source: | ||
| 1/1/2021 | Listed for sale | $839,000$216/sqft |
Source: | ||
| 9/26/2020 | Pending sale | $839,000$216/sqft |
Source: Keller Williams Prestige Prop. #170329279 Report a problem | ||
| 8/22/2020 | Price change | $839,000-4.6%$216/sqft |
Source: Keller Williams Prestige Prop. #170329279 Report a problem | ||
| 7/31/2020 | Listed for sale | $879,000+82%$226/sqft |
Source: Keller Williams Prestige Prop. #170320933 Report a problem | ||
| 5/28/2020 | Sold | $483,000-8%$124/sqft |
Source: | ||
| 3/6/2020 | Price change | $524,900-4.5%$135/sqft |
Source: Agnelli Real Estate #170272707 Report a problem | ||
| 2/16/2020 | Listed for sale | $549,900-17.3%$142/sqft |
Source: Agnelli Real Estate #170272707 Report a problem | ||
| 11/15/2019 | Listing removed | $664,900$171/sqft |
Source: William Pitt Sotheby's International Realty #170209595 Report a problem | ||
| 9/10/2019 | Price change | $664,900-4.9%$171/sqft |
Source: William Pitt Sotheby's International Realty #170209595 Report a problem | ||
| 8/21/2019 | Price change | $699,500-4%$180/sqft |
Source: William Pitt Sotheby's International Realty #170209595 Report a problem | ||
| 7/29/2019 | Price change | $729,000-2.8%$188/sqft |
Source: William Pitt Sotheby's International Realty #170209595 Report a problem | ||
| 6/27/2019 | Price change | $750,000+16566.7%$193/sqft |
Source: William Pitt Sotheby's International Realty #170209595 Report a problem | ||
| 5/25/2016 | Pending sale | $4,500$1/sqft |
Source: The Main Real Estate Source #99143627 Report a problem | ||
| 5/25/2016 | Listed for sale | $4,500-99.5%$1/sqft |
Source: The Main Real Estate Source #99143627 Report a problem | ||
| 2/21/2007 | Sold | $990,000+10.1%$255/sqft |
Source: Public Record Report a problem | ||
| 1/20/2004 | Sold | $899,000+282.6%$231/sqft |
Source: Public Record Report a problem | ||
| 5/24/1991 | Sold | $235,000$60/sqft |
Source: Public Record Report a problem | ||
Public tax history
| Year | Property taxes | Tax assessment |
|---|---|---|
| 2025 | $19,016 +3.9% | $694,260 |
| 2024 | $18,294 +2.1% | $694,260 |
| 2023 | $17,919 +5% | $694,260 +15.7% |
| 2022 | $17,062 +3.1% | $600,140 +2.4% |
| 2021 | $16,541 +13.3% | $586,360 +13% |
| 2020 | $14,597 | $519,080 |
| 2019 | $14,597 +1.2% | $519,080 |
| 2018 | $14,420 -12.5% | $519,080 -14.2% |
| 2017 | $16,471 +1.9% | $605,330 |
| 2016 | $16,156 +2.6% | $605,330 |
| 2015 | $15,745 | $605,330 |
| 2014 | $15,745 +12% | $605,330 -12.3% |
| 2012 | $14,063 -1.2% | $690,390 |
| 2011 | $14,229 +1% | $690,390 |
| 2010 | $14,084 +2% | $690,390 |
| 2009 | $13,808 +0.5% | $690,390 |
| 2008 | $13,746 -7.3% | $690,390 +15.8% |
| 2007 | $14,832 +2.6% | $596,380 |
| 2006 | $14,450 +3.5% | $596,380 |
| 2005 | $13,955 +6.3% | $596,380 |
| 2004 | $13,132 +6% | $596,380 |
| 2003 | $12,387 +22.7% | $596,380 +50.5% |
| 2001 | $10,099 +9.6% | $396,200 0% |
| 2000 | $9,212 +135.1% | $396,210 +117.6% |
| 1997 | $3,918 | $182,080 |
Neighborhood: 06877
Nearby homes
- $1,100,1004 bd2 ba2.3k sqft54 Silver Spring Rd, Ridgefield, CT 06877Off Market

- $1,236,0004 bd3 ba2.7k sqft64 Silver Spring Rd, Ridgefield, CT 06877Off Market
- $1,187,7004 bd3 ba2.6k sqft49 Silver Spring Rd, Ridgefield, CT 06877Off Market

- $2,074,0005 bd4 ba4.8k sqft38 Silver Spring Rd, Ridgefield, CT 06877Off Market
- $1,244,2004 bd3 ba3.4k sqft62 Silver Spring Rd, Ridgefield, CT 06877Off Market
- $1,322,8004 bd3 ba2.9k sqft45 Silver Spring Rd, Ridgefield, CT 06877Off Market
- $927,1003 bd2 ba1.9k sqft58 Silver Spring Rd, Ridgefield, CT 06877Off Market
- $1,145,4003 bd2 ba2k sqft56 Silver Spring Rd, Ridgefield, CT 06877Off Market
Nearby schools
GreatSchools rating
- 8/10Branchville Elementary SchoolGrades: PK-5Distance: 3.5 mi
- 9/10East Ridge Middle SchoolGrades: 6-8Distance: 2.5 mi
- 10/10Ridgefield High SchoolGrades: 9-12Distance: 6.1 mi
Get pre-qualified for a loan
At Zillow Home Loans, we can pre-qualify you in as little as 5 minutes with no impact to your credit score.An equal housing lender. NMLS #10287.
Sell for more on Zillow
- Connecticut
- Fairfield County
- Ridgefield
- 06877
- 52 Silver Spring Road