$488,400
3 bd2 ba2k sqft
539 S Hitching Post Dr, Camp Verde, AZ 86322
Off Market
$551,000
$485,000 - $628,000
$2,034/mo
$2,034/mo
Rent Zestimate®
Find your next renter with Zillow Rental Manager. Plus, with online applications, you can quickly screen prospective tenants – for free.
$2,034/mo
Rent Zestimate®
$3,244/mo
Est. payment
Refinancing to a lower rate could help reduce your monthly payments and save thousands over the life of the loan.
$3,244/mo
Est. payment
Work with a Zillow partner agent
Leverage their expertise and Zillow's premium Showcase listings to get your home seen by more buyers.
Get startedList with your own agent
Get your home in front of millions of buyers by listing it on Zillow.
Learn how to do itSell it yourself
Take full control of how buyers see your home on Zillow by listing For Sale by Owner (FSBO).
List your homeZillow last checked:
Listing updated:
Default zNonMLS Member,
zDefault NonMLS Member Office
Ian Quast, SA710410000
RE/MAX Fine Properties
Den Group
RE/MAX Fine Properties
| Date | Event | Price |
|---|---|---|
| 5/7/2025 | Sold | $560,000-1.7%$3,090/sqft |
Source: | ||
| 3/22/2025 | Contingent | $569,900$3,145/sqft |
Source: | ||
| 2/6/2025 | Price change | $569,900-1.7%$3,145/sqft |
Source: | ||
| 11/8/2024 | Listed for sale | $579,900-6.5%$3,200/sqft |
Source: | ||
| 9/2/2024 | Listing removed | $620,000$3,421/sqft |
Source: | ||
| 8/23/2024 | Price change | $620,000-4.6%$3,421/sqft |
Source: | ||
| 5/23/2024 | Price change | $650,000-3.7%$3,587/sqft |
Source: | ||
| 4/24/2024 | Price change | $675,000-3.4%$3,725/sqft |
Source: | ||
| 3/29/2024 | Price change | $699,000-4.9%$3,857/sqft |
Source: | ||
| 3/19/2024 | Listed for sale | $735,000+83.9%$4,056/sqft |
Source: | ||
| 11/17/2018 | Listing removed | $399,683$2,206/sqft |
Source: Beaver Creek Realty #517543 Report a problem | ||
| 9/7/2018 | Listed for sale | $399,683+26.9%$2,206/sqft |
Source: Beaver Creek Realty #517543 Report a problem | ||
| 3/31/2016 | Sold | $315,000-9.7%$1,738/sqft |
Source: | ||
| 1/19/2016 | Pending sale | $349,000$1,926/sqft |
Source: Coldwell Banker Residential Brokerage - Sedona Office #507912 Report a problem | ||
| 8/24/2015 | Listed for sale | $349,000+23.8%$1,926/sqft |
Source: Coldwell Banker/1st Aff #507912 Report a problem | ||
| 6/12/2013 | Sold | $282,000-1.2%$1,556/sqft |
Source: | ||
| 5/3/2013 | Pending sale | $285,500$1,575/sqft |
Source: Cottonwood Real Estate #500020 Report a problem | ||
| 3/23/2013 | Price change | $285,500+0.2%$1,575/sqft |
Source: Cottonwood Real Estate #500020 Report a problem | ||
| 2/28/2013 | Listed for sale | $285,000-15.7%$1,573/sqft |
Source: Cottonwood Real Estate #500020 Report a problem | ||
| 1/24/2011 | Listing removed | $338,000$1,865/sqft |
Source: Coldwell Banker Mabery Real Estate #122027 Report a problem | ||
| 1/7/2011 | Listed for sale | $338,000+77.9%$1,865/sqft |
Source: Coldwell Banker Mabery Real Estate #122027 Report a problem | ||
| 9/7/2010 | Sold | $190,000-43.8%$1,048/sqft |
Source: Public Record Report a problem | ||
| 6/25/2010 | Price change | $338,000+59.1%$1,865/sqft |
Source: Coldwell Banker Mabery Real Estate #122027 Report a problem | ||
| 6/16/2010 | Listed for sale | -- |
Source: foreclosure.com Report a problem | ||
| 3/26/2010 | Sold | $212,500-37.1%$1,173/sqft |
Source: Public Record Report a problem | ||
| 9/5/2009 | Listed for sale | $338,000+420%$1,865/sqft |
Source: Coldwell Banker Mabery Real Estate #122027 Report a problem | ||
| 7/20/2005 | Sold | $65,000$359/sqft |
Source: Public Record Report a problem | ||
| Year | Property taxes | Tax assessment |
|---|---|---|
| 2025 | $2,607 +1.2% | $25,149 +5% |
| 2024 | $2,575 +4% | $23,952 -64.2% |
| 2023 | $2,475 -3.1% | $66,988 +16.8% |
| 2022 | $2,553 +2.5% | $57,370 +9.8% |
| 2021 | $2,491 +1.1% | $52,255 +6.9% |
| 2020 | $2,465 +4.9% | $48,870 |
| 2019 | $2,349 +1.6% | -- |
| 2018 | $2,313 +2.9% | -- |
| 2017 | $2,248 -0.7% | -- |
| 2016 | $2,264 +3.3% | -- |
| 2015 | $2,193 | -- |
| 2014 | -- | -- |
| 2013 | -- | -- |
| 2012 | -- | -- |
| 2011 | $2,207 | $18,866 |
| 2010 | -- | -- |
| 2009 | $2,706 +6.4% | -- |
| 2008 | $2,544 | -- |
| 2007 | -- | -- |

