| 9/26/2023 | Listing removed | -- |
|
| 8/11/2023 | Listed for rent | $2,400+20%$2/sqft |
|
| 9/1/2022 | Sold | $285,596+6.9%$201/sqft |
|
| 5/27/2020 | Listing removed | $2,000$1/sqft |
|
| 5/24/2020 | Price change | $2,000-9.1%$1/sqft |
|
| 1/17/2020 | Price change | $2,200-4.3%$2/sqft |
|
| 11/28/2019 | Listed for rent | $2,300+15%$2/sqft |
|
| 10/13/2019 | Listing removed | $2,000$1/sqft |
|
| 9/10/2019 | Listed for rent | $2,000-13%$1/sqft |
|
| 12/12/2018 | Listing removed | $2,300$2/sqft |
|
| 10/26/2018 | Price change | $2,300+4.5%$2/sqft |
|
| 10/20/2018 | Listed for rent | $2,200+10%$2/sqft |
|
| 5/17/2018 | Listing removed | $2,000$1/sqft |
|
| 3/29/2018 | Price change | $2,000-13%$1/sqft |
|
| 12/13/2017 | Listed for rent | $2,300-4.2%$2/sqft |
|
| 10/6/2017 | Sold | $267,091-28.8%$188/sqft |
|
| 4/26/2017 | Listing removed | $2,400$2/sqft |
|
| 2/24/2017 | Price change | $2,400+20%$2/sqft |
|
| 1/19/2017 | Listed for rent | $2,000$1/sqft |
|
| 1/10/2017 | Sold | $375,000+2.7%$264/sqft |
|
| 11/18/2016 | Pending sale | $365,000$257/sqft |
Source: Coldwell Banker Residential Brokerage - Rumson/Fair Haven Office #21640218 Report a problem |
| 10/19/2016 | Listed for sale | $365,000+18.1%$257/sqft |
|
| 9/13/2013 | Sold | $309,000-1.2%$218/sqft |
|
| 7/19/2013 | Pending sale | $312,900$221/sqft |
|
| 5/24/2013 | Price change | $312,900-2.2%$221/sqft |
|
| 2/20/2013 | Listed for sale | $319,900-10.1%$225/sqft |
|
| 9/25/2011 | Listing removed | $356,000$251/sqft |
|