5469 N Cove Road, Golden Valley, AZ 86413
Home value
$124,900
$114,000 - $137,000
$1,191/mo
Owner options
$1,191/mo
Rent Zestimate®
Find your next renter with Zillow Rental Manager. Plus, with online applications, you can quickly screen prospective tenants – for free.
$1,191/mo
Rent Zestimate®
$571/mo
Est. payment
Refinancing to a lower rate could help reduce your monthly payments and save thousands over the life of the loan.
$571/mo
Est. payment
Explore your selling options
Work with a Zillow partner agent
Leverage their expertise and Zillow's premium Showcase listings to get your home seen by more buyers.
Get startedList with your own agent
Get your home in front of millions of buyers by listing it on Zillow.
Learn how to do itSell it yourself
Take full control of how buyers see your home on Zillow by listing For Sale by Owner (FSBO).
List your homeWhat's special
Zillow last checked:
Listing updated:
Scott Lander 928-753-5003,
eXp Realty
Karen Faye Molck, SA710496000
eXp Realty
Facts & features
Interior
Bedrooms & bathrooms
- Bedrooms: 2
- Bathrooms: 2
- Full bathrooms: 1
- 3/4 bathrooms: 1
Heating
- Central, Gas
Cooling
- Central Air, Electric
Appliances
- Included: Electric Oven, Electric Range, Water Heater
- Laundry: Electric Dryer Hookup, Inside
Features
- Ceiling Fan(s), Dining Area, Laminate Counters, Laminate Countertop, Walk-In Closet(s), Window Treatments
- Flooring: Carpet, Vinyl
- Windows: Window Coverings
Interior area
- Total structure area: 1,505
- Total interior livable area: 1,505 sqft
Property
Accessibility
- Accessibility features: Low Threshold Shower
Features
- Entry location: Ceiling Fan(s),Counters-Laminate,Dining-Casual,Kit
- Patio & porch: Covered, Patio
- Exterior features: Shed
- Pool features: None
- Fencing: Back Yard,Wire
- Has view: Yes
- View description: Mountain(s)
Lot
- Size: 2.35 Acres
- Dimensions: 315' x 315'
- Features: Agricultural, Residential Lot
Details
- Parcel number: 33914032A
- Zoning description: M- AR Agricultural Res
- Horses can be raised: Yes
- Horse amenities: Horses Allowed
Construction
Type & style
- Home type: MobileManufactured
- Property subtype: Manufactured Home, Single Family Residence
Materials
- Roof: Membrane
Condition
- New construction: No
- Year built: 1989
Utilities & green energy
- Electric: 110 Volts
- Sewer: Septic Tank
- Water: Holding Tank
- Utilities for property: Propane
Community & HOA
Community
- Subdivision: Golden Sage Ranchos
HOA
- Has HOA: No
Location
- Region: Golden Valley
Financial & listing details
- Price per square foot: $83/sqft
- Tax assessed value: $159,558
- Annual tax amount: $793
- Date on market: 4/13/2026
- Cumulative days on market: 4 days
- Listing terms: Cash,Owner May Carry
- Body type: Single Wide
Price history
| Date | Event | Price |
|---|---|---|
| 4/22/2026 | Sold | $125,000+177.8%$83/sqft |
Source: | ||
| 3/18/2026 | Sold | $45,000-54.5%$30/sqft |
Source: Public Record Report a problem | ||
| 6/16/2025 | Listing removed | $99,000$66/sqft |
Source: | ||
| 6/9/2025 | Pending sale | $99,000$66/sqft |
Source: | ||
| 5/25/2025 | Price change | $99,000-46.5%$66/sqft |
Source: | ||
| 5/19/2025 | Price change | $185,000-2.6%$123/sqft |
Source: | ||
| 5/9/2025 | Listed for sale | $190,000+135.4%$126/sqft |
Source: | ||
| 4/16/2019 | Sold | $80,700-3.8%$54/sqft |
Source: | ||
| 3/21/2019 | Pending sale | $83,900$56/sqft |
Source: RE/MAX Prestige Properties #952392 Report a problem | ||
| 9/22/2018 | Price change | $83,900-0.1%$56/sqft |
Source: RE/MAX Prestige Properties #952392 Report a problem | ||
| 8/17/2018 | Listed for sale | $84,000$56/sqft |
Source: RE/MAX Prestige Properties #931099 Report a problem | ||
| 7/3/2018 | Pending sale | $84,000$56/sqft |
Source: RE/MAX Prestige Properties #931099 Report a problem | ||
| 7/3/2018 | Listed for sale | $84,000$56/sqft |
Source: RE/MAX Prestige Properties #931099 Report a problem | ||
| 4/2/2018 | Listing removed | $84,000$56/sqft |
Source: RE/MAX Prestige Properties #931099 Report a problem | ||
| 3/6/2018 | Price change | $84,000+1580%$56/sqft |
Source: RE/MAX Prestige Properties #931099 Report a problem | ||
| 2/10/2018 | Listed for sale | $5,000-94.4%$3/sqft |
Source: Rexs Golden Eagle I #937635 Report a problem | ||
| 1/9/2018 | Listing removed | $89,400$59/sqft |
Source: RE/MAX Prestige Properties #931099 Report a problem | ||
| 9/29/2017 | Price change | $89,400-0.6%$59/sqft |
Source: RE/MAX Prestige Properties #931099 Report a problem | ||
| 8/11/2017 | Listed for sale | $89,900+199.2%$60/sqft |
Source: RE/MAX Prestige Properties #931099 Report a problem | ||
| 2/25/2011 | Sold | $30,050+55.7%$20/sqft |
Source: Public Record Report a problem | ||
| 9/22/2010 | Sold | $19,300-74.2%$13/sqft |
Source: Public Record Report a problem | ||
| 7/26/2005 | Sold | $74,900$50/sqft |
Source: Public Record Report a problem | ||
Public tax history
| Year | Property taxes | Tax assessment |
|---|---|---|
| 2026 | $806 +1.6% | $15,956 -9.8% |
| 2025 | $793 +2% | $17,685 -10.3% |
| 2024 | $778 +9.1% | $19,719 +23.8% |
| 2023 | $713 -1.5% | $15,928 +60.8% |
| 2022 | $724 +4.3% | $9,905 +17.7% |
| 2021 | $694 -9.6% | $8,418 +5.4% |
| 2019 | $768 | $7,990 +19.2% |
| 2018 | $768 +7.9% | $6,704 -14.3% |
| 2017 | $712 +3.9% | $7,819 +12.9% |
| 2016 | $685 -0.4% | $6,928 +25.3% |
| 2015 | $688 | $5,531 +21.2% |
| 2014 | -- | $4,565 +4.2% |
| 2013 | -- | $4,382 +0.1% |
| 2012 | -- | $4,379 -50.7% |
| 2011 | -- | $8,889 -4.5% |
| 2010 | -- | $9,307 -11.1% |
| 2009 | -- | $10,474 -3% |
| 2008 | -- | $10,798 |
| 2007 | -- | -- |
| 2006 | -- | -- |
| 2005 | -- | -- |
| 2004 | -- | -- |
| 2003 | -- | -- |
| 2002 | -- | -- |
Neighborhood: 86413
Nearby homes
- $199,100-- bd-- ba1.4k sqft5470 N Cordes Rd, Golden Valley, AZ 86413Off Market
- $5,6831.17 Acres5478 N Cordes Rd, Golden Valley, AZ 86413Off Market
- $8,5462.35 Acres5470 N Cove Rd, Golden Valley, AZ 86413Off Market
- $10,917-- bd-- ba952 sqft7196 W McElmo Dr, Golden Valley, AZ 86413Off Market
- $20,971-- bd-- ba924 sqft5406 N Cordes Rd, Golden Valley, AZ 86413Off Market
- $170,3004 bd2 ba1.3k sqft5469 N Cowlic Rd, Golden Valley, AZ 86413Off Market
- $285,100-- bd-- ba2.8k sqft5469 N Cordes Rd, Golden Valley, AZ 86413Off Market
- $5,6831.17 Acres5469 N Cordes Rd, Golden Valley, AZ 86413Off Market
Nearby schools
GreatSchools rating
- 4/10Black Mountain Elementary SchoolGrades: K-8Distance: 5.3 mi
- 3/10Lee Williams High SchoolGrades: 9-12Distance: 13.9 mi
Sell for more on Zillow
- Arizona
- Mohave County
- Golden Valley
- 86413
- 5469 N Cove Road