This is a 1025 square foot, 6.0 bathroom, single family home. This home is located at 5711 Scotland Rd, Pensacola, FL 32526.
Pre-foreclosure
Street View
Est. $139,384
5711 Scotland Rd, Pensacola, FL 32526
--beds
6baths
1,025sqft
SingleFamily
Built in 1978
7,927 Square Feet Lot
$-- Zestimate®
$136/sqft
$-- HOA
Overview
- 213 days
- 1,539
- 52
Facts & features
Interior
Bedrooms & bathrooms
- Bathrooms: 6
Heating
- Other
Cooling
- Central
Features
- Flooring: Carpet
Interior area
- Total interior livable area: 1,025 sqft
Property
Parking
- Parking features: Garage - Attached
Features
- Exterior features: Brick
Lot
- Size: 7,927 Square Feet
Details
- Parcel number: 362S311500019001
Construction
Type & style
- Home type: SingleFamily
Materials
- Wood
- Foundation: Slab
- Roof: Composition
Condition
- Year built: 1978
Community & HOA
Location
- Region: Pensacola
Financial & listing details
- Price per square foot: $136/sqft
- Tax assessed value: $139,384
- Annual tax amount: $343
Foreclosure details
Estimated market value
Not available
Estimated sales range
Not available
$1,498/mo
Price history
| Date | Event | Price |
|---|---|---|
| 9/15/2026 | Listing removed | $100,000$98/sqft |
Source: | ||
| 9/4/2026 | Listed for sale | $100,000$98/sqft |
Source: | ||
Public tax history
| Year | Property taxes | Tax assessment |
|---|---|---|
| 2024 | $343 -0.8% | $139,384 +18.1% |
| 2023 | $346 +1.4% | $118,044 +9.1% |
| 2022 | $341 -1.4% | $108,193 +22.6% |
| 2021 | $346 -1.5% | $88,270 +10.3% |
| 2020 | $351 +1.2% | $80,013 +5.8% |
| 2019 | $347 | $75,645 +25.1% |
| 2018 | $347 -0.9% | $60,446 +2.1% |
| 2017 | $350 -35.7% | $59,203 +2.1% |
| 2016 | $545 +54.2% | $57,986 +0.7% |
| 2015 | $353 | $57,583 +0.8% |
| 2014 | $353 | $57,126 +1.5% |
| 2013 | -- | $56,282 -1% |
| 2012 | -- | $56,836 -3.7% |
| 2011 | -- | $59,029 -4.4% |
| 2010 | -- | $61,720 +2.7% |
| 2009 | -- | $60,098 +0.1% |
| 2008 | -- | $60,038 +3% |
| 2007 | -- | $58,290 +2.5% |
| 2006 | -- | $56,870 +3% |
| 2005 | -- | $55,220 +3% |
| 2004 | -- | $53,610 +1.9% |
| 2003 | -- | $52,610 +2.4% |
| 2002 | -- | $51,380 +1.6% |
| 2001 | -- | $50,570 +3% |
| 2000 | -- | $49,100 |
Find assessor info on the county website






