5727 24th St W, Bradenton, FL 34207
Home value
$265,600
$247,000 - $284,000
$1,757/mo
Owner options
$1,757/mo
Rent Zestimate®
Find your next renter with Zillow Rental Manager. Plus, with online applications, you can quickly screen prospective tenants – for free.
$1,757/mo
Rent Zestimate®
$1,682/mo
Est. payment
Refinancing to a lower rate could help reduce your monthly payments and save thousands over the life of the loan.
$1,682/mo
Est. payment
Explore your selling options
Work with a Zillow partner agent
Leverage their expertise and Zillow's premium Showcase listings to get your home seen by more buyers.
Get startedList with your own agent
Get your home in front of millions of buyers by listing it on Zillow.
Learn how to do itSell it yourself
Take full control of how buyers see your home on Zillow by listing For Sale by Owner (FSBO).
List your homeWhat's special
Zillow last checked:
Listing updated:
Curt Ware 941-587-9122,
KW COASTAL LIVING III 941-900-4151
Wilfredo Vilchez, 3387881
FIDATA REAL ESTATE LLC

Facts & features
Interior
Bedrooms & bathrooms
- Bedrooms: 2
- Bathrooms: 1
- Full bathrooms: 1
Primary bedroom
- Level: First
- Dimensions: 12x11
Bedroom 2
- Level: First
- Dimensions: 12x11
Primary bathroom
- Level: First
- Dimensions: 8x5
Dining room
- Level: First
- Dimensions: 8x11
Kitchen
- Level: First
- Dimensions: 8x11
Living room
- Level: First
- Dimensions: 20x11
Heating
- Central
Cooling
- Central Air
Appliances
- Included: Oven, Microwave, Refrigerator
Features
- Other
- Flooring: Carpet, Linoleum, Tile
- Doors: Sliding Doors
- Has fireplace: No
Interior area
- Total structure area: 1,346
- Total interior livable area: 1,034 sqft
Property
Parking
- Total spaces: 1
- Parking features: Garage - Attached
- Attached garage spaces: 1
Features
- Levels: One
- Stories: 1
Lot
- Size: 7,562 Square Feet
Details
- Parcel number: 6124300002
- Zoning: RSF6
- Special conditions: None
Construction
Type & style
- Home type: SingleFamily
- Property subtype: Single Family Residence
Materials
- Stucco
- Foundation: Other
- Roof: Built-Up,Other
Condition
- New construction: No
- Year built: 1960
Utilities & green energy
- Sewer: Public Sewer
- Water: Public
- Utilities for property: Cable Connected, Electricity Connected, Sewer Connected, Water Connected
Community & HOA
Community
- Pet fee: $0 monthly
- Subdivision: SOUTHWOOD VILLAGE FIRST ADD REP
HOA
- Has HOA: No
Location
- Region: Bradenton
Financial & listing details
- Price per square foot: $247/sqft
- Tax assessed value: $212,263
- Annual tax amount: $2,360
- Date on market: 9/26/2023
- Cumulative days on market: 3 days
- Ownership: Fee Simple
- Total actual rent: 0
- Electric utility on property: Yes
- Road surface type: Paved
Price history
| Date | Event | Price |
|---|---|---|
| 11/10/2023 | Sold | $255,000+2%$247/sqft |
Source: | ||
| 9/30/2023 | Pending sale | $249,900$242/sqft |
Source: | ||
| 9/26/2023 | Listed for sale | $249,900+197.5%$242/sqft |
Source: | ||
| 11/19/2014 | Sold | $84,000-16%$81/sqft |
Source: Stellar MLS #M5902502 Report a problem | ||
| 10/21/2014 | Price change | $100,000-4.8%$97/sqft |
Source: BOYD REALTY (266510255) #M5902502 Report a problem | ||
| 10/11/2014 | Listed for sale | $105,000+101.9%$102/sqft |
Source: BOYD REALTY (266510255) #M5902502 Report a problem | ||
| 7/6/2011 | Sold | $52,000-13.2%$50/sqft |
Source: Public Record Report a problem | ||
| 4/20/2011 | Listed for sale | $59,900-14.3%$58/sqft |
Source: CTC Alliance LLC #M5821009 Report a problem | ||
| 12/19/2010 | Listing removed | $69,900$68/sqft |
Source: RE/MAX ALLIANCE GROUP #M5814306 Report a problem | ||
| 10/4/2010 | Price change | $69,900-12.6%$68/sqft |
Source: RE/MAX ALLIANCE GROUP #M5814306 Report a problem | ||
| 8/26/2010 | Listed for sale | $80,000+17.5%$77/sqft |
Source: RE/MAX ALLIANCE GROUP #M5814306 Report a problem | ||
| 11/12/2003 | Sold | $68,100$66/sqft |
Source: Public Record Report a problem | ||
Public tax history
| Year | Property taxes | Tax assessment |
|---|---|---|
| 2025 | $3,393 +0.2% | $212,263 0% |
| 2024 | $3,387 +32.2% | $212,331 +9.9% |
| 2023 | $2,561 +8.5% | $193,119 +77.7% |
| 2022 | $2,360 +24.2% | $108,661 +10% |
| 2021 | $1,900 +4.4% | $98,783 +10% |
| 2020 | $1,820 +4.5% | $89,803 +10% |
| 2019 | $1,742 | $81,639 -17.2% |
| 2018 | $1,742 +11.1% | $98,651 +4.5% |
| 2017 | $1,567 +194.7% | $94,405 +23.6% |
| 2016 | $532 | $76,392 +37% |
| 2015 | $532 | $55,760 +16.4% |
| 2014 | $532 +3.2% | $47,899 +1.5% |
| 2013 | $515 +51419% | $47,191 +4.6% |
| 2012 | $1 | $45,100 -17.8% |
| 2011 | $1 | $54,855 -21.5% |
| 2010 | -- | $69,854 -18.3% |
| 2009 | $1,527 -4% | $85,532 -13.6% |
| 2008 | $1,591 +58.9% | $99,033 +14.8% |
| 2007 | $1,001 -3.8% | $86,254 +2.5% |
| 2006 | $1,040 +1.2% | $84,150 +3% |
| 2005 | $1,028 +3% | $81,699 +3% |
| 2004 | $998 -22.3% | $79,319 +15.5% |
| 2003 | $1,284 +18.9% | $68,704 +13.1% |
| 2002 | $1,080 +2.3% | $60,772 +0.8% |
| 2001 | $1,056 +12.3% | $60,306 +14.6% |
| 2000 | $940 | $52,601 |
Neighborhood: Bayshore Gardens
Nearby homes
- $303,6002 bd1 ba1.5k sqft5723 24th St W, Bradenton, FL 34207Off Market
- $333,6003 bd2 ba1.8k sqft5731 24th St W, Bradenton, FL 34207Off Market
- $292,4003 bd2 ba1.7k sqft5728 23rd St W, Bradenton, FL 34207Off Market

- $275,4002 bd1 ba1.3k sqft5724 23rd St W, Bradenton, FL 34207Off Market

- $309,5002 bd2 ba1.4k sqft5732 23rd St W, Bradenton, FL 34207Off Market
- $393,9003 bd2 ba1.7k sqft5719 24th St W, Bradenton, FL 34207Off Market
- $220,6502 bd2 ba996 sqft5735 24th St W, Bradenton, FL 34207Sold
- $292,2002 bd2 ba905 sqft5728 24th St W, Bradenton, FL 34207Off Market
Nearby schools
GreatSchools rating
- 4/10Bayshore Elementary SchoolGrades: PK-5Distance: 0.6 mi
- 2/10Bayshore High SchoolGrades: 8-12Distance: 0.6 mi
- 2/10Electa Lee Magnet Middle SchoolGrades: 6-8Distance: 1.1 mi
Get a cash offer in 3 minutes
Get a cash offer in 3 minutes
- Florida
- Manatee County
- Bradenton
- 34207
- Bayshore Gardens
- 5727 24th St W