| 11/10/2021 | Sold | $327,000+2.5%$297/sqft |
|
| 11/8/2021 | Pending sale | $319,000$290/sqft |
|
| 10/14/2021 | Contingent | $319,000$290/sqft |
|
| 10/7/2021 | Listed for sale | $319,000$290/sqft |
|
| 9/30/2021 | Contingent | $319,000$290/sqft |
|
| 9/17/2021 | Price change | $319,000-3%$290/sqft |
|
| 8/26/2021 | Price change | $329,000-2.9%$299/sqft |
|
| 7/28/2021 | Listed for sale | $339,000+32.4%$308/sqft |
|
| 11/30/2018 | Listing removed | $2,000$2/sqft |
|
| 8/23/2018 | Price change | $2,000-4.8%$2/sqft |
|
| 7/31/2018 | Price change | $2,100-4.5%$2/sqft |
|
| 7/23/2018 | Listed for rent | $2,200$2/sqft |
|
| 7/20/2018 | Sold | $256,000-1.2%$233/sqft |
|
| 5/23/2018 | Pending sale | $259,000$235/sqft |
Source: Coldwell Banker Residential Brokerage - McMullen #09956536 Report a problem |
| 5/19/2018 | Listed for sale | $259,000+17.8%$235/sqft |
|
| 4/6/2011 | Listing removed | $219,900$200/sqft |
|
| 2/24/2011 | Price change | $219,900-4%$200/sqft |
|
| 1/30/2011 | Price change | $229,000-2.5%$208/sqft |
|
| 11/13/2010 | Price change | $234,900-4.1%$214/sqft |
|
| 7/17/2010 | Price change | $245,000-5.7%$223/sqft |
|
| 5/20/2010 | Listed for sale | $259,900-3%$236/sqft |
|
| 8/8/2003 | Sold | $268,000$244/sqft |
|