5843 Central Ave, Bonita, CA 91902
Home value
$1,091,300
$1.00M - $1.19M
$5,185/mo
Owner options
$5,185/mo
Rent Zestimate®
Find your next renter with Zillow Rental Manager. Plus, with online applications, you can quickly screen prospective tenants – for free.
$5,185/mo
Rent Zestimate®
$7,460/mo
Est. payment
Refinancing to a lower rate could help reduce your monthly payments and save thousands over the life of the loan.
$7,460/mo
Est. payment
Explore your selling options
Work with a Zillow partner agent
Leverage their expertise and Zillow's premium Showcase listings to get your home seen by more buyers.
Get startedList with your own agent
Get your home in front of millions of buyers by listing it on Zillow.
Learn how to do itSell it yourself
Take full control of how buyers see your home on Zillow by listing For Sale by Owner (FSBO).
List your homeWhat's special
Zillow last checked:
Listing updated:
Jezer Manalastas DRE #01879893 619-313-1224,
Keller Williams San Diego Metro,
Michael J Pereyra DRE #01703004 619-227-6121,
Keller Williams San Diego Metro
Carolina Barajas, DRE #02205631
CA-RES
Facts & features
Interior
Bedrooms & bathrooms
- Bedrooms: 4
- Bathrooms: 3
- Full bathrooms: 2
- 1/2 bathrooms: 1
Heating
- Fireplace, Forced Air Unit
Cooling
- Central Forced Air
Appliances
- Included: Dishwasher, Microwave, Refrigerator, Electric Stove, Gas Oven
- Laundry: Washer Hookup
Features
- Number of fireplaces: 1
- Fireplace features: FP in Living Room
Interior area
- Total structure area: 2,428
- Total interior livable area: 2,428 sqft
Property
Parking
- Total spaces: 4
- Parking features: Attached
- Garage spaces: 2
Features
- Levels: 2 Story
- Pool features: Private, Heated
- Has spa: Yes
- Fencing: Wood
Details
- Parcel number: 5903203300
Construction
Type & style
- Home type: SingleFamily
- Architectural style: Colonial
- Property subtype: Single Family Residence
Materials
- Wood/Stucco
- Roof: Metal
Condition
- Year built: 1976
Utilities & green energy
- Sewer: Sewer Connected
- Water: Meter on Property
Community & HOA
Community
- Subdivision: BONITA
HOA
- Services included: Common Area Maintenance
- HOA fee: $550 monthly
- HOA name: Bonita Highland
Location
- Region: Bonita
Financial & listing details
- Price per square foot: $445/sqft
- Tax assessed value: $755,716
- Annual tax amount: $9,663
- Date on market: 5/7/2025
- Listing terms: Cash,Conventional,FHA,VA
Price history
| Date | Event | Price |
|---|---|---|
| 6/27/2025 | Sold | $1,080,000+0.5%$445/sqft |
Source: | ||
| 5/20/2025 | Pending sale | $1,075,000$443/sqft |
Source: | ||
| 5/7/2025 | Listed for sale | $1,075,000+55.5%$443/sqft |
Source: | ||
| 8/30/2019 | Sold | $691,500-0.6%$285/sqft |
Source: | ||
| 7/29/2019 | Pending sale | $695,999$287/sqft |
Source: HomeSmart Realty West #190031485 Report a problem | ||
| 7/27/2019 | Listed for sale | $695,999$287/sqft |
Source: HomeSmart Realty West #190031485 Report a problem | ||
| 7/26/2019 | Pending sale | $695,999$287/sqft |
Source: HomeSmart Realty West #190031485 Report a problem | ||
| 7/5/2019 | Price change | $695,999-0.6%$287/sqft |
Source: HomeSmart Realty West #190031485 Report a problem | ||
| 6/8/2019 | Price change | $699,999-5.3%$288/sqft |
Source: HomeSmart Realty West #190031485 Report a problem | ||
| 4/12/2019 | Price change | $739,000+1.9%$304/sqft |
Source: HomeSmart Realty West #180066720 Report a problem | ||
| 12/7/2018 | Listed for sale | $725,000+97%$299/sqft |
Source: HomeSmart Realty West #180066720 Report a problem | ||
| 2/25/2013 | Sold | $368,000-7.5%$152/sqft |
Source: Public Record Report a problem | ||
| 10/2/2012 | Listing removed | $397,700$164/sqft |
Source: Global Lenders, Inc #120045865 Report a problem | ||
| 9/12/2012 | Listed for sale | $397,700+3.3%$164/sqft |
Source: Global Lenders, Inc #120045865 Report a problem | ||
| 4/11/2012 | Listing removed | $385,000$159/sqft |
Source: Blue Key Realty #110032008 Report a problem | ||
| 12/7/2011 | Price change | $385,000+10.3%$159/sqft |
Source: Blue Key Realty #110032008 Report a problem | ||
| 8/6/2011 | Price change | $349,000-7.9%$144/sqft |
Source: Blue Key Realty #110032008 Report a problem | ||
| 8/3/2011 | Price change | $379,000-2.6%$156/sqft |
Source: Blue Key Realty #110032008 Report a problem | ||
| 7/22/2011 | Price change | $389,000-2.5%$160/sqft |
Source: Blue Key Realty #110032008 Report a problem | ||
| 7/1/2011 | Price change | $399,000-6.1%$164/sqft |
Source: Blue Key Realty #110032008 Report a problem | ||
| 6/4/2011 | Price change | $425,000-3.4%$175/sqft |
Source: Blue Key Realty #110032008 Report a problem | ||
| 2/25/2011 | Price change | $440,000+3.5%$181/sqft |
Source: Remax Pacific #100044162 Report a problem | ||
| 1/7/2011 | Price change | $425,000+2.4%$175/sqft |
Source: RE/MAX Pacific #100068492 Report a problem | ||
| 12/3/2010 | Price change | $415,000-5.7%$171/sqft |
Source: RE/MAX Pacific #100068492 Report a problem | ||
| 11/9/2010 | Price change | $440,000+3.5%$181/sqft |
Source: RE/MAX Pacific #100044162 Report a problem | ||
| 10/29/2010 | Price change | $425,000-3.4%$175/sqft |
Source: RE/MAX Pacific #100044162 Report a problem | ||
| 9/11/2010 | Listed for sale | $440,000-27.9%$181/sqft |
Source: RE/ MAX PACIFIC #100044162 Report a problem | ||
| 2/9/2007 | Sold | $610,000$251/sqft |
Source: Public Record Report a problem | ||
Public tax history
| Year | Property taxes | Tax assessment |
|---|---|---|
| 2025 | $9,663 +4.4% | $755,716 +2% |
| 2024 | $9,256 +1.7% | $740,899 +2% |
| 2023 | $9,105 +3.1% | $726,372 +2% |
| 2022 | $8,828 +2.2% | $712,130 +2% |
| 2021 | $8,639 +2.8% | $698,168 +1% |
| 2020 | $8,404 +81.9% | $691,010 +70.1% |
| 2019 | $4,620 -8.7% | $406,234 +2% |
| 2018 | $5,059 +2.9% | $398,269 +2% |
| 2017 | $4,917 +2.8% | $390,460 +2% |
| 2016 | $4,781 +1.5% | $382,805 +1.5% |
| 2015 | $4,711 +1.6% | $377,055 +2% |
| 2014 | $4,638 | $369,670 -13.4% |
| 2013 | -- | $427,000 |
| 2012 | -- | $427,000 -10.1% |
| 2011 | -- | $475,000 |
| 2010 | -- | $475,000 -15.9% |
| 2009 | -- | $565,000 -9.2% |
| 2008 | -- | $622,200 +448.9% |
| 2007 | -- | $113,351 +2% |
| 2006 | -- | $111,129 +2% |
| 2005 | -- | $108,951 +2% |
| 2004 | -- | $106,815 +1.9% |
| 2003 | -- | $104,859 +2% |
| 2002 | -- | $102,803 +2% |
| 2001 | -- | $100,788 |
Neighborhood: 91902
Nearby homes
- $1,183,7004 bd2 ba2.1k sqft5847 Central Ave, Bonita, CA 91902Off Market
- $1,121,8003 bd2 ba2k sqft5808 Whirlybird Way, Bonita, CA 91902Off Market
- $1,249,2005 bd3 ba2.2k sqft5801 Whirlybird Way, Bonita, CA 91902Off Market

- $1,130,9003 bd2 ba2.2k sqft5809 Whirlybird Way, Bonita, CA 91902Off Market
- $1,106,8003 bd2 ba1.7k sqft5812 Whirlybird Way, Bonita, CA 91902Off Market
- $1,251,4004 bd2 ba2.1k sqft5853 Central Ave, Bonita, CA 91902Off Market
- $1,162,1003 bd2 ba2.2k sqft5846 Central Ave, Bonita, CA 91902Off Market
- $1,302,7004 bd3 ba2.2k sqft5838 Central Ave, Bonita, CA 91902Off Market
Nearby schools
GreatSchools rating
- 8/10Sunnyside Elementary SchoolGrades: K-6Distance: 0.5 mi
- 5/10Bonita Vista Middle SchoolGrades: 7-8Distance: 1.7 mi
- 8/10Bonita Vista Senior High SchoolGrades: 9-12Distance: 1.8 mi
Get a cash offer in 3 minutes
Get a cash offer in 3 minutes
- California
- San Diego County
- Bonita
- 91902
- 5843 Central Ave