5856 Peck Rd, Brown City, MI 48416
Home value
$445,600
Estimated sales range
Not available
$3,637/mo
Owner options
$3,637/mo
Rent Zestimate®
Find your next renter with Zillow Rental Manager. Plus, with online applications, you can quickly screen prospective tenants – for free.
$3,637/mo
Rent Zestimate®
$2,703/mo
Est. payment
Refinancing to a lower rate could help reduce your monthly payments and save thousands over the life of the loan.
$2,703/mo
Est. payment
Explore your selling options
Work with a Zillow partner agent
Leverage their expertise and Zillow's premium Showcase listings to get your home seen by more buyers.
Get startedList with your own agent
Get your home in front of millions of buyers by listing it on Zillow.
Learn how to do itSell it yourself
Take full control of how buyers see your home on Zillow by listing For Sale by Owner (FSBO).
List your homeWhat's special
Zillow last checked:
Listing updated:
Bashar Jani 248-525-2065,
ICON Realty Experts, LLC
Amy Janczarek, 6501431618
RE/MAX Eclipse Clarkston
Facts & features
Interior
Bedrooms & bathrooms
- Bedrooms: 5
- Bathrooms: 3
- Full bathrooms: 3
Primary bedroom
- Level: Entry
- Area: 234
- Dimensions: 18 x 13
Bedroom
- Level: Entry
- Area: 130
- Dimensions: 13 x 10
Bedroom
- Level: Entry
- Area: 130
- Dimensions: 13 x 10
Bedroom
- Level: Basement
- Area: 150
- Dimensions: 10 x 15
Bedroom
- Level: Basement
- Area: 150
- Dimensions: 10 x 15
Primary bathroom
- Level: Entry
- Area: 104
- Dimensions: 13 x 8
Other
- Level: Basement
- Area: 42
- Dimensions: 7 x 6
Other
- Level: Entry
- Area: 80
- Dimensions: 10 x 8
Dining room
- Level: Entry
- Area: 117
- Dimensions: 13 x 9
Family room
- Level: Entry
- Area: 374
- Dimensions: 17 x 22
Kitchen
- Level: Entry
- Area: 195
- Dimensions: 15 x 13
Laundry
- Level: Entry
- Area: 70
- Dimensions: 7 x 10
Living room
- Level: Entry
- Area: 414
- Dimensions: 18 x 23
Heating
- Forced Air, Propane
Cooling
- Ceiling Fans
Appliances
- Included: Dishwasher, Dryer, Free Standing Gas Oven, Free Standing Refrigerator, Microwave, Trash Compactor, Washer
Features
- Basement: Finished,Full,Walk Out Access
- Has fireplace: No
Interior area
- Total interior livable area: 4,130 sqft
- Finished area above ground: 2,430
- Finished area below ground: 1,700
Property
Parking
- Total spaces: 2
- Parking features: Two Car Garage, Attached
- Attached garage spaces: 2
Features
- Levels: One
- Stories: 1
- Entry location: GroundLevel
- Pool features: Above Ground
Lot
- Size: 23 Acres
Details
- Additional structures: Pole Barn
- Parcel number: 00403600120
- Special conditions: Short Sale No,Standard
Construction
Type & style
- Home type: SingleFamily
- Architectural style: Ranch
- Property subtype: Single Family Residence
Materials
- Stone, Vinyl Siding
- Foundation: Basement, Poured
- Roof: Asphalt
Condition
- New construction: No
- Year built: 2003
Utilities & green energy
- Sewer: Septic Tank
- Water: Well
Community & neighborhood
Location
- Region: Brown City
Other
Other facts
- Listing agreement: Exclusive Right To Sell
- Listing terms: Cash,Conventional,FHA,Va Loan
Price history
| Date | Event | Price |
|---|---|---|
| 1/7/2026 | Sold | $440,000$107/sqft |
Source: | ||
| 12/3/2025 | Pending sale | $440,000+33.3%$107/sqft |
Source: | ||
| 10/29/2025 | Sold | $330,000-25%$80/sqft |
Source: Public Record Report a problem | ||
| 9/19/2025 | Price change | $440,000-9.3%$107/sqft |
Source: | ||
| 6/10/2025 | Price change | $485,000-19.2%$117/sqft |
Source: | ||
| 6/4/2025 | Price change | $599,998-9.1%$145/sqft |
Source: | ||
| 5/29/2025 | Listed for sale | $660,000+37.5%$160/sqft |
Source: | ||
| 9/2/2021 | Sold | $480,000+6.9%$116/sqft |
Source: Public Record Report a problem | ||
| 7/13/2021 | Pending sale | $449,000$109/sqft |
Source: | ||
| 7/9/2021 | Listed for sale | $449,000+79.6%$109/sqft |
Source: | ||
| 7/9/2014 | Listing removed | $250,000$61/sqft |
Source: Coldwell Banker Professionals #214025538 Report a problem | ||
| 6/21/2014 | Price change | $250,000-9.9%$61/sqft |
Source: Coldwell Banker Professionals #214025538 Report a problem | ||
| 4/23/2014 | Price change | $277,500-0.9%$67/sqft |
Source: Coldwell Banker Professionals #214025538 Report a problem | ||
| 3/29/2014 | Listed for sale | $280,000+12.2%$68/sqft |
Source: Coldwell Banker Professionals #214025538 Report a problem | ||
| 10/23/2012 | Listing removed | $249,500$60/sqft |
Source: SHERIDAN REAL ESTATE LLC #211111077 Report a problem | ||
| 4/2/2012 | Price change | $249,500-7.2%$60/sqft |
Source: SHERIDAN REAL ESTATE LLC #211111077 Report a problem | ||
| 2/25/2012 | Price change | $269,000-3.9%$65/sqft |
Source: SHERIDAN REAL ESTATE LLC #211111077 Report a problem | ||
| 10/23/2011 | Listed for sale | $280,000$68/sqft |
Source: SHERIDAN REAL ESTATE LLC #211111077 Report a problem | ||
| 8/31/2011 | Listing removed | $280,000$68/sqft |
Source: HUNTING 4 LAND LLC #210129476 Report a problem | ||
| 8/29/2011 | Price change | $280,000+24.4%$68/sqft |
Source: HUNTING 4 LAND LLC #210129476 Report a problem | ||
| 8/10/2011 | Price change | $225,000-10%$54/sqft |
Source: HUNTING 4 LAND LLC #210129476 Report a problem | ||
| 11/13/2010 | Listed for sale | $250,000$61/sqft |
Source: United Country Report a problem | ||
Public tax history
| Year | Property taxes | Tax assessment |
|---|---|---|
| 2025 | $11,638 +6.8% | $285,900 -1% |
| 2024 | $10,900 +5.4% | $288,700 +13.8% |
| 2023 | $10,346 +187.2% | $253,700 +8.7% |
| 2022 | $3,603 +1% | $233,300 +22.5% |
| 2021 | $3,566 | $190,500 +12.1% |
| 2020 | -- | $169,900 +16.7% |
| 2018 | $3,461 +0.6% | $145,600 -5.9% |
| 2017 | $3,440 | $154,700 +10% |
| 2016 | -- | $140,700 |
| 2015 | $2,902 | -- |
| 2014 | $2,902 | $122,900 +9.9% |
| 2013 | $2,902 | $111,800 -3% |
| 2012 | -- | $115,300 -3% |
| 2011 | -- | $118,900 -15.6% |
| 2010 | -- | $140,800 -16.8% |
| 2009 | -- | $169,200 |
| 2008 | -- | $169,200 +7.6% |
| 2007 | -- | $157,200 +12.3% |
| 2006 | -- | $140,000 -4% |
| 2005 | -- | $145,800 +8.5% |
| 2004 | -- | $134,400 +9% |
| 2003 | -- | $123,300 +92.1% |
| 2002 | -- | $64,200 +167.5% |
| 2001 | -- | $24,000 |
Find assessor info on the county website
Neighborhood: 48416
Nearby schools
GreatSchools rating
- 5/10Ruth Fox Middle SchoolGrades: 5-8Distance: 3.8 mi
- 7/10North Branch High SchoolGrades: 9-12Distance: 3.8 mi
- 8/10North Branch Elementary SchoolGrades: PK-4Distance: 4.1 mi
Get pre-qualified for a loan
At Zillow Home Loans, we can pre-qualify you in as little as 5 minutes with no impact to your credit score.An equal housing lender. NMLS #10287.
- Michigan
- Lapeer County
- Brown City
- 48416
- 5856 Peck Rd