| 5/10/2020 | Listing removed | $3,990$1/sqft |
|
| 10/22/2019 | Price change | $3,990-6.1%$1/sqft |
|
| 10/17/2019 | Listed for rent | $4,250$1/sqft |
|
| 10/17/2019 | Listing removed | $595,000$163/sqft |
|
| 8/12/2019 | Listing removed | $4,250$1/sqft |
|
| 8/12/2019 | Listed for sale | $595,000+2.6%$163/sqft |
|
| 7/19/2019 | Price change | $4,250-5.6%$1/sqft |
|
| 3/4/2019 | Listed for rent | $4,500$1/sqft |
|
| 7/5/2016 | Listing removed | $579,900$159/sqft |
|
| 2/9/2016 | Listed for sale | $579,900+11.3%$159/sqft |
|
| 7/3/2015 | Listing removed | $521,000$143/sqft |
|
| 6/13/2015 | Pending sale | $521,000$143/sqft |
|
| 4/18/2015 | Price change | $521,000+2.4%$143/sqft |
|
| 4/3/2015 | Price change | $509,000-1.9%$140/sqft |
|
| 3/6/2015 | Price change | $519,000-3.7%$142/sqft |
Source: Keller Williams Realty - The Woodlands & Magnolia #95832945 Report a problem |
| 1/27/2015 | Listed for sale | $539,000+1.9%$148/sqft |
|
| 12/10/2014 | Listing removed | $529,000$145/sqft |
Source: Keller Williams Realty - The Woodlands & Magnolia #6502247 Report a problem |
| 9/10/2014 | Price change | $529,000-1.9%$145/sqft |
Source: Keller Williams Realty - The Woodlands & Magnolia #6502247 Report a problem |
| 8/22/2014 | Listed for sale | $539,000+22.8%$148/sqft |
Source: Keller Williams Realty - The Woodlands & Magnolia #6502247 Report a problem |
| 7/5/2011 | Sold | -- |
|
| 6/2/2011 | Listed for sale | $439,000$120/sqft |
|
| 4/8/2004 | Sold | -- |
|