620 11th Street #206, Golden, CO 80401
Home value
$802,700
$755,000 - $859,000
$4,152/mo
Owner options
$4,152/mo
Rent Zestimate®
Find your next renter with Zillow Rental Manager. Plus, with online applications, you can quickly screen prospective tenants – for free.
$4,152/mo
Rent Zestimate®
$5,265/mo
Est. payment
Refinancing to a lower rate could help reduce your monthly payments and save thousands over the life of the loan.
$5,265/mo
Est. payment
Explore your selling options
Work with a Zillow partner agent
Leverage their expertise and Zillow's premium Showcase listings to get your home seen by more buyers.
Get startedList with your own agent
Get your home in front of millions of buyers by listing it on Zillow.
Learn how to do itSell it yourself
Take full control of how buyers see your home on Zillow by listing For Sale by Owner (FSBO).
List your homeWhat's special
Zillow last checked:
Listing updated:
Sandy Hopper 303-271-0707 sandy@re-assurance.com,
Re-Assurance Real Estate
Heather Kirchhoff, 100067538
HK Real Estate
Facts & features
Interior
Bedrooms & bathrooms
- Bedrooms: 2
- Bathrooms: 2
- Full bathrooms: 1
- 3/4 bathrooms: 1
- Main level bathrooms: 2
- Main level bedrooms: 2
Bedroom
- Level: Main
Bedroom
- Description: Spacious Room With En Suite Bath And Walk-In Closet
- Level: Main
Bathroom
- Description: Nice Secondary Bath
- Level: Main
Bathroom
- Description: Full Primary Bath
- Level: Main
Kitchen
- Description: Beautiful Updated Kitchen
- Level: Main
Living room
- Description: Enjoy The Fireplace On Cool Nights!
- Level: Main
Heating
- Forced Air, Natural Gas
Cooling
- Central Air
Appliances
- Included: Dishwasher, Dryer, Microwave, Oven, Refrigerator, Washer
- Laundry: In Unit
Features
- Ceiling Fan(s), Eat-in Kitchen, Granite Counters, Kitchen Island, No Stairs, Smoke Free, Walk-In Closet(s)
- Flooring: Wood
- Windows: Double Pane Windows
- Has basement: No
- Number of fireplaces: 1
- Fireplace features: Living Room
- Common walls with other units/homes: 2+ Common Walls
Interior area
- Total structure area: 1,148
- Total interior livable area: 1,148 sqft
- Finished area above ground: 1,148
Property
Parking
- Total spaces: 1
- Parking features: Concrete, Lighted, Oversized Door
- Attached garage spaces: 1
Features
- Levels: Three Or More
- Patio & porch: Covered
- Exterior features: Balcony, Elevator
- Has view: Yes
- View description: City, Mountain(s)
Lot
- Features: Near Public Transit
Details
- Parcel number: 454580
- Special conditions: Standard
Construction
Type & style
- Home type: Condo
- Property subtype: Condominium
- Attached to another structure: Yes
Materials
- Frame, Stucco
- Roof: Unknown
Condition
- Updated/Remodeled
- Year built: 2008
Utilities & green energy
- Sewer: Public Sewer
- Water: Public
- Utilities for property: Cable Available, Electricity Connected, Natural Gas Connected
Community & HOA
Community
- Security: Secured Garage/Parking
- Subdivision: Millstone
HOA
- Has HOA: Yes
- Amenities included: Elevator(s)
- Services included: Reserve Fund, Insurance, Irrigation, Maintenance Grounds, Maintenance Structure, Recycling, Sewer, Snow Removal, Trash
- HOA fee: $486 monthly
- HOA name: Westwind Management LLC
- HOA phone: 303-369-1800
Location
- Region: Golden
Financial & listing details
- Price per square foot: $713/sqft
- Tax assessed value: $551,136
- Annual tax amount: $5,417
- Date on market: 7/10/2025
- Listing terms: Cash,Conventional
- Exclusions: None
- Ownership: Individual
- Electric utility on property: Yes
- Road surface type: Paved
Price history
| Date | Event | Price |
|---|---|---|
| 10/16/2025 | Sold | $819,000-1.2%$713/sqft |
Source: | ||
| 9/20/2025 | Pending sale | $829,000$722/sqft |
Source: | ||
| 9/9/2025 | Price change | $829,000-3.5%$722/sqft |
Source: | ||
| 8/11/2025 | Price change | $859,000-2.7%$748/sqft |
Source: | ||
| 7/10/2025 | Listed for sale | $882,500+137.2%$769/sqft |
Source: | ||
| 9/13/2024 | Listing removed | $2,795$2/sqft |
Source: Zillow Rentals Report a problem | ||
| 8/9/2024 | Listed for rent | $2,795+16.7%$2/sqft |
Source: Zillow Rentals Report a problem | ||
| 7/29/2021 | Listing removed | -- |
Source: Zillow Rental Network Premium Report a problem | ||
| 6/17/2021 | Listed for rent | $2,395+4.4%$2/sqft |
Source: Zillow Rental Network Premium Report a problem | ||
| 7/27/2020 | Listing removed | $2,295$2/sqft |
Source: All County Denver Metro Report a problem | ||
| 7/10/2020 | Price change | $2,295-4.2%$2/sqft |
Source: Zillow Rental Network Premium Report a problem | ||
| 6/23/2020 | Listed for rent | $2,395+4.4%$2/sqft |
Source: Zillow Rental Network Premium Report a problem | ||
| 6/16/2019 | Listing removed | $2,295$2/sqft |
Source: All County Denver Metro Report a problem | ||
| 5/28/2019 | Price change | $2,295-4.2%$2/sqft |
Source: Zillow Rental Network Report a problem | ||
| 5/10/2019 | Price change | $2,395-4%$2/sqft |
Source: Zillow Rental Network Report a problem | ||
| 3/4/2019 | Listed for rent | $2,495$2/sqft |
Source: Zillow Rental Network Report a problem | ||
| 7/31/2014 | Sold | $372,000-3.4%$324/sqft |
Source: YOUR CASTLE REAL ESTATE solds #5193024_80401_206 Report a problem | ||
| 5/23/2014 | Listed for sale | $385,000+59.1%$335/sqft |
Source: Your Castle Real Estate #5193024 Report a problem | ||
| 5/15/2008 | Sold | $241,976$211/sqft |
Source: Public Record Report a problem | ||
Public tax history
| Year | Property taxes | Tax assessment |
|---|---|---|
| 2025 | $5,417 +0.2% | $34,446 -38% |
| 2024 | $5,406 +31.2% | $55,526 |
| 2023 | $4,120 -1.6% | $55,526 +25.5% |
| 2022 | $4,186 +11.5% | $44,244 -2.8% |
| 2021 | $3,754 | $45,517 +10.9% |
| 2020 | $3,754 +1.4% | $41,040 |
| 2019 | $3,701 +15% | $41,040 +18.2% |
| 2018 | $3,219 | $34,733 |
| 2017 | $3,219 +14.6% | $34,733 +12.2% |
| 2016 | $2,809 | $30,949 |
| 2015 | $2,809 +22.5% | $30,949 +29.8% |
| 2014 | $2,293 +11.9% | $23,849 |
| 2013 | $2,049 -2.2% | $23,849 +0.6% |
| 2012 | $2,095 +5% | $23,706 |
| 2011 | $1,996 +0.1% | $23,706 +4.3% |
| 2010 | $1,995 +41.9% | $22,730 |
| 2009 | $1,406 | $22,730 |
Neighborhood: 80401
Nearby homes
- $720,0002 bd2 ba1.1k sqft620 11th St UNIT 306, Golden, CO 80401Sold

- $643,1002 bd1 ba921 sqft620 11th St UNIT 203, Golden, CO 80401Off Market

- $866,0002 bd2 ba1.5k sqft620 11th St UNIT 207, Golden, CO 80401Off Market

- $653,2001 bd1 ba990 sqft620 11th St UNIT 106, Golden, CO 80401Off Market

- $703,6002 bd1 ba921 sqft620 11th St UNIT 103, Golden, CO 80401Off Market
- $734,5001 bd2 ba1.1k sqft620 11th St UNIT 104, Golden, CO 80401Off Market
- $1,188,6003 bd2 ba1.9k sqft620 11th St UNIT 404, Golden, CO 80401Off Market
- $767,3002 bd2 ba1.1k sqft620 11th St UNIT 301, Golden, CO 80401Off Market
Nearby schools
GreatSchools rating
- 9/10Mitchell Elementary SchoolGrades: K-5Distance: 0.7 mi
- 7/10Bell Middle SchoolGrades: 6-8Distance: 2.1 mi
- 9/10Golden High SchoolGrades: 9-12Distance: 1.1 mi
Schools provided by the listing agent
- Elementary: Mitchell
- Middle: Bell
- High: Golden
- District: Jefferson County R-1
Source: REcolorado as distributed by MLS GRID. This data may not be complete. We recommend contacting the local school district to confirm school assignments for this home.
Get a cash offer in 3 minutes
Get a cash offer in 3 minutes
- Colorado
- Jefferson County
- Golden
- 80401
- 620 11th Street Unit 206