6349 N 78TH Street #85, Scottsdale, AZ 85250
Home value
$616,400
$573,000 - $666,000
$2,949/mo
Owner options
$2,949/mo
Rent Zestimate®
Find your next renter with Zillow Rental Manager. Plus, with online applications, you can quickly screen prospective tenants – for free.
$2,949/mo
Rent Zestimate®
$5,832/mo
Est. payment
Refinancing to a lower rate could help reduce your monthly payments and save thousands over the life of the loan.
$5,832/mo
Est. payment
Explore your selling options
Work with a Zillow partner agent
Leverage their expertise and Zillow's premium Showcase listings to get your home seen by more buyers.
Get startedList with your own agent
Get your home in front of millions of buyers by listing it on Zillow.
Learn how to do itSell it yourself
Take full control of how buyers see your home on Zillow by listing For Sale by Owner (FSBO).
List your homeWhat's special
Zillow last checked:
Listing updated:
Robert Mattisinko 480-734-1617,
Berkshire Hathaway HomeServices Arizona Properties
Nena F Tignini, SA509996000
HomeSmart

Facts & features
Interior
Bedrooms & bathrooms
- Bedrooms: 2
- Bathrooms: 2
Heating
- ENERGY STAR Qualified Equipment, Electric
Cooling
- Central Air, ENERGY STAR Qualified Equipment, Programmable Thmstat
Appliances
- Included: Electric Cooktop
Features
- High Speed Internet, Granite Counters, Double Vanity, Eat-in Kitchen, No Interior Steps, Vaulted Ceiling(s), Pantry, Full Bth Master Bdrm
- Flooring: Tile
- Windows: Skylight(s), Low Emissivity Windows, Double Pane Windows, ENERGY STAR Qualified Windows
- Has basement: No
- Has fireplace: Yes
- Fireplace features: Living Room
- Common walls with other units/homes: 1 Common Wall
Interior area
- Total structure area: 1,467
- Total interior livable area: 1,467 sqft
Property
Parking
- Total spaces: 2
- Parking features: Garage Door Opener, Direct Access
- Garage spaces: 2
Accessibility
- Accessibility features: Lever Handles, Bath Raised Toilet, Accessible Hallway(s)
Features
- Stories: 1
- Patio & porch: Patio
- Exterior features: Private Street(s), Private Yard
- Pool features: None
- Spa features: None
- Fencing: Block
Lot
- Size: 192 Square Feet
- Features: Corner Lot, Desert Front
Details
- Parcel number: 17421451
Construction
Type & style
- Home type: SingleFamily
- Property subtype: Single Family Residence
- Attached to another structure: Yes
Materials
- Stucco, Painted, Block
- Roof: Tile,Foam
Condition
- Complete Spec Home
- Year built: 1980
Details
- Builder name: EVANS WITHYCOMBE
Utilities & green energy
- Sewer: Public Sewer
- Water: City Water
Community & HOA
Community
- Features: Community Spa Htd, Transportation Svcs, Near Bus Stop, Tennis Court(s), Biking/Walking Path
- Security: Fire Sprinkler System, Security System Owned
- Subdivision: ARROYO VERDE
HOA
- Has HOA: Yes
- Services included: Maintenance Grounds, Front Yard Maint, Maintenance Exterior
- HOA fee: $3,090 annually
- HOA name: Arroyo Verde II
- HOA phone: 623-748-7595
Location
- Region: Scottsdale
Financial & listing details
- Price per square foot: $409/sqft
- Tax assessed value: $446,100
- Annual tax amount: $1,628
- Date on market: 11/11/2025
- Cumulative days on market: 15 days
- Listing terms: Cash,Conventional,VA Loan
- Ownership: Fee Simple
Price history
| Date | Event | Price |
|---|---|---|
| 10/21/2025 | Listing removed | $4,200$3/sqft |
Source: ARMLS #6878859 Report a problem | ||
| 10/13/2025 | Listed for rent | $4,200+16.7%$3/sqft |
Source: ARMLS #6878859 Report a problem | ||
| 10/13/2025 | Listing removed | $3,600$2/sqft |
Source: Zillow Rentals Report a problem | ||
| 7/10/2025 | Price change | $3,600-1.4%$2/sqft |
Source: ARMLS #6878859 Report a problem | ||
| 6/26/2025 | Price change | $3,650-3.9%$2/sqft |
Source: ARMLS #6878859 Report a problem | ||
| 6/13/2025 | Listed for rent | $3,800$3/sqft |
Source: ARMLS #6878859 Report a problem | ||
| 5/24/2024 | Sold | $600,000-2.4%$409/sqft |
Source: | ||
| 4/26/2024 | Pending sale | $615,000$419/sqft |
Source: BHHS broker feed #6693407 Report a problem | ||
| 4/25/2024 | Contingent | $615,000$419/sqft |
Source: | ||
| 4/18/2024 | Listed for sale | $615,000+59.7%$419/sqft |
Source: | ||
| 5/29/2020 | Sold | $385,000$262/sqft |
Source: | ||
| 4/12/2020 | Listed for sale | $385,000+28.3%$262/sqft |
Source: All Seasons Properties, LLC #6065337 Report a problem | ||
| 1/18/2017 | Sold | $300,000-4.8%$204/sqft |
Source: Public Record Report a problem | ||
| 3/11/2011 | Listing removed | $315,000$215/sqft |
Source: RE/MAX Acheivers #4399709 Report a problem | ||
| 11/25/2010 | Listed for sale | $315,000$215/sqft |
Source: RE/MAX Acheivers #4399709 Report a problem | ||
| 10/14/2010 | Listing removed | $315,000$215/sqft |
Source: RE/MAX Achievers #4399709 Report a problem | ||
| 6/1/2010 | Listed for sale | $315,000$215/sqft |
Source: RE/MAX Achievers Report a problem | ||
Public tax history
| Year | Property taxes | Tax assessment |
|---|---|---|
| 2025 | $1,545 +4.2% | $44,610 -6.3% |
| 2024 | $1,483 -8.1% | $47,620 +80% |
| 2023 | $1,614 +4.1% | $26,450 -20% |
| 2022 | $1,550 -7% | $33,070 +6.7% |
| 2021 | $1,666 -11.4% | $31,000 +7.2% |
| 2020 | $1,881 +3.3% | $28,920 +5.3% |
| 2019 | $1,822 | $27,470 +10.9% |
| 2018 | $1,822 +4.4% | $24,760 +2.4% |
| 2017 | $1,745 +7.1% | $24,180 +2.2% |
| 2016 | $1,629 -1.5% | $23,650 -0.9% |
| 2015 | $1,654 | $23,870 +20.4% |
| 2014 | -- | $19,820 +27.9% |
| 2013 | -- | $15,500 -5.5% |
| 2012 | -- | $16,400 -13.7% |
| 2011 | -- | $19,000 -13% |
| 2010 | -- | $21,850 -15.1% |
| 2009 | -- | $25,750 -6% |
| 2008 | -- | $27,400 +8.5% |
| 2007 | -- | $25,250 +60.8% |
| 2006 | -- | $15,700 |
| 2005 | -- | $15,700 +7.2% |
| 2004 | -- | $14,650 |
| 2003 | -- | $14,650 +18.6% |
| 2002 | -- | $12,350 |
Neighborhood: 85250
Nearby homes
- $590,0003 bd3 ba1.9k sqft6349 N 78th St UNIT 86, Scottsdale, AZ 85250Sold

- $474,7002 bd2 ba1.2k sqft6349 N 78th St UNIT 84, Scottsdale, AZ 85250Off Market

- $414,900-- bd2 ba1k sqft6441 N 77th Way, Scottsdale, AZ 85250Off Market
- $412,200-- bd2 ba982 sqft6437 N 77th Way, Scottsdale, AZ 85250Off Market
- $468,900-- bd2 ba1.2k sqft6433 N 77th Way, Scottsdale, AZ 85250Off Market
- $493,500-- bd2 ba1.2k sqft6445 N 77th Way, Scottsdale, AZ 85250Off Market
- $400,400-- bd2 ba982 sqft6425 N 77th Way, Scottsdale, AZ 85250Off Market
- $505,3003 bd2 ba1.2k sqft6429 N 77th Way, Scottsdale, AZ 85250Off Market
Nearby schools
GreatSchools rating
- 10/10Kiva Elementary SchoolGrades: PK-6Distance: 1.2 mi
- 6/10Mohave Middle SchoolGrades: 6-8Distance: 1.3 mi
- 9/10Saguaro High SchoolGrades: 9-12Distance: 0.5 mi
Schools provided by the listing agent
- Elementary: Pueblo Elementary School
- Middle: Mohave Middle School
- High: Saguaro High School
- District: Scottsdale Unified District
Source: ARMLS. This data may not be complete. We recommend contacting the local school district to confirm school assignments for this home.
Get a cash offer in 3 minutes
Get a cash offer in 3 minutes
- Arizona
- Maricopa County
- Scottsdale
- 85250
- 6349 N 78TH Street Unit 85