6428 Funston St, Hollywood, FL 33023
Home value
$550,200
$523,000 - $578,000
$3,212/mo
Owner options
$3,212/mo
Rent Zestimate®
Find your next renter with Zillow Rental Manager. Plus, with online applications, you can quickly screen prospective tenants – for free.
$3,212/mo
Rent Zestimate®
$1,535/mo
Est. payment
Refinancing to a lower rate could help reduce your monthly payments and save thousands over the life of the loan.
$1,535/mo
Est. payment
Explore your selling options
Work with a Zillow partner agent
Leverage their expertise and Zillow's premium Showcase listings to get your home seen by more buyers.
Get startedList with your own agent
Get your home in front of millions of buyers by listing it on Zillow.
Learn how to do itSell it yourself
Take full control of how buyers see your home on Zillow by listing For Sale by Owner (FSBO).
List your homeWhat's special
Facts & features
Interior
Bedrooms & bathrooms
- Bedrooms: 3
- Bathrooms: 2
Features
- Flooring: Hardwood
Interior area
- Total interior livable area: 975 sqft
Property
Features
- Exterior features: Stucco, Cement / Concrete
Lot
- Size: 9,540 Square Feet
Details
- Parcel number: 514123020920
Construction
Type & style
- Home type: SingleFamily
Materials
- masonry
- Foundation: Other
- Roof: Shake / Shingle
Condition
- Year built: 1956
Community & HOA
Location
- Region: Hollywood
Financial & listing details
- Price per square foot: $205/sqft
- Tax assessed value: $472,780
- Annual tax amount: $10,234
Price history
| Date | Event | Price |
|---|---|---|
| 6/9/2025 | Sold | $200,000-59.9%$205/sqft |
Source: Public Record Report a problem | ||
| 8/2/2023 | Sold | $499,000-0.2%$512/sqft |
Source: | ||
| 6/13/2023 | Contingent | $499,999$513/sqft |
Source: | ||
| 6/7/2023 | Listed for sale | $499,999+56.2%$513/sqft |
Source: | ||
| 3/17/2023 | Sold | $320,000+18.5%$328/sqft |
Source: | ||
| 2/28/2023 | Contingent | $270,000$277/sqft |
Source: | ||
| 2/26/2023 | Listed for sale | $270,000+120.4%$277/sqft |
Source: | ||
| 1/11/2012 | Sold | $122,500-8.6%$126/sqft |
Source: Public Record Report a problem | ||
| 9/22/2011 | Price change | $134,000-4.3%$137/sqft |
Source: Coldwell Banker Residential Real Estate - Hollywood #F1056833 Report a problem | ||
| 3/19/2011 | Price change | $140,000-13.6%$144/sqft |
Source: Coldwell Banker Residential Real Estate - Hollywood #F1056833 Report a problem | ||
| 1/13/2011 | Price change | $162,000-3.6%$166/sqft |
Source: NRT Florida #F1056833 Report a problem | ||
| 6/23/2010 | Price change | $168,000-9.1%$172/sqft |
Source: NRT Florida #F1056833 Report a problem | ||
| 4/10/2010 | Price change | $184,900-5.7%$190/sqft |
Source: NRT Florida #F1056833 Report a problem | ||
| 2/27/2010 | Listed for sale | $195,999+978%$201/sqft |
Source: NRT Florida #F1056833 Report a problem | ||
| 1/1/1987 | Sold | $18,182$19/sqft |
Source: Public Record Report a problem | ||
Public tax history
| Year | Property taxes | Tax assessment |
|---|---|---|
| 2025 | $10,234 +8.2% | $472,780 +8.7% |
| 2024 | $9,456 +316.7% | $435,050 +223.1% |
| 2023 | $2,269 +6.3% | $134,630 +3% |
| 2022 | $2,134 +3.2% | $130,710 +3% |
| 2021 | $2,068 +2.2% | $126,910 +1.4% |
| 2020 | $2,024 +1.7% | $125,160 +2.3% |
| 2019 | $1,991 | $122,350 +1.9% |
| 2018 | $1,991 +5% | $120,070 +2.1% |
| 2017 | $1,897 +5.5% | $117,610 +2.1% |
| 2016 | $1,798 +0.7% | $115,200 +0.7% |
| 2015 | $1,785 -0.6% | $114,400 +0.8% |
| 2014 | $1,795 | $113,500 +1.5% |
| 2013 | $1,795 -36.2% | $111,830 -4.9% |
| 2012 | $2,813 -10.6% | $117,600 -10.3% |
| 2011 | $3,148 -8.2% | $131,120 -8.9% |
| 2010 | $3,430 -34.1% | $143,970 -38.6% |
| 2009 | $5,202 -15.3% | $234,410 -18.8% |
| 2008 | $6,139 -12.4% | $288,660 -11.8% |
| 2007 | $7,007 +3.3% | $327,400 +15% |
| 2006 | $6,783 | $284,700 +202% |
| 2005 | -- | $94,280 +3% |
| 2004 | $1,740 +0.8% | $91,540 +1.9% |
| 2003 | $1,726 +2.7% | $89,840 +2.4% |
| 2002 | $1,681 +2.7% | $87,740 +1.6% |
| 2001 | $1,636 +5.7% | $86,360 |
| 2000 | $1,548 | -- |
Neighborhood: Beverly Park
Nearby homes
- $415,9003 bd2 ba1k sqft6432 Funston St, Hollywood, FL 33023Off Market
- $413,3002 bd1 ba948 sqft6420 Funston St, Hollywood, FL 33023Off Market
- $402,9002 bd1 ba1k sqft6429 Rodman St, Hollywood, FL 33023Off Market

- $447,3002 bd1 ba960 sqft6425 Rodman St, Hollywood, FL 33023Off Market
- $373,8002 bd1 ba1.1k sqft6433 Rodman St, Hollywood, FL 33023Off Market
- $421,3003 bd2 ba1.1k sqft6436 Funston St, Hollywood, FL 33023Off Market
- $370,1002 bd1 ba1k sqft6421 Rodman St, Hollywood, FL 33023Off Market
- $460,9003 bd2 ba1.3k sqft6416 Funston St, Hollywood, FL 33023Off Market
Nearby schools
GreatSchools rating
- 7/10Orange Brook Elementary SchoolGrades: PK-5Distance: 1.8 mi
- 5/10Apollo Middle SchoolGrades: 6-8Distance: 1.4 mi
- 2/10McArthur High SchoolGrades: 9-12Distance: 0.8 mi
Schools provided by the listing agent
- Elementary: Orange Brook
- Middle: Apollo
- High: Mcarthur
Source: The MLS. This data may not be complete. We recommend contacting the local school district to confirm school assignments for this home.
Get a cash offer in 3 minutes
Get a cash offer in 3 minutes
- Florida
- Broward County
- Hollywood
- 33023
- Beverly Park
- 6428 Funston St