| 8/25/2023 | Sold | $615,000-0.8%$164/sqft |
|
| 7/31/2023 | Pending sale | $620,000$165/sqft |
|
| 7/25/2023 | Price change | $620,000-1.9%$165/sqft |
|
| 7/18/2023 | Listed for sale | $632,000-2.4%$169/sqft |
|
| 7/18/2023 | Listing removed | $647,300$173/sqft |
|
| 7/3/2023 | Price change | $647,300-1.2%$173/sqft |
|
| 6/21/2023 | Listed for sale | $654,999+104.7%$175/sqft |
|
| 8/4/2017 | Sold | $320,000-5.3%$85/sqft |
|
| 3/4/2017 | Listed for sale | $338,000$90/sqft |
Source: GEORGIA REALTY BROKERS INTERNATIONAL CORPORATION #5813887 Report a problem |
| 12/9/2016 | Listing removed | $338,000$90/sqft |
Source: GEORGIA REALTY BROKERS INTERNATIONAL CORPORATION #5727896 Report a problem |
| 9/29/2016 | Price change | $338,000-7.4%$90/sqft |
Source: GEORGIA REALTY BROKERS INTERNATIONAL CORPORATION #5727896 Report a problem |
| 7/30/2016 | Listed for sale | $364,900+85.2%$97/sqft |
Source: GEORGIA REALTY BROKERS INTERNATIONAL CORPORATION #5727896 Report a problem |
| 9/20/2012 | Listing removed | $1,650 |
|
| 8/17/2012 | Price change | $1,650-2.9% |
|
| 8/3/2012 | Listed for rent | $1,700 |
|
| 7/31/2012 | Sold | $197,000-1.5%$53/sqft |
|
| 7/7/2012 | Price change | $199,900-7%$53/sqft |
|
| 6/2/2012 | Price change | $214,900+39.4%$57/sqft |
|
| 5/5/2012 | Listed for sale | -- |
|
| 3/6/2012 | Sold | $154,190-35.8%$41/sqft |
|
| 4/27/2011 | Listing removed | $240,000$64/sqft |
Source: Keller Williams - Atlanta - Chattahoochee North #4140487 Report a problem |
| 2/8/2011 | Price change | $240,000-5.9%$64/sqft |
|
| 11/26/2010 | Price change | $255,000-3.8%$68/sqft |
|
| 10/29/2010 | Listed for sale | $265,000-1.8%$71/sqft |
|
| 5/2/2010 | Listed for sale | $269,900-1.8%$72/sqft |
|
| 10/16/2009 | Price change | $274,900-1.8%$73/sqft |
|
| 6/25/2009 | Listed for sale | $279,900+30.9%$75/sqft |
|
| 10/4/2002 | Sold | $213,900+29.6%$57/sqft |
|
| 8/22/2001 | Sold | $165,000$44/sqft |
|