| 4/19/2026 | Listing removed | $2,500$2/sqft |
|
| 3/31/2026 | Price change | $2,500-2%$2/sqft |
|
| 3/27/2026 | Price change | $2,550-0.2%$2/sqft |
|
| 3/20/2026 | Price change | $2,555+0.2%$2/sqft |
|
| 1/24/2026 | Price change | $2,550-1.9%$2/sqft |
|
| 9/2/2025 | Listed for rent | $2,600+4%$2/sqft |
|
| 8/2/2023 | Listing removed | -- |
|
| 7/25/2023 | Price change | $2,500-3.8%$2/sqft |
|
| 7/14/2023 | Listed for rent | $2,600+48.6%$2/sqft |
|
| 7/25/2015 | Listing removed | $1,750$1/sqft |
|
| 6/18/2015 | Price change | $1,750-5.4%$1/sqft |
|
| 5/27/2015 | Listed for rent | $1,850+16%$1/sqft |
|
| 3/14/2013 | Sold | $125,000-7.4%$95/sqft |
|
| 2/1/2013 | Price change | $135,000+8363.9%$102/sqft |
|
| 12/3/2012 | Price change | $1,595-98.9%$1/sqft |
|
| 12/2/2012 | Listing removed | $1,595$1/sqft |
|
| 11/30/2012 | Listed for rent | $1,595-3.3%$1/sqft |
|
| 9/25/2012 | Price change | $144,500-3.7%$110/sqft |
|
| 8/27/2012 | Price change | $149,999-2.6%$114/sqft |
|
| 8/1/2012 | Listed for sale | $153,999$117/sqft |
Source: Associates of Boca Raton, Inc DBA: RE/MAX Advantage Plus #R3299605 Report a problem |
| 9/25/2011 | Listing removed | $1,650$1/sqft |
|
| 6/3/2011 | Listed for rent | $1,650$1/sqft |
Source: Associates of Boca Raton, Inc DBA: RE/MAX Advantage Plus #R3194516 Report a problem |